Meghan Quirk | #14 | M | Southern N.H.
| gp | p | g | a |
|---|---|---|---|
| 6 | 2 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Le Moyne | L, 16-8 |
| Apr 10 | Franklin Pierce | W, 19-15 |
| Apr 14 | at New Haven | L, 20-6 |
| Apr 18 | at Stonehill | L, 26-10 |
| Apr 21 | American Int'l | W, 23-10 |
| Apr 24 | St. Michael's | W, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 254th | 5 | 255th |
| Points | 2 | 152nd | 2 | 152nd |
| Goals | 1 | 154th | 1 | 170th |
| Assists | 1 | 123rd | 1 | 137th |
| Shots | 1 | 187th | 1 | 202nd |
| Shooting percentage | 100.0 | - | 100.0 | - |
| Shots on goal | 1 | 177th | 1 | 190th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 36th |
| Free position goals-shots | 1-1 | 115th | 1-1 | 101st |
| Ground balls | 0 | 268th | 0 | 275th |
| Draw controls | 0 | 216th | 0 | 257th |
| Turnovers | 1 | 248th | 1 | 255th |
| Caused turnovers | 0 | 246th | 0 | 266th |
| Fouls | 1 | 210th | 0 | 263rd |










