Shawna Walsh | #9 | | St. Anselm
| gp | p | g | a |
|---|---|---|---|
| 16 | 12 | 7 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 10 | St. Michael's | W, 15-6 |
| Apr 14 | at Le Moyne | L, 24-9 |
| Apr 18 | Franklin Pierce | W, 17-7 |
| Apr 21 | Southern Conn. St. | W, 21-12 |
| Apr 24 | Bentley | L, 12-9 |
| Apr 28 | at New Haven | L, 21-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 66th | 12 | 129th |
| Points | 12 | 89th | 10 | 87th |
| Goals | 7 | 95th | 5 | 103rd |
| Assists | 5 | 56th | 5 | 54th |
| Shots | 35 | 70th | 25 | 71st |
| Shooting percentage | 20.0 | 135th | 20.0 | 134th |
| Shots on goal | 18 | 86th | 11 | 102nd |
| Shots on goal percentage | 51.4 | 192nd | 44.0 | 192nd |
| Free position goals-shots | 3-11 | 71st | 2-7 | 73rd |
| Ground balls | 33 | 26th | 24 | 28th |
| Draw controls | 10 | 83rd | 7 | 88th |
| Turnovers | 27 | 38th | 19 | 47th |
| Caused turnovers | 13 | 46th | 10 | 48th |
| Fouls | 20 | 48th | 14 | 50th |










