Tara Gangarossa | #28 | N/A | Adelphi
| gp | p | g | a |
|---|---|---|---|
| 19 | 4 | 2 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Bentley | W, 20-11 |
| Apr 24 | at New Haven | W, 10-8 |
| Apr 28 | C.W. Post | L, 13-11 |
| May 5 | vs. Stonehill | W, 12-11 |
| May 6 | at Le Moyne | W, 13-12 |
| May 12 | C.W. Post | L, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 12 | 50th |
| Points | 4 | 130th | 4 | 117th |
| Goals | 2 | 136th | 2 | 127th |
| Assists | 2 | 99th | 2 | 90th |
| Shots | 5 | 150th | 4 | 147th |
| Shooting percentage | 40.0 | 84th | 50.0 | 48th |
| Shots on goal | 4 | 144th | 3 | 144th |
| Shots on goal percentage | 80.0 | 89th | 75.0 | 123rd |
| Free position goals-shots | 0-0 | 177th | 0-0 | 170th |
| Ground balls | 22 | 71st | 17 | 68th |
| Draw controls | 6 | 108th | 4 | 113th |
| Turnovers | 10 | 144th | 8 | 135th |
| Caused turnovers | 18 | 18th | 14 | 20th |
| Fouls | 42 | 7th | 23 | 13th |










