Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 A Ferrandiz New Haven 17 17 43 46 89 8-18 42 57 41 24 78 55.1 59 75.6
2 T Bastien Bentley 19 18 21 42 63 3-7 9 27 42 6 53 39.6 36 67.9
3 A Gabbe New Haven 18 18 53 41 94 19-32 17 40 42 16 108 49.1 86 79.6
4 E Devito Adelphi 19 19 63 39 102 13-23 13 41 17 11 109 57.8 89 81.7
5 K Condon Le Moyne 19 19 29 30 59 5-9 16 0 32 4 58 50.0 48 82.8
6 C Szawlowski American Int'l 16 15 39 28 67 6-12 19 49 25 12 84 46.4 65 77.4
7 C Geiger Bentley 19 19 38 27 65 6-11 13 8 41 8 68 55.9 58 85.3
8 C Strachan Merrimack 16 16 40 23 63 16-32 32 46 36 23 99 40.4 70 70.7
9 D Crimi Adelphi 19 19 50 21 71 7-10 23 11 27 10 78 64.1 63 80.8
9 E Mongeau Southern N.H. 14 14 48 21 69 10-28 53 83 43 32 109 44.0 79 72.5
9 K Reilly Stonehill 19 18 40 21 61 7-27 61 120 38 41 79 50.6 61 77.2
9 M Wiggins Bentley 19 19 35 21 56 6-10 19 4 34 4 77 45.5 62 80.5
13 B Bauer Le Moyne 19 19 56 20 76 12-29 15 9 16 7 107 52.3 90 84.1
13 B Hickman St. Anselm 16 16 16 20 36 5-13 8 4 26 1 42 38.1 29 69.0
15 S Galligan Stonehill 18 16 29 19 48 6-17 42 22 40 25 76 38.2 62 81.6
15 A Szawlowski American Int'l 16 16 33 19 52 4-15 10 14 25 6 83 39.8 66 79.5
17 K Green Stonehill 19 19 56 18 74 13-28 25 3 25 5 97 57.7 82 84.5
17 S Lynott Stonehill 15 14 44 18 62 8-17 31 48 35 22 76 57.9 62 81.6
19 W McKay American Int'l 16 6 9 17 26 0-1 16 16 14 5 23 39.1 21 91.3
19 C Weber Franklin Pierce 16 16 41 17 58 4-16 51 41 56 31 89 46.1 66 74.2
21 M Shopshire Franklin Pierce 16 15 12 16 28 0-4 18 12 23 8 28 42.9 23 82.1
22 C McKay Le Moyne 15 4 9 15 24 1-4 5 2 14 3 16 56.2 13 81.2
23 M Mahony Stonehill 19 18 20 14 34 3-10 12 1 27 3 41 48.8 33 80.5
24 B Brigandi Le Moyne 19 19 66 13 79 16-24 30 46 28 8 129 51.2 94 72.9
24 J Pino Merrimack 16 16 24 13 37 10-25 23 44 32 13 59 40.7 44 74.6
24 M Stille Franklin Pierce 15 15 15 13 28 3-16 26 22 33 13 46 32.6 37 80.4
27 M Brown Adelphi 19 18 42 12 54 9-18 47 39 21 24 100 42.0 73 73.0
27 K Campbell New Haven 18 18 30 12 42 4-9 33 34 31 16 43 69.8 38 88.4
27 C Casper St. Michael's 14 11 5 12 17 0-2 7 0 21 3 24 20.8 17 70.8
27 G Kamide Le Moyne 18 18 21 12 33 3-15 34 81 19 18 54 38.9 39 72.2
27 E Morin Southern N.H. 15 14 41 12 53 10-17 27 40 33 9 74 55.4 59 79.7
27 M Smith St. Anselm 16 16 67 12 79 19-40 20 110 21 13 119 56.3 97 81.5
33 J Antonangeli Southern N.H. 15 15 12 11 23 3-11 17 8 28 9 44 27.3 35 79.5
33 K Conese Le Moyne 19 19 43 11 54 8-12 29 20 17 7 86 50.0 63 73.3
33 N Lieberman New Haven 18 3 31 11 42 4-9 16 28 21 7 52 59.6 46 88.5
33 K Stazinski St. Anselm 16 15 22 11 33 10-21 14 5 23 5 48 45.8 43 89.6
37 S Magnone New Haven 18 18 56 10 66 12-29 14 6 29 6 100 56.0 78 78.0
38 L Alfis St. Anselm 16 - 10 9 19 3-10 10 7 17 2 23 43.5 17 73.9
38 P Clark Southern N.H. 14 13 26 9 35 6-18 15 33 22 5 50 52.0 39 78.0
38 A Froccaro Adelphi 19 9 29 9 38 2-14 18 8 18 11 82 35.4 55 67.1
41 C Larivee Bentley 19 19 29 8 37 4-9 28 53 38 13 70 41.4 53 75.7
41 H Sullivan Stonehill 19 19 55 8 63 13-35 31 21 28 3 127 43.3 107 84.3
43 J Fabian Le Moyne 18 12 19 7 26 3-5 11 5 13 3 42 45.2 25 59.5
43 M Mills Adelphi 19 19 51 7 58 6-16 28 35 21 11 109 46.8 79 72.5
43 S Sangiorgio Adelphi 19 17 49 7 56 1-6 17 30 8 15 88 55.7 72 81.8
43 T Szymanski Merrimack 16 16 18 7 25 5-15 16 19 19 5 44 40.9 34 77.3
43 S Yaro Le Moyne 18 1 5 7 12 1-8 4 0 20 1 26 19.2 17 65.4
48 C Auger Assumption 16 11 24 6 30 8-25 18 12 31 10 80 30.0 54 67.5
48 K Beall Assumption 16 15 13 6 19 2-15 38 61 24 12 44 29.5 33 75.0
48 G Franciosi Franklin Pierce 15 5 7 6 13 1-6 4 3 14 2 18 38.9 9 50.0

View: Mobile | Desktop