| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Ferrandiz | New Haven | 11 | 11 | 28 | 31 | 59 | 3-11 | 27 | 38 | 21 | 17 | 51 | 54.9 | 35 | 68.6 |
| 2 | T Bastien | Bentley | 12 | 12 | 15 | 30 | 45 | 0-4 | 6 | 18 | 27 | 4 | 40 | 37.5 | 29 | 72.5 |
| 3 | A Gabbe | New Haven | 12 | 12 | 36 | 26 | 62 | 12-20 | 11 | 26 | 32 | 9 | 68 | 52.9 | 55 | 80.9 |
| 4 | K Condon | Le Moyne | 12 | 12 | 19 | 25 | 44 | 2-6 | 9 | 0 | 23 | 3 | 40 | 47.5 | 33 | 82.5 |
| 5 | E Devito | Adelphi | 12 | 12 | 44 | 24 | 68 | 6-12 | 11 | 32 | 11 | 8 | 75 | 58.7 | 63 | 84.0 |
| 6 | C Szawlowski | American Int'l | 12 | 11 | 31 | 23 | 54 | 5-10 | 15 | 40 | 21 | 9 | 67 | 46.3 | 50 | 74.6 |
| 7 | C Geiger | Bentley | 12 | 12 | 24 | 19 | 43 | 6-9 | 9 | 5 | 23 | 5 | 44 | 54.5 | 37 | 84.1 |
| 8 | E Mongeau | Southern N.H. | 11 | 11 | 42 | 18 | 60 | 9-21 | 43 | 72 | 38 | 28 | 89 | 47.2 | 65 | 73.0 |
| 8 | C Strachan | Merrimack | 12 | 12 | 32 | 18 | 50 | 12-22 | 26 | 34 | 23 | 18 | 78 | 41.0 | 53 | 67.9 |
| 10 | K Reilly | Stonehill | 12 | 11 | 27 | 16 | 43 | 5-17 | 44 | 68 | 27 | 31 | 54 | 50.0 | 38 | 70.4 |
| 11 | D Crimi | Adelphi | 12 | 12 | 35 | 15 | 50 | 5-6 | 12 | 9 | 16 | 6 | 50 | 70.0 | 43 | 86.0 |
| 11 | B Hickman | St. Anselm | 12 | 12 | 14 | 15 | 29 | 3-8 | 6 | 3 | 21 | 1 | 33 | 42.4 | 23 | 69.7 |
| 11 | W McKay | American Int'l | 12 | 4 | 9 | 15 | 24 | 0-1 | 9 | 9 | 9 | 5 | 15 | 60.0 | 14 | 93.3 |
| 14 | M Wiggins | Bentley | 12 | 12 | 27 | 14 | 41 | 3-6 | 10 | 1 | 17 | 3 | 50 | 54.0 | 42 | 84.0 |
| 15 | B Bauer | Le Moyne | 12 | 12 | 37 | 13 | 50 | 5-15 | 10 | 4 | 8 | 6 | 68 | 54.4 | 54 | 79.4 |
| 15 | K Green | Stonehill | 12 | 12 | 32 | 13 | 45 | 4-16 | 12 | 1 | 16 | 2 | 59 | 54.2 | 50 | 84.7 |
| 15 | M Shopshire | Franklin Pierce | 12 | 11 | 10 | 13 | 23 | 0-3 | 12 | 10 | 21 | 5 | 21 | 47.6 | 18 | 85.7 |
| 18 | B Brigandi | Le Moyne | 12 | 12 | 42 | 11 | 53 | 7-10 | 18 | 31 | 18 | 5 | 81 | 51.9 | 60 | 74.1 |
| 18 | E Morin | Southern N.H. | 12 | 12 | 40 | 11 | 51 | 9-14 | 25 | 37 | 27 | 8 | 65 | 61.5 | 56 | 86.2 |
| 20 | J Antonangeli | Southern N.H. | 12 | 12 | 11 | 10 | 21 | 2-9 | 14 | 6 | 21 | 9 | 39 | 28.2 | 32 | 82.1 |
| 20 | S Galligan | Stonehill | 11 | 9 | 19 | 10 | 29 | 3-11 | 29 | 10 | 24 | 15 | 48 | 39.6 | 38 | 79.2 |
| 20 | J Pino | Merrimack | 12 | 12 | 22 | 10 | 32 | 9-19 | 16 | 35 | 24 | 12 | 49 | 44.9 | 35 | 71.4 |
| 20 | M Smith | St. Anselm | 12 | 12 | 55 | 10 | 65 | 12-26 | 15 | 72 | 10 | 12 | 91 | 60.4 | 75 | 82.4 |
| 20 | K Stazinski | St. Anselm | 12 | 11 | 16 | 10 | 26 | 6-15 | 11 | 5 | 18 | 5 | 39 | 41.0 | 35 | 89.7 |
| 20 | C Weber | Franklin Pierce | 12 | 12 | 34 | 10 | 44 | 3-8 | 33 | 23 | 45 | 17 | 65 | 52.3 | 49 | 75.4 |
| 26 | L Alfis | St. Anselm | 12 | - | 10 | 9 | 19 | 3-7 | 8 | 5 | 16 | 2 | 20 | 50.0 | 17 | 85.0 |
| 26 | K Campbell | New Haven | 12 | 12 | 22 | 9 | 31 | 3-7 | 23 | 22 | 20 | 11 | 32 | 68.8 | 27 | 84.4 |
| 26 | C Casper | St. Michael's | 11 | 8 | 5 | 9 | 14 | 0-0 | 3 | 0 | 19 | 2 | 14 | 35.7 | 11 | 78.6 |
| 26 | G Kamide | Le Moyne | 12 | 12 | 11 | 9 | 20 | 2-12 | 21 | 52 | 11 | 14 | 34 | 32.4 | 23 | 67.6 |
| 26 | S Lynott | Stonehill | 8 | 7 | 23 | 9 | 32 | 3-6 | 18 | 19 | 15 | 16 | 37 | 62.2 | 32 | 86.5 |
| 26 | C McKay | Le Moyne | 10 | 3 | 6 | 9 | 15 | 1-3 | 4 | 2 | 12 | 3 | 10 | 60.0 | 9 | 90.0 |
| 26 | A Szawlowski | American Int'l | 12 | 12 | 26 | 9 | 35 | 3-11 | 7 | 9 | 22 | 6 | 66 | 39.4 | 53 | 80.3 |
| 33 | P Clark | Southern N.H. | 11 | 10 | 23 | 8 | 31 | 6-15 | 11 | 23 | 17 | 4 | 42 | 54.8 | 33 | 78.6 |
| 33 | A Froccaro | Adelphi | 12 | 6 | 20 | 8 | 28 | 2-7 | 8 | 4 | 10 | 7 | 56 | 35.7 | 38 | 67.9 |
| 33 | N Lieberman | New Haven | 12 | 2 | 22 | 8 | 30 | 2-5 | 10 | 22 | 16 | 5 | 36 | 61.1 | 31 | 86.1 |
| 33 | M Mahony | Stonehill | 12 | 11 | 17 | 8 | 25 | 2-9 | 9 | 1 | 16 | 3 | 33 | 51.5 | 28 | 84.8 |
| 37 | M Brown | Adelphi | 12 | 12 | 29 | 7 | 36 | 7-13 | 29 | 22 | 11 | 16 | 60 | 48.3 | 45 | 75.0 |
| 37 | K Conese | Le Moyne | 12 | 12 | 27 | 7 | 34 | 4-7 | 22 | 15 | 12 | 7 | 54 | 50.0 | 40 | 74.1 |
| 37 | S Magnone | New Haven | 12 | 12 | 30 | 7 | 37 | 9-22 | 6 | 2 | 15 | 4 | 60 | 50.0 | 47 | 78.3 |
| 40 | C Auger | Assumption | 12 | 7 | 19 | 6 | 25 | 8-20 | 14 | 10 | 28 | 9 | 57 | 33.3 | 41 | 71.9 |
| 40 | J Fabian | Le Moyne | 11 | 8 | 17 | 6 | 23 | 2-3 | 7 | 1 | 10 | 3 | 32 | 53.1 | 18 | 56.2 |
| 40 | O Huie | Merrimack | 12 | 12 | 16 | 6 | 22 | 6-8 | 11 | 16 | 20 | 11 | 31 | 51.6 | 27 | 87.1 |
| 40 | C Larivee | Bentley | 12 | 12 | 22 | 6 | 28 | 3-7 | 20 | 31 | 20 | 9 | 51 | 43.1 | 39 | 76.5 |
| 40 | S Sangiorgio | Adelphi | 12 | 10 | 31 | 6 | 37 | 0-3 | 12 | 22 | 6 | 11 | 56 | 55.4 | 46 | 82.1 |
| 40 | H Sullivan | Stonehill | 12 | 12 | 37 | 6 | 43 | 8-20 | 18 | 14 | 14 | 2 | 82 | 45.1 | 70 | 85.4 |
| 40 | T Szymanski | Merrimack | 12 | 12 | 14 | 6 | 20 | 4-8 | 7 | 11 | 14 | 5 | 30 | 46.7 | 22 | 73.3 |
| 47 | K Beall | Assumption | 12 | 11 | 9 | 5 | 14 | 1-8 | 28 | 47 | 16 | 8 | 31 | 29.0 | 22 | 71.0 |
| 47 | A Hudyka | American Int'l | 12 | 12 | 8 | 5 | 13 | 0-8 | 14 | 27 | 22 | 6 | 30 | 26.7 | 18 | 60.0 |
| 47 | D Jaycox | Adelphi | 12 | 1 | 21 | 5 | 26 | 2-5 | 12 | 12 | 8 | 11 | 41 | 51.2 | 32 | 78.0 |
| 47 | M Mills | Adelphi | 12 | 12 | 33 | 5 | 38 | 3-8 | 18 | 23 | 13 | 6 | 68 | 48.5 | 49 | 72.1 |










