| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Reilly | Stonehill | 19 | 18 | 40 | 21 | 61 | 7-27 | 61 | 120 | 38 | 41 | 79 | 50.6 | 61 | 77.2 |
| 2 | K Jaksina | Franklin Pierce | 16 | 16 | 1 | 2 | 3 | 0-1 | 51 | 8 | 16 | 40 | 9 | 11.1 | 3 | 33.3 |
| 3 | E Mongeau | Southern N.H. | 14 | 14 | 48 | 21 | 69 | 10-28 | 53 | 83 | 43 | 32 | 109 | 44.0 | 79 | 72.5 |
| 4 | C Weber | Franklin Pierce | 16 | 16 | 41 | 17 | 58 | 4-16 | 51 | 41 | 56 | 31 | 89 | 46.1 | 66 | 74.2 |
| 5 | N Buckley | St. Michael's | 16 | 16 | 0 | 0 | 0 | 0-0 | 42 | 3 | 20 | 30 | 1 | 0.0 | 0 | 0.0 |
| 5 | J Guisti | Stonehill | 19 | 19 | 0 | 0 | 0 | 0-0 | 48 | 9 | 15 | 30 | 3 | 0.0 | 2 | 66.7 |
| 7 | S Galligan | Stonehill | 18 | 16 | 29 | 19 | 48 | 6-17 | 42 | 22 | 40 | 25 | 76 | 38.2 | 62 | 81.6 |
| 8 | M Brown | Adelphi | 19 | 18 | 42 | 12 | 54 | 9-18 | 47 | 39 | 21 | 24 | 100 | 42.0 | 73 | 73.0 |
| 8 | M Collins | Le Moyne | 19 | 19 | 2 | 0 | 2 | 0-1 | 30 | 16 | 3 | 24 | 5 | 40.0 | 4 | 80.0 |
| 8 | A Duncan | New Haven | 18 | 18 | 0 | 1 | 1 | 0-1 | 25 | 3 | 4 | 24 | 5 | 0.0 | 3 | 60.0 |
| 8 | A Ferrandiz | New Haven | 17 | 17 | 43 | 46 | 89 | 8-18 | 42 | 57 | 41 | 24 | 78 | 55.1 | 59 | 75.6 |
| 8 | L Leach | Franklin Pierce | 16 | 16 | 10 | 0 | 10 | 2-4 | 34 | 12 | 21 | 24 | 21 | 47.6 | 15 | 71.4 |
| 8 | S Salatto | Merrimack | 16 | 16 | 4 | 2 | 6 | 1-4 | 42 | 15 | 18 | 24 | 15 | 26.7 | 8 | 53.3 |
| 8 | J Shaw | Southern Conn. St. | 16 | 16 | 22 | 5 | 27 | 9-14 | 41 | 59 | 57 | 24 | 51 | 43.1 | 40 | 78.4 |
| 15 | C Strachan | Merrimack | 16 | 16 | 40 | 23 | 63 | 16-32 | 32 | 46 | 36 | 23 | 99 | 40.4 | 70 | 70.7 |
| 16 | S Lynott | Stonehill | 15 | 14 | 44 | 18 | 62 | 8-17 | 31 | 48 | 35 | 22 | 76 | 57.9 | 62 | 81.6 |
| 17 | E Martino | Southern Conn. St. | 16 | 16 | 2 | 0 | 2 | 1-2 | 48 | 29 | 20 | 19 | 4 | 50.0 | 4 | 100.0 |
| 18 | A Dorman | Bentley | 19 | 17 | 0 | 0 | 0 | 0-0 | 60 | 0 | 11 | 18 | 0 | - | 0 | - |
| 18 | K Elliott | Merrimack | 16 | 13 | 0 | 0 | 0 | 0-1 | 24 | 3 | 7 | 18 | 1 | 0.0 | 1 | 100.0 |
| 18 | M Fields | Bentley | 18 | 18 | 1 | 0 | 1 | 0-0 | 28 | 18 | 8 | 18 | 1 | 100.0 | 1 | 100.0 |
| 18 | T Gangarossa | Adelphi | 19 | 18 | 2 | 2 | 4 | 0-0 | 22 | 6 | 10 | 18 | 5 | 40.0 | 4 | 80.0 |
| 18 | O Huie | Merrimack | 16 | 16 | 20 | 6 | 26 | 6-13 | 20 | 21 | 23 | 18 | 45 | 44.4 | 39 | 86.7 |
| 18 | D Jaycox | Adelphi | 19 | 2 | 27 | 6 | 33 | 3-8 | 22 | 21 | 9 | 18 | 50 | 54.0 | 41 | 82.0 |
| 18 | G Kamide | Le Moyne | 18 | 18 | 21 | 12 | 33 | 3-15 | 34 | 81 | 19 | 18 | 54 | 38.9 | 39 | 72.2 |
| 18 | C Martin | St. Michael's | 15 | 15 | 7 | 1 | 8 | 1-3 | 42 | 45 | 37 | 18 | 28 | 25.0 | 16 | 57.1 |
| 18 | N McAdam | Assumption | 14 | 12 | 0 | 1 | 1 | 0-2 | 26 | 3 | 13 | 18 | 4 | 0.0 | 2 | 50.0 |
| 18 | T Midgley | St. Michael's | 16 | 16 | 0 | 1 | 1 | 0-0 | 31 | 6 | 16 | 18 | 0 | - | 0 | - |
| 28 | C Acker | Adelphi | 19 | 19 | 0 | 0 | 0 | 0-0 | 24 | 6 | 4 | 17 | 0 | - | 0 | - |
| 28 | K Foley | New Haven | 18 | 17 | 0 | 0 | 0 | 0-0 | 21 | 3 | 3 | 17 | 2 | 0.0 | 1 | 50.0 |
| 28 | S O'Rourke | Assumption | 16 | 16 | 29 | 5 | 34 | 11-22 | 45 | 35 | 34 | 17 | 70 | 41.4 | 48 | 68.6 |
| 31 | K Campbell | New Haven | 18 | 18 | 30 | 12 | 42 | 4-9 | 33 | 34 | 31 | 16 | 43 | 69.8 | 38 | 88.4 |
| 31 | J Cronin | Merrimack | 16 | 16 | 0 | 0 | 0 | 0-0 | 31 | 10 | 13 | 16 | 0 | - | 0 | - |
| 31 | A Gabbe | New Haven | 18 | 18 | 53 | 41 | 94 | 19-32 | 17 | 40 | 42 | 16 | 108 | 49.1 | 86 | 79.6 |
| 34 | S Doherty | St. Anselm | 16 | 16 | 14 | 3 | 17 | 2-10 | 28 | 46 | 17 | 15 | 38 | 36.8 | 30 | 78.9 |
| 34 | M Guinee | Assumption | 16 | 16 | 1 | 0 | 1 | 0-6 | 19 | 20 | 19 | 15 | 10 | 10.0 | 6 | 60.0 |
| 34 | M Jaskiewicz | St. Michael's | 14 | 6 | 11 | 1 | 12 | 4-12 | 9 | 25 | 18 | 15 | 32 | 34.4 | 20 | 62.5 |
| 34 | B Maguire | Bentley | 19 | 6 | 0 | 0 | 0 | 0-0 | 14 | 7 | 7 | 15 | 0 | - | 0 | - |
| 34 | M Monahan | Assumption | 16 | 16 | 0 | 0 | 0 | 0-0 | 43 | 0 | 18 | 15 | 0 | - | 0 | - |
| 34 | S Sangiorgio | Adelphi | 19 | 17 | 49 | 7 | 56 | 1-6 | 17 | 30 | 8 | 15 | 88 | 55.7 | 72 | 81.8 |
| 40 | L Janelli | Adelphi | 18 | 17 | 1 | 0 | 1 | 0-1 | 19 | 6 | 3 | 14 | 5 | 20.0 | 4 | 80.0 |
| 40 | C Kynoch | Bentley | 19 | 19 | 28 | 5 | 33 | 6-10 | 17 | 36 | 25 | 14 | 53 | 52.8 | 45 | 84.9 |
| 40 | K Norton | Franklin Pierce | 16 | 16 | 0 | 0 | 0 | 0-1 | 37 | 5 | 6 | 14 | 2 | 0.0 | 0 | 0.0 |
| 40 | S Palumbo | St. Michael's | 15 | 15 | 0 | 0 | 0 | 0-0 | 37 | 0 | 20 | 14 | 0 | - | 0 | - |
| 40 | R Resnick | New Haven | 18 | 17 | 0 | 0 | 0 | 0-0 | 31 | 9 | 6 | 14 | 0 | - | 0 | - |
| 40 | B Szawlowski | American Int'l | 14 | 14 | 21 | 2 | 23 | 2-2 | 18 | 34 | 25 | 14 | 35 | 60.0 | 31 | 88.6 |
| 46 | M Daly | Assumption | 16 | 16 | 0 | 1 | 1 | 0-1 | 25 | 33 | 11 | 13 | 3 | 0.0 | 3 | 100.0 |
| 46 | C Larivee | Bentley | 19 | 19 | 29 | 8 | 37 | 4-9 | 28 | 53 | 38 | 13 | 70 | 41.4 | 53 | 75.7 |
| 46 | J Pino | Merrimack | 16 | 16 | 24 | 13 | 37 | 10-25 | 23 | 44 | 32 | 13 | 59 | 40.7 | 44 | 74.6 |
| 46 | M Smith | St. Anselm | 16 | 16 | 67 | 12 | 79 | 19-40 | 20 | 110 | 21 | 13 | 119 | 56.3 | 97 | 81.5 |
| 46 | M Spellman | New Haven | 18 | 18 | 0 | 0 | 0 | 0-0 | 53 | 0 | 12 | 13 | 0 | - | 0 | - |










