| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Reilly | Stonehill | 19 | 18 | 40 | 21 | 61 | 7-27 | 61 | 120 | 38 | 41 | 79 | 50.6 | 61 | 77.2 |
| 2 | M Smith | St. Anselm | 16 | 16 | 67 | 12 | 79 | 19-40 | 20 | 110 | 21 | 13 | 119 | 56.3 | 97 | 81.5 |
| 3 | E Mongeau | Southern N.H. | 14 | 14 | 48 | 21 | 69 | 10-28 | 53 | 83 | 43 | 32 | 109 | 44.0 | 79 | 72.5 |
| 4 | G Kamide | Le Moyne | 18 | 18 | 21 | 12 | 33 | 3-15 | 34 | 81 | 19 | 18 | 54 | 38.9 | 39 | 72.2 |
| 5 | K Beall | Assumption | 16 | 15 | 13 | 6 | 19 | 2-15 | 38 | 61 | 24 | 12 | 44 | 29.5 | 33 | 75.0 |
| 6 | J Shaw | Southern Conn. St. | 16 | 16 | 22 | 5 | 27 | 9-14 | 41 | 59 | 57 | 24 | 51 | 43.1 | 40 | 78.4 |
| 7 | A Ferrandiz | New Haven | 17 | 17 | 43 | 46 | 89 | 8-18 | 42 | 57 | 41 | 24 | 78 | 55.1 | 59 | 75.6 |
| 8 | C Larivee | Bentley | 19 | 19 | 29 | 8 | 37 | 4-9 | 28 | 53 | 38 | 13 | 70 | 41.4 | 53 | 75.7 |
| 9 | E Heiple | Southern Conn. St. | 16 | 16 | 39 | 4 | 43 | 9-19 | 16 | 50 | 41 | 6 | 76 | 51.3 | 64 | 84.2 |
| 10 | C Szawlowski | American Int'l | 16 | 15 | 39 | 28 | 67 | 6-12 | 19 | 49 | 25 | 12 | 84 | 46.4 | 65 | 77.4 |
| 11 | S Lynott | Stonehill | 15 | 14 | 44 | 18 | 62 | 8-17 | 31 | 48 | 35 | 22 | 76 | 57.9 | 62 | 81.6 |
| 12 | B Brigandi | Le Moyne | 19 | 19 | 66 | 13 | 79 | 16-24 | 30 | 46 | 28 | 8 | 129 | 51.2 | 94 | 72.9 |
| 12 | S Doherty | St. Anselm | 16 | 16 | 14 | 3 | 17 | 2-10 | 28 | 46 | 17 | 15 | 38 | 36.8 | 30 | 78.9 |
| 12 | C Strachan | Merrimack | 16 | 16 | 40 | 23 | 63 | 16-32 | 32 | 46 | 36 | 23 | 99 | 40.4 | 70 | 70.7 |
| 15 | C Martin | St. Michael's | 15 | 15 | 7 | 1 | 8 | 1-3 | 42 | 45 | 37 | 18 | 28 | 25.0 | 16 | 57.1 |
| 16 | J Pino | Merrimack | 16 | 16 | 24 | 13 | 37 | 10-25 | 23 | 44 | 32 | 13 | 59 | 40.7 | 44 | 74.6 |
| 17 | N McKee | New Haven | 18 | 18 | 28 | 3 | 31 | 3-5 | 21 | 43 | 14 | 9 | 43 | 65.1 | 35 | 81.4 |
| 18 | E Devito | Adelphi | 19 | 19 | 63 | 39 | 102 | 13-23 | 13 | 41 | 17 | 11 | 109 | 57.8 | 89 | 81.7 |
| 18 | C Weber | Franklin Pierce | 16 | 16 | 41 | 17 | 58 | 4-16 | 51 | 41 | 56 | 31 | 89 | 46.1 | 66 | 74.2 |
| 20 | A Gabbe | New Haven | 18 | 18 | 53 | 41 | 94 | 19-32 | 17 | 40 | 42 | 16 | 108 | 49.1 | 86 | 79.6 |
| 20 | E Morin | Southern N.H. | 15 | 14 | 41 | 12 | 53 | 10-17 | 27 | 40 | 33 | 9 | 74 | 55.4 | 59 | 79.7 |
| 22 | M Brown | Adelphi | 19 | 18 | 42 | 12 | 54 | 9-18 | 47 | 39 | 21 | 24 | 100 | 42.0 | 73 | 73.0 |
| 22 | J Williams | Adelphi | 19 | 18 | 1 | 3 | 4 | 0-2 | 26 | 39 | 17 | 13 | 4 | 25.0 | 1 | 25.0 |
| 24 | A Hudyka | American Int'l | 16 | 16 | 9 | 5 | 14 | 0-9 | 22 | 36 | 29 | 6 | 33 | 27.3 | 21 | 63.6 |
| 24 | C Kynoch | Bentley | 19 | 19 | 28 | 5 | 33 | 6-10 | 17 | 36 | 25 | 14 | 53 | 52.8 | 45 | 84.9 |
| 26 | M Mills | Adelphi | 19 | 19 | 51 | 7 | 58 | 6-16 | 28 | 35 | 21 | 11 | 109 | 46.8 | 79 | 72.5 |
| 26 | S O'Rourke | Assumption | 16 | 16 | 29 | 5 | 34 | 11-22 | 45 | 35 | 34 | 17 | 70 | 41.4 | 48 | 68.6 |
| 28 | K Campbell | New Haven | 18 | 18 | 30 | 12 | 42 | 4-9 | 33 | 34 | 31 | 16 | 43 | 69.8 | 38 | 88.4 |
| 28 | B Szawlowski | American Int'l | 14 | 14 | 21 | 2 | 23 | 2-2 | 18 | 34 | 25 | 14 | 35 | 60.0 | 31 | 88.6 |
| 30 | P Clark | Southern N.H. | 14 | 13 | 26 | 9 | 35 | 6-18 | 15 | 33 | 22 | 5 | 50 | 52.0 | 39 | 78.0 |
| 30 | M Daly | Assumption | 16 | 16 | 0 | 1 | 1 | 0-1 | 25 | 33 | 11 | 13 | 3 | 0.0 | 3 | 100.0 |
| 30 | M Santos | Assumption | 15 | 15 | 19 | 5 | 24 | 3-20 | 31 | 33 | 28 | 11 | 72 | 26.4 | 53 | 73.6 |
| 33 | S Sangiorgio | Adelphi | 19 | 17 | 49 | 7 | 56 | 1-6 | 17 | 30 | 8 | 15 | 88 | 55.7 | 72 | 81.8 |
| 34 | E Martino | Southern Conn. St. | 16 | 16 | 2 | 0 | 2 | 1-2 | 48 | 29 | 20 | 19 | 4 | 50.0 | 4 | 100.0 |
| 35 | N Lieberman | New Haven | 18 | 3 | 31 | 11 | 42 | 4-9 | 16 | 28 | 21 | 7 | 52 | 59.6 | 46 | 88.5 |
| 36 | T Bastien | Bentley | 19 | 18 | 21 | 42 | 63 | 3-7 | 9 | 27 | 42 | 6 | 53 | 39.6 | 36 | 67.9 |
| 37 | M Jaskiewicz | St. Michael's | 14 | 6 | 11 | 1 | 12 | 4-12 | 9 | 25 | 18 | 15 | 32 | 34.4 | 20 | 62.5 |
| 38 | S Dussing | Le Moyne | 19 | 16 | 6 | 1 | 7 | 0-1 | 8 | 24 | 12 | 5 | 18 | 33.3 | 13 | 72.2 |
| 39 | A Ernst | Bentley | 19 | 15 | 8 | 2 | 10 | 0-2 | 23 | 23 | 21 | 8 | 17 | 47.1 | 14 | 82.4 |
| 39 | C Mahoney | St. Michael's | 16 | 15 | 8 | 0 | 8 | 3-11 | 32 | 23 | 29 | 11 | 29 | 27.6 | 16 | 55.2 |
| 39 | F Mills | Adelphi | 17 | 3 | 4 | 3 | 7 | 1-2 | 11 | 23 | 8 | 6 | 6 | 66.7 | 5 | 83.3 |
| 42 | S Galligan | Stonehill | 18 | 16 | 29 | 19 | 48 | 6-17 | 42 | 22 | 40 | 25 | 76 | 38.2 | 62 | 81.6 |
| 42 | S Muise | Southern Conn. St. | 16 | 15 | 9 | 4 | 13 | 5-14 | 15 | 22 | 32 | 9 | 42 | 21.4 | 27 | 64.3 |
| 42 | M Stille | Franklin Pierce | 15 | 15 | 15 | 13 | 28 | 3-16 | 26 | 22 | 33 | 13 | 46 | 32.6 | 37 | 80.4 |
| 45 | O Huie | Merrimack | 16 | 16 | 20 | 6 | 26 | 6-13 | 20 | 21 | 23 | 18 | 45 | 44.4 | 39 | 86.7 |
| 45 | D Jaycox | Adelphi | 19 | 2 | 27 | 6 | 33 | 3-8 | 22 | 21 | 9 | 18 | 50 | 54.0 | 41 | 82.0 |
| 45 | C McKay | Franklin Pierce | 16 | 15 | 1 | 3 | 4 | 0-1 | 30 | 21 | 12 | 12 | 8 | 12.5 | 8 | 100.0 |
| 45 | H Sullivan | Stonehill | 19 | 19 | 55 | 8 | 63 | 13-35 | 31 | 21 | 28 | 3 | 127 | 43.3 | 107 | 84.3 |
| 49 | K Conese | Le Moyne | 19 | 19 | 43 | 11 | 54 | 8-12 | 29 | 20 | 17 | 7 | 86 | 50.0 | 63 | 73.3 |
| 49 | M Guinee | Assumption | 16 | 16 | 1 | 0 | 1 | 0-6 | 19 | 20 | 19 | 15 | 10 | 10.0 | 6 | 60.0 |










