| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Mongeau | Southern N.H. | 14 | 14 | 48 | 21 | 69 | 10-28 | 53 | 83 | 43 | 32 | 109 | 44.0 | 79 | 72.5 |
| 2 | K Dube | Southern N.H. | 15 | 13 | 9 | 3 | 12 | 0-6 | 17 | 1 | 21 | 8 | 25 | 36.0 | 21 | 84.0 |
| 3 | C Acker | Adelphi | 19 | 19 | 0 | 0 | 0 | 0-0 | 24 | 6 | 4 | 17 | 0 | - | 0 | - |
| 3 | G Kamide | Le Moyne | 18 | 18 | 21 | 12 | 33 | 3-15 | 34 | 81 | 19 | 18 | 54 | 38.9 | 39 | 72.2 |
| 5 | N Buckley | St. Michael's | 16 | 16 | 0 | 0 | 0 | 0-0 | 42 | 3 | 20 | 30 | 1 | 0.0 | 0 | 0.0 |
| 6 | C Barry | Le Moyne | 16 | 16 | 0 | 0 | 0 | 0-0 | 24 | 7 | 5 | 10 | 0 | - | 0 | - |
| 7 | T Gangarossa | Adelphi | 19 | 18 | 2 | 2 | 4 | 0-0 | 22 | 6 | 10 | 18 | 5 | 40.0 | 4 | 80.0 |
| 8 | A Ferrandiz | New Haven | 17 | 17 | 43 | 46 | 89 | 8-18 | 42 | 57 | 41 | 24 | 78 | 55.1 | 59 | 75.6 |
| 9 | L Janelli | Adelphi | 18 | 17 | 1 | 0 | 1 | 0-1 | 19 | 6 | 3 | 14 | 5 | 20.0 | 4 | 80.0 |
| 10 | C Kynoch | Bentley | 19 | 19 | 28 | 5 | 33 | 6-10 | 17 | 36 | 25 | 14 | 53 | 52.8 | 45 | 84.9 |
| 11 | D Crimi | Adelphi | 19 | 19 | 50 | 21 | 71 | 7-10 | 23 | 11 | 27 | 10 | 78 | 64.1 | 63 | 80.8 |
| 11 | S Doherty | St. Anselm | 16 | 16 | 14 | 3 | 17 | 2-10 | 28 | 46 | 17 | 15 | 38 | 36.8 | 30 | 78.9 |
| 11 | A Froccaro | Adelphi | 19 | 9 | 29 | 9 | 38 | 2-14 | 18 | 8 | 18 | 11 | 82 | 35.4 | 55 | 67.1 |
| 14 | C Larivee | Bentley | 19 | 19 | 29 | 8 | 37 | 4-9 | 28 | 53 | 38 | 13 | 70 | 41.4 | 53 | 75.7 |
| 15 | L Hedges | Adelphi | 19 | 15 | 1 | 2 | 3 | 0-0 | 12 | 11 | 7 | 12 | 1 | 100.0 | 1 | 100.0 |
| 16 | A Duncan | New Haven | 18 | 18 | 0 | 1 | 1 | 0-1 | 25 | 3 | 4 | 24 | 5 | 0.0 | 3 | 60.0 |
| 16 | M Maroney | Le Moyne | 19 | 19 | 2 | 1 | 3 | 0-0 | 24 | 8 | 6 | 12 | 4 | 50.0 | 3 | 75.0 |
| 16 | J Williams | Adelphi | 19 | 18 | 1 | 3 | 4 | 0-2 | 26 | 39 | 17 | 13 | 4 | 25.0 | 1 | 25.0 |
| 19 | J Antonangeli | Southern N.H. | 15 | 15 | 12 | 11 | 23 | 3-11 | 17 | 8 | 28 | 9 | 44 | 27.3 | 35 | 79.5 |
| 19 | K Curran | Southern N.H. | 13 | 13 | 0 | 0 | 0 | 0-0 | 22 | 3 | 3 | 4 | 1 | 0.0 | 1 | 100.0 |
| 21 | B Brigandi | Le Moyne | 19 | 19 | 66 | 13 | 79 | 16-24 | 30 | 46 | 28 | 8 | 129 | 51.2 | 94 | 72.9 |
| 21 | M Mills | Adelphi | 19 | 19 | 51 | 7 | 58 | 6-16 | 28 | 35 | 21 | 11 | 109 | 46.8 | 79 | 72.5 |
| 23 | S Dussing | Le Moyne | 19 | 16 | 6 | 1 | 7 | 0-1 | 8 | 24 | 12 | 5 | 18 | 33.3 | 13 | 72.2 |
| 23 | T Midgley | St. Michael's | 16 | 16 | 0 | 1 | 1 | 0-0 | 31 | 6 | 16 | 18 | 0 | - | 0 | - |
| 25 | K Conese | Le Moyne | 19 | 19 | 43 | 11 | 54 | 8-12 | 29 | 20 | 17 | 7 | 86 | 50.0 | 63 | 73.3 |
| 25 | M Fields | Bentley | 18 | 18 | 1 | 0 | 1 | 0-0 | 28 | 18 | 8 | 18 | 1 | 100.0 | 1 | 100.0 |
| 25 | R Resnick | New Haven | 18 | 17 | 0 | 0 | 0 | 0-0 | 31 | 9 | 6 | 14 | 0 | - | 0 | - |
| 28 | H Beardsley | St. Michael's | 16 | 11 | 5 | 0 | 5 | 0-3 | 18 | 11 | 31 | 9 | 15 | 33.3 | 10 | 66.7 |
| 28 | C Strachan | Merrimack | 16 | 16 | 40 | 23 | 63 | 16-32 | 32 | 46 | 36 | 23 | 99 | 40.4 | 70 | 70.7 |
| 30 | E Devito | Adelphi | 19 | 19 | 63 | 39 | 102 | 13-23 | 13 | 41 | 17 | 11 | 109 | 57.8 | 89 | 81.7 |
| 30 | A Gabbe | New Haven | 18 | 18 | 53 | 41 | 94 | 19-32 | 17 | 40 | 42 | 16 | 108 | 49.1 | 86 | 79.6 |
| 30 | K Tidman | Bentley | 17 | 15 | 0 | 0 | 0 | 0-0 | 20 | 1 | 9 | 9 | 1 | 0.0 | 0 | 0.0 |
| 33 | E Iorio | Bentley | 18 | 18 | 0 | 0 | 0 | 0-0 | 32 | 1 | 17 | 10 | 0 | - | 0 | - |
| 34 | M Collins | Le Moyne | 19 | 19 | 2 | 0 | 2 | 0-1 | 30 | 16 | 3 | 24 | 5 | 40.0 | 4 | 80.0 |
| 34 | K Elliott | Merrimack | 16 | 13 | 0 | 0 | 0 | 0-1 | 24 | 3 | 7 | 18 | 1 | 0.0 | 1 | 100.0 |
| 34 | S Halbich | Southern N.H. | 15 | 13 | 16 | 4 | 20 | 4-8 | 12 | 18 | 19 | 10 | 34 | 47.1 | 26 | 76.5 |
| 34 | B Hayes | St. Anselm | 16 | 16 | 1 | 0 | 1 | 1-1 | 19 | 11 | 6 | 5 | 2 | 50.0 | 2 | 100.0 |
| 38 | M Brown | Adelphi | 19 | 18 | 42 | 12 | 54 | 9-18 | 47 | 39 | 21 | 24 | 100 | 42.0 | 73 | 73.0 |
| 38 | O Huie | Merrimack | 16 | 16 | 20 | 6 | 26 | 6-13 | 20 | 21 | 23 | 18 | 45 | 44.4 | 39 | 86.7 |
| 38 | C Yaro | Le Moyne | 19 | 19 | 0 | 0 | 0 | 0-0 | 15 | 0 | 8 | 5 | 0 | - | 0 | - |
| 41 | J Guisti | Stonehill | 19 | 19 | 0 | 0 | 0 | 0-0 | 48 | 9 | 15 | 30 | 3 | 0.0 | 2 | 66.7 |
| 41 | B Maguire | Bentley | 19 | 6 | 0 | 0 | 0 | 0-0 | 14 | 7 | 7 | 15 | 0 | - | 0 | - |
| 41 | C Mahoney | St. Michael's | 16 | 15 | 8 | 0 | 8 | 3-11 | 32 | 23 | 29 | 11 | 29 | 27.6 | 16 | 55.2 |
| 44 | K Campbell | New Haven | 18 | 18 | 30 | 12 | 42 | 4-9 | 33 | 34 | 31 | 16 | 43 | 69.8 | 38 | 88.4 |
| 44 | L Canepa | Bentley | 19 | 11 | 6 | 1 | 7 | 3-4 | 18 | 6 | 13 | 10 | 13 | 46.2 | 12 | 92.3 |
| 44 | M Jaskiewicz | St. Michael's | 14 | 6 | 11 | 1 | 12 | 4-12 | 9 | 25 | 18 | 15 | 32 | 34.4 | 20 | 62.5 |
| 44 | E Silk | Southern N.H. | 13 | 13 | 0 | 0 | 0 | 0-0 | 15 | 1 | 6 | 3 | 0 | - | 0 | - |
| 48 | K Foley | New Haven | 18 | 17 | 0 | 0 | 0 | 0-0 | 21 | 3 | 3 | 17 | 2 | 0.0 | 1 | 50.0 |
| 48 | K Hunt | St. Anselm | 16 | 16 | 0 | 0 | 0 | 0-0 | 17 | 11 | 3 | 4 | 0 | - | 0 | - |
| 48 | M Smith | St. Anselm | 16 | 16 | 67 | 12 | 79 | 19-40 | 20 | 110 | 21 | 13 | 119 | 56.3 | 97 | 81.5 |










