| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Gabbe | New Haven | 18 | 18 | 53 | 41 | 94 | 19-32 | 17 | 40 | 42 | 16 | 108 | 49.1 | 86 | 79.6 |
| 1 | M Smith | St. Anselm | 16 | 16 | 67 | 12 | 79 | 19-40 | 20 | 110 | 21 | 13 | 119 | 56.3 | 97 | 81.5 |
| 3 | B Brigandi | Le Moyne | 19 | 19 | 66 | 13 | 79 | 16-24 | 30 | 46 | 28 | 8 | 129 | 51.2 | 94 | 72.9 |
| 3 | A McNeil | Assumption | 16 | 16 | 56 | 4 | 60 | 16-36 | 26 | 5 | 22 | 5 | 124 | 45.2 | 97 | 78.2 |
| 3 | C Strachan | Merrimack | 16 | 16 | 40 | 23 | 63 | 16-32 | 32 | 46 | 36 | 23 | 99 | 40.4 | 70 | 70.7 |
| 6 | E Devito | Adelphi | 19 | 19 | 63 | 39 | 102 | 13-23 | 13 | 41 | 17 | 11 | 109 | 57.8 | 89 | 81.7 |
| 6 | K Green | Stonehill | 19 | 19 | 56 | 18 | 74 | 13-28 | 25 | 3 | 25 | 5 | 97 | 57.7 | 82 | 84.5 |
| 6 | H Sullivan | Stonehill | 19 | 19 | 55 | 8 | 63 | 13-35 | 31 | 21 | 28 | 3 | 127 | 43.3 | 107 | 84.3 |
| 9 | B Bauer | Le Moyne | 19 | 19 | 56 | 20 | 76 | 12-29 | 15 | 9 | 16 | 7 | 107 | 52.3 | 90 | 84.1 |
| 9 | S Magnone | New Haven | 18 | 18 | 56 | 10 | 66 | 12-29 | 14 | 6 | 29 | 6 | 100 | 56.0 | 78 | 78.0 |
| 11 | S O'Rourke | Assumption | 16 | 16 | 29 | 5 | 34 | 11-22 | 45 | 35 | 34 | 17 | 70 | 41.4 | 48 | 68.6 |
| 12 | E Mongeau | Southern N.H. | 14 | 14 | 48 | 21 | 69 | 10-28 | 53 | 83 | 43 | 32 | 109 | 44.0 | 79 | 72.5 |
| 12 | E Morin | Southern N.H. | 15 | 14 | 41 | 12 | 53 | 10-17 | 27 | 40 | 33 | 9 | 74 | 55.4 | 59 | 79.7 |
| 12 | J Pino | Merrimack | 16 | 16 | 24 | 13 | 37 | 10-25 | 23 | 44 | 32 | 13 | 59 | 40.7 | 44 | 74.6 |
| 12 | K Stazinski | St. Anselm | 16 | 15 | 22 | 11 | 33 | 10-21 | 14 | 5 | 23 | 5 | 48 | 45.8 | 43 | 89.6 |
| 16 | M Brown | Adelphi | 19 | 18 | 42 | 12 | 54 | 9-18 | 47 | 39 | 21 | 24 | 100 | 42.0 | 73 | 73.0 |
| 16 | E Heiple | Southern Conn. St. | 16 | 16 | 39 | 4 | 43 | 9-19 | 16 | 50 | 41 | 6 | 76 | 51.3 | 64 | 84.2 |
| 16 | J Shaw | Southern Conn. St. | 16 | 16 | 22 | 5 | 27 | 9-14 | 41 | 59 | 57 | 24 | 51 | 43.1 | 40 | 78.4 |
| 19 | C Auger | Assumption | 16 | 11 | 24 | 6 | 30 | 8-25 | 18 | 12 | 31 | 10 | 80 | 30.0 | 54 | 67.5 |
| 19 | K Conese | Le Moyne | 19 | 19 | 43 | 11 | 54 | 8-12 | 29 | 20 | 17 | 7 | 86 | 50.0 | 63 | 73.3 |
| 19 | A Ferrandiz | New Haven | 17 | 17 | 43 | 46 | 89 | 8-18 | 42 | 57 | 41 | 24 | 78 | 55.1 | 59 | 75.6 |
| 19 | S Lynott | Stonehill | 15 | 14 | 44 | 18 | 62 | 8-17 | 31 | 48 | 35 | 22 | 76 | 57.9 | 62 | 81.6 |
| 23 | D Crimi | Adelphi | 19 | 19 | 50 | 21 | 71 | 7-10 | 23 | 11 | 27 | 10 | 78 | 64.1 | 63 | 80.8 |
| 23 | K Reilly | Stonehill | 19 | 18 | 40 | 21 | 61 | 7-27 | 61 | 120 | 38 | 41 | 79 | 50.6 | 61 | 77.2 |
| 25 | P Clark | Southern N.H. | 14 | 13 | 26 | 9 | 35 | 6-18 | 15 | 33 | 22 | 5 | 50 | 52.0 | 39 | 78.0 |
| 25 | S Galligan | Stonehill | 18 | 16 | 29 | 19 | 48 | 6-17 | 42 | 22 | 40 | 25 | 76 | 38.2 | 62 | 81.6 |
| 25 | C Geiger | Bentley | 19 | 19 | 38 | 27 | 65 | 6-11 | 13 | 8 | 41 | 8 | 68 | 55.9 | 58 | 85.3 |
| 25 | L Greeley | Merrimack | 16 | 16 | 14 | 5 | 19 | 6-24 | 13 | 1 | 17 | 3 | 45 | 31.1 | 33 | 73.3 |
| 25 | O Huie | Merrimack | 16 | 16 | 20 | 6 | 26 | 6-13 | 20 | 21 | 23 | 18 | 45 | 44.4 | 39 | 86.7 |
| 25 | C Kynoch | Bentley | 19 | 19 | 28 | 5 | 33 | 6-10 | 17 | 36 | 25 | 14 | 53 | 52.8 | 45 | 84.9 |
| 25 | M Mills | Adelphi | 19 | 19 | 51 | 7 | 58 | 6-16 | 28 | 35 | 21 | 11 | 109 | 46.8 | 79 | 72.5 |
| 25 | C Szawlowski | American Int'l | 16 | 15 | 39 | 28 | 67 | 6-12 | 19 | 49 | 25 | 12 | 84 | 46.4 | 65 | 77.4 |
| 25 | M Wiggins | Bentley | 19 | 19 | 35 | 21 | 56 | 6-10 | 19 | 4 | 34 | 4 | 77 | 45.5 | 62 | 80.5 |
| 34 | K Condon | Le Moyne | 19 | 19 | 29 | 30 | 59 | 5-9 | 16 | 0 | 32 | 4 | 58 | 50.0 | 48 | 82.8 |
| 34 | B Hickman | St. Anselm | 16 | 16 | 16 | 20 | 36 | 5-13 | 8 | 4 | 26 | 1 | 42 | 38.1 | 29 | 69.0 |
| 34 | S Muise | Southern Conn. St. | 16 | 15 | 9 | 4 | 13 | 5-14 | 15 | 22 | 32 | 9 | 42 | 21.4 | 27 | 64.3 |
| 34 | T Szymanski | Merrimack | 16 | 16 | 18 | 7 | 25 | 5-15 | 16 | 19 | 19 | 5 | 44 | 40.9 | 34 | 77.3 |
| 38 | K Angeletti | American Int'l | 13 | - | 5 | 1 | 6 | 4-5 | 4 | 3 | 6 | 1 | 11 | 45.5 | 8 | 72.7 |
| 38 | J Brown | Bentley | 18 | 14 | 27 | 4 | 31 | 4-9 | 13 | 17 | 24 | 4 | 55 | 49.1 | 45 | 81.8 |
| 38 | K Campbell | New Haven | 18 | 18 | 30 | 12 | 42 | 4-9 | 33 | 34 | 31 | 16 | 43 | 69.8 | 38 | 88.4 |
| 38 | M Couch | Stonehill | 17 | 7 | 15 | 2 | 17 | 4-8 | 16 | 1 | 14 | 2 | 34 | 44.1 | 25 | 73.5 |
| 38 | A Daucher | Le Moyne | 19 | - | 14 | 3 | 17 | 4-6 | 8 | 17 | 20 | 2 | 24 | 58.3 | 17 | 70.8 |
| 38 | S Halbich | Southern N.H. | 15 | 13 | 16 | 4 | 20 | 4-8 | 12 | 18 | 19 | 10 | 34 | 47.1 | 26 | 76.5 |
| 38 | M Jaskiewicz | St. Michael's | 14 | 6 | 11 | 1 | 12 | 4-12 | 9 | 25 | 18 | 15 | 32 | 34.4 | 20 | 62.5 |
| 38 | C Larivee | Bentley | 19 | 19 | 29 | 8 | 37 | 4-9 | 28 | 53 | 38 | 13 | 70 | 41.4 | 53 | 75.7 |
| 38 | N Lieberman | New Haven | 18 | 3 | 31 | 11 | 42 | 4-9 | 16 | 28 | 21 | 7 | 52 | 59.6 | 46 | 88.5 |
| 38 | B Nash | Franklin Pierce | 16 | 16 | 23 | 6 | 29 | 4-13 | 7 | 7 | 31 | 6 | 57 | 40.4 | 44 | 77.2 |
| 38 | E Sedler | Southern Conn. St. | 16 | 13 | 17 | 2 | 19 | 4-9 | 12 | 10 | 40 | 3 | 42 | 40.5 | 35 | 83.3 |
| 38 | A Szawlowski | American Int'l | 16 | 16 | 33 | 19 | 52 | 4-15 | 10 | 14 | 25 | 6 | 83 | 39.8 | 66 | 79.5 |
| 38 | C Weber | Franklin Pierce | 16 | 16 | 41 | 17 | 58 | 4-16 | 51 | 41 | 56 | 31 | 89 | 46.1 | 66 | 74.2 |










