| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Reilly | Stonehill | 19 | 18 | 40 | 21 | 61 | 7-27 | 61 | 120 | 38 | 41 | 79 | 50.6 | 61 | 77.2 |
| 2 | A Dorman | Bentley | 19 | 17 | 0 | 0 | 0 | 0-0 | 60 | 0 | 11 | 18 | 0 | - | 0 | - |
| 3 | E Mongeau | Southern N.H. | 14 | 14 | 48 | 21 | 69 | 10-28 | 53 | 83 | 43 | 32 | 109 | 44.0 | 79 | 72.5 |
| 3 | M Spellman | New Haven | 18 | 18 | 0 | 0 | 0 | 0-0 | 53 | 0 | 12 | 13 | 0 | - | 0 | - |
| 5 | K Jaksina | Franklin Pierce | 16 | 16 | 1 | 2 | 3 | 0-1 | 51 | 8 | 16 | 40 | 9 | 11.1 | 3 | 33.3 |
| 5 | C Weber | Franklin Pierce | 16 | 16 | 41 | 17 | 58 | 4-16 | 51 | 41 | 56 | 31 | 89 | 46.1 | 66 | 74.2 |
| 7 | J Guisti | Stonehill | 19 | 19 | 0 | 0 | 0 | 0-0 | 48 | 9 | 15 | 30 | 3 | 0.0 | 2 | 66.7 |
| 7 | E Martino | Southern Conn. St. | 16 | 16 | 2 | 0 | 2 | 1-2 | 48 | 29 | 20 | 19 | 4 | 50.0 | 4 | 100.0 |
| 9 | M Brown | Adelphi | 19 | 18 | 42 | 12 | 54 | 9-18 | 47 | 39 | 21 | 24 | 100 | 42.0 | 73 | 73.0 |
| 10 | S O'Rourke | Assumption | 16 | 16 | 29 | 5 | 34 | 11-22 | 45 | 35 | 34 | 17 | 70 | 41.4 | 48 | 68.6 |
| 11 | M Monahan | Assumption | 16 | 16 | 0 | 0 | 0 | 0-0 | 43 | 0 | 18 | 15 | 0 | - | 0 | - |
| 12 | N Buckley | St. Michael's | 16 | 16 | 0 | 0 | 0 | 0-0 | 42 | 3 | 20 | 30 | 1 | 0.0 | 0 | 0.0 |
| 12 | A Ferrandiz | New Haven | 17 | 17 | 43 | 46 | 89 | 8-18 | 42 | 57 | 41 | 24 | 78 | 55.1 | 59 | 75.6 |
| 12 | S Galligan | Stonehill | 18 | 16 | 29 | 19 | 48 | 6-17 | 42 | 22 | 40 | 25 | 76 | 38.2 | 62 | 81.6 |
| 12 | C Martin | St. Michael's | 15 | 15 | 7 | 1 | 8 | 1-3 | 42 | 45 | 37 | 18 | 28 | 25.0 | 16 | 57.1 |
| 12 | S Salatto | Merrimack | 16 | 16 | 4 | 2 | 6 | 1-4 | 42 | 15 | 18 | 24 | 15 | 26.7 | 8 | 53.3 |
| 17 | J Shaw | Southern Conn. St. | 16 | 16 | 22 | 5 | 27 | 9-14 | 41 | 59 | 57 | 24 | 51 | 43.1 | 40 | 78.4 |
| 18 | K Beall | Assumption | 16 | 15 | 13 | 6 | 19 | 2-15 | 38 | 61 | 24 | 12 | 44 | 29.5 | 33 | 75.0 |
| 19 | K Norton | Franklin Pierce | 16 | 16 | 0 | 0 | 0 | 0-1 | 37 | 5 | 6 | 14 | 2 | 0.0 | 0 | 0.0 |
| 19 | S Palumbo | St. Michael's | 15 | 15 | 0 | 0 | 0 | 0-0 | 37 | 0 | 20 | 14 | 0 | - | 0 | - |
| 21 | A Armstrong | Stonehill | 13 | 10 | 0 | 0 | 0 | 0-0 | 36 | 0 | 11 | 1 | 1 | 0.0 | 1 | 100.0 |
| 22 | L Martinez | Southern Conn. St. | 16 | 16 | 0 | 0 | 0 | 0-0 | 35 | 0 | 24 | 8 | 0 | - | 0 | - |
| 22 | R Moore | Stonehill | 12 | 9 | 0 | 0 | 0 | 0-0 | 35 | 1 | 9 | 2 | 0 | - | 0 | - |
| 24 | G Kamide | Le Moyne | 18 | 18 | 21 | 12 | 33 | 3-15 | 34 | 81 | 19 | 18 | 54 | 38.9 | 39 | 72.2 |
| 24 | L Leach | Franklin Pierce | 16 | 16 | 10 | 0 | 10 | 2-4 | 34 | 12 | 21 | 24 | 21 | 47.6 | 15 | 71.4 |
| 26 | K Campbell | New Haven | 18 | 18 | 30 | 12 | 42 | 4-9 | 33 | 34 | 31 | 16 | 43 | 69.8 | 38 | 88.4 |
| 26 | S Walsh | St. Anselm | 16 | 16 | 7 | 5 | 12 | 3-11 | 33 | 10 | 27 | 13 | 35 | 20.0 | 18 | 51.4 |
| 28 | L Duckles | American Int'l | 16 | 11 | 0 | 1 | 1 | 0-0 | 32 | 7 | 19 | 10 | 0 | - | 0 | - |
| 28 | E Iorio | Bentley | 18 | 18 | 0 | 0 | 0 | 0-0 | 32 | 1 | 17 | 10 | 0 | - | 0 | - |
| 28 | C Mahoney | St. Michael's | 16 | 15 | 8 | 0 | 8 | 3-11 | 32 | 23 | 29 | 11 | 29 | 27.6 | 16 | 55.2 |
| 28 | C Strachan | Merrimack | 16 | 16 | 40 | 23 | 63 | 16-32 | 32 | 46 | 36 | 23 | 99 | 40.4 | 70 | 70.7 |
| 32 | J Cronin | Merrimack | 16 | 16 | 0 | 0 | 0 | 0-0 | 31 | 10 | 13 | 16 | 0 | - | 0 | - |
| 32 | S Lynott | Stonehill | 15 | 14 | 44 | 18 | 62 | 8-17 | 31 | 48 | 35 | 22 | 76 | 57.9 | 62 | 81.6 |
| 32 | T Midgley | St. Michael's | 16 | 16 | 0 | 1 | 1 | 0-0 | 31 | 6 | 16 | 18 | 0 | - | 0 | - |
| 32 | R Resnick | New Haven | 18 | 17 | 0 | 0 | 0 | 0-0 | 31 | 9 | 6 | 14 | 0 | - | 0 | - |
| 32 | M Santos | Assumption | 15 | 15 | 19 | 5 | 24 | 3-20 | 31 | 33 | 28 | 11 | 72 | 26.4 | 53 | 73.6 |
| 32 | H Sullivan | Stonehill | 19 | 19 | 55 | 8 | 63 | 13-35 | 31 | 21 | 28 | 3 | 127 | 43.3 | 107 | 84.3 |
| 38 | B Brigandi | Le Moyne | 19 | 19 | 66 | 13 | 79 | 16-24 | 30 | 46 | 28 | 8 | 129 | 51.2 | 94 | 72.9 |
| 38 | M Collins | Le Moyne | 19 | 19 | 2 | 0 | 2 | 0-1 | 30 | 16 | 3 | 24 | 5 | 40.0 | 4 | 80.0 |
| 38 | K Fucillo | Le Moyne | 19 | 19 | 0 | 0 | 0 | 0-0 | 30 | 0 | 2 | 5 | 0 | - | 0 | - |
| 38 | E Lane | Stonehill | 19 | 19 | 0 | 0 | 0 | 0-0 | 30 | 11 | 14 | 11 | 1 | 0.0 | 1 | 100.0 |
| 38 | C McKay | Franklin Pierce | 16 | 15 | 1 | 3 | 4 | 0-1 | 30 | 21 | 12 | 12 | 8 | 12.5 | 8 | 100.0 |
| 38 | F Zalik | Southern Conn. St. | 16 | 16 | 0 | 0 | 0 | 0-1 | 30 | 1 | 30 | 10 | 1 | 0.0 | 1 | 100.0 |
| 44 | K Conese | Le Moyne | 19 | 19 | 43 | 11 | 54 | 8-12 | 29 | 20 | 17 | 7 | 86 | 50.0 | 63 | 73.3 |
| 44 | E Tooker | Southern Conn. St. | 16 | 16 | 1 | 1 | 2 | 0-3 | 29 | 1 | 15 | 11 | 6 | 16.7 | 4 | 66.7 |
| 46 | J Bolduc | Franklin Pierce | 16 | 16 | 0 | 0 | 0 | 0-0 | 28 | 0 | 13 | 4 | 0 | - | 0 | - |
| 46 | S Doherty | St. Anselm | 16 | 16 | 14 | 3 | 17 | 2-10 | 28 | 46 | 17 | 15 | 38 | 36.8 | 30 | 78.9 |
| 46 | M Fields | Bentley | 18 | 18 | 1 | 0 | 1 | 0-0 | 28 | 18 | 8 | 18 | 1 | 100.0 | 1 | 100.0 |
| 46 | E Horan | Southern Conn. St. | 16 | 16 | 5 | 0 | 5 | 2-9 | 28 | 3 | 24 | 6 | 22 | 22.7 | 17 | 77.3 |
| 46 | C Larivee | Bentley | 19 | 19 | 29 | 8 | 37 | 4-9 | 28 | 53 | 38 | 13 | 70 | 41.4 | 53 | 75.7 |










