| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Fucillo | Le Moyne | 19 | 19 | 0 | 0 | 0 | 0-0 | 30 | 0 | 2 | 5 | 0 | - | 0 | - |
| 2 | J Dempsey | Adelphi | 19 | 19 | 0 | 0 | 0 | 0-0 | 22 | 0 | 15 | 7 | 0 | - | 0 | - |
| 3 | M Spellman | New Haven | 18 | 18 | 0 | 0 | 0 | 0-0 | 53 | 0 | 12 | 13 | 0 | - | 0 | - |
| 4 | A Dorman | Bentley | 19 | 17 | 0 | 0 | 0 | 0-0 | 60 | 0 | 11 | 18 | 0 | - | 0 | - |
| 5 | A Armstrong | Stonehill | 13 | 10 | 0 | 0 | 0 | 0-0 | 36 | 0 | 11 | 1 | 1 | 0.0 | 1 | 100.0 |
| 5 | R Moore | Stonehill | 12 | 9 | 0 | 0 | 0 | 0-0 | 35 | 1 | 9 | 2 | 0 | - | 0 | - |
| 7 | J Bolduc | Franklin Pierce | 16 | 16 | 0 | 0 | 0 | 0-0 | 28 | 0 | 13 | 4 | 0 | - | 0 | - |
| 8 | M Monahan | Assumption | 16 | 16 | 0 | 0 | 0 | 0-0 | 43 | 0 | 18 | 15 | 0 | - | 0 | - |
| 9 | S Kiesel | Merrimack | 14 | 11 | 0 | 0 | 0 | 0-0 | 24 | 0 | 6 | 3 | 0 | - | 0 | - |
| 9 | S Palumbo | St. Michael's | 15 | 15 | 0 | 0 | 0 | 0-0 | 37 | 0 | 20 | 14 | 0 | - | 0 | - |
| 9 | A Ramzi | St. Anselm | 13 | 8 | 0 | 0 | 0 | 0-0 | 10 | 0 | 7 | 2 | 0 | - | 0 | - |
| 12 | K Amato | St. Anselm | 12 | 8 | 0 | 0 | 0 | 0-0 | 14 | 0 | 3 | 1 | 0 | - | 0 | - |
| 12 | K Renk | Southern N.H. | 15 | 15 | 0 | 0 | 0 | 0-0 | 28 | 0 | 4 | 4 | 0 | - | 0 | - |
| 14 | I Hedden | Merrimack | 6 | 5 | 0 | 0 | 0 | 0-0 | 15 | 0 | 2 | 0 | 0 | - | 0 | - |
| 14 | K Poznick | Bentley | 5 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 1 | 0 | - | 0 | - |
| 14 | N Sawula | American Int'l | 16 | 16 | 0 | 0 | 0 | 0-0 | 23 | 0 | 12 | 8 | 0 | - | 0 | - |
| 17 | L Martinez | Southern Conn. St. | 16 | 16 | 0 | 0 | 0 | 0-0 | 35 | 0 | 24 | 8 | 0 | - | 0 | - |
| 18 | C Acker | Adelphi | 19 | 19 | 0 | 0 | 0 | 0-0 | 24 | 6 | 4 | 17 | 0 | - | 0 | - |
| 18 | K Albright | Bentley | 7 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 4 | 2 | 0 | - | 0 | - |
| 18 | L Alfis | St. Anselm | 16 | - | 10 | 9 | 19 | 3-10 | 10 | 7 | 17 | 2 | 23 | 43.5 | 17 | 73.9 |
| 18 | K Angeletti | American Int'l | 13 | - | 5 | 1 | 6 | 4-5 | 4 | 3 | 6 | 1 | 11 | 45.5 | 8 | 72.7 |
| 18 | J Antonangeli | Southern N.H. | 15 | 15 | 12 | 11 | 23 | 3-11 | 17 | 8 | 28 | 9 | 44 | 27.3 | 35 | 79.5 |
| 18 | B Ast | New Haven | 14 | 1 | 0 | 0 | 0 | 0-0 | 10 | 8 | 3 | 8 | 1 | 0.0 | 1 | 100.0 |
| 18 | C Auger | Assumption | 16 | 11 | 24 | 6 | 30 | 8-25 | 18 | 12 | 31 | 10 | 80 | 30.0 | 54 | 67.5 |
| 18 | J Barrett | Assumption | 9 | - | 3 | 0 | 3 | 2-5 | 2 | 2 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| 18 | C Barry | Le Moyne | 16 | 16 | 0 | 0 | 0 | 0-0 | 24 | 7 | 5 | 10 | 0 | - | 0 | - |
| 18 | T Bastien | Bentley | 19 | 18 | 21 | 42 | 63 | 3-7 | 9 | 27 | 42 | 6 | 53 | 39.6 | 36 | 67.9 |
| 18 | B Bauer | Le Moyne | 19 | 19 | 56 | 20 | 76 | 12-29 | 15 | 9 | 16 | 7 | 107 | 52.3 | 90 | 84.1 |
| 18 | K Beall | Assumption | 16 | 15 | 13 | 6 | 19 | 2-15 | 38 | 61 | 24 | 12 | 44 | 29.5 | 33 | 75.0 |
| 18 | H Beardsley | St. Michael's | 16 | 11 | 5 | 0 | 5 | 0-3 | 18 | 11 | 31 | 9 | 15 | 33.3 | 10 | 66.7 |
| 18 | T Bocchetta | Southern Conn. St. | 14 | 6 | 3 | 0 | 3 | 1-4 | 2 | 3 | 13 | 3 | 10 | 30.0 | 7 | 70.0 |
| 18 | S Boles | Southern N.H. | 11 | 8 | 0 | 0 | 0 | 0-0 | 6 | 0 | 4 | 5 | 1 | 0.0 | 1 | 100.0 |
| 18 | L Bonagura | Stonehill | 16 | 13 | 0 | 0 | 0 | 0-0 | 14 | 3 | 1 | 10 | 0 | - | 0 | - |
| 18 | K Boyer | St. Michael's | 15 | 14 | 17 | 2 | 19 | 2-9 | 7 | 8 | 13 | 7 | 56 | 30.4 | 37 | 66.1 |
| 18 | B Brigandi | Le Moyne | 19 | 19 | 66 | 13 | 79 | 16-24 | 30 | 46 | 28 | 8 | 129 | 51.2 | 94 | 72.9 |
| 18 | C Brophy | St. Anselm | 16 | 16 | 14 | 3 | 17 | 3-4 | 13 | 16 | 11 | 6 | 25 | 56.0 | 19 | 76.0 |
| 18 | J Brown | Bentley | 18 | 14 | 27 | 4 | 31 | 4-9 | 13 | 17 | 24 | 4 | 55 | 49.1 | 45 | 81.8 |
| 18 | M Brown | Adelphi | 19 | 18 | 42 | 12 | 54 | 9-18 | 47 | 39 | 21 | 24 | 100 | 42.0 | 73 | 73.0 |
| 18 | E Buckley-Matura | New Haven | 18 | 18 | 0 | 0 | 0 | 0-1 | 20 | 3 | 4 | 10 | 1 | 0.0 | 0 | 0.0 |
| 18 | N Buckley | St. Michael's | 16 | 16 | 0 | 0 | 0 | 0-0 | 42 | 3 | 20 | 30 | 1 | 0.0 | 0 | 0.0 |
| 18 | L Bucknam | Southern N.H. | 14 | 6 | 3 | 1 | 4 | 0-5 | 12 | 7 | 13 | 1 | 22 | 13.6 | 15 | 68.2 |
| 18 | J Buczkowski | Adelphi | 10 | - | 2 | 1 | 3 | 0-0 | 0 | 1 | 0 | 1 | 3 | 66.7 | 3 | 100.0 |
| 18 | A Burke | Adelphi | 13 | 2 | 1 | 0 | 1 | 0-0 | 4 | 1 | 2 | 3 | 2 | 50.0 | 1 | 50.0 |
| 18 | K Campbell | New Haven | 18 | 18 | 30 | 12 | 42 | 4-9 | 33 | 34 | 31 | 16 | 43 | 69.8 | 38 | 88.4 |
| 18 | L Canepa | Bentley | 19 | 11 | 6 | 1 | 7 | 3-4 | 18 | 6 | 13 | 10 | 13 | 46.2 | 12 | 92.3 |
| 18 | R Cann | Assumption | 11 | 1 | 0 | 0 | 0 | 0-1 | 3 | 4 | 1 | 1 | 2 | 0.0 | 2 | 100.0 |
| 18 | L Carey | Adelphi | 4 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
| 18 | A Carney | Bentley | 19 | 2 | 11 | 2 | 13 | 1-1 | 3 | 4 | 6 | 0 | 35 | 31.4 | 25 | 71.4 |
| 18 | K Carr | American Int'l | 16 | 11 | 10 | 3 | 13 | 1-1 | 3 | 2 | 11 | 3 | 14 | 71.4 | 13 | 92.9 |
| 18 | M Carroll | St. Michael's | 14 | 8 | 0 | 0 | 0 | 0-0 | 12 | 2 | 4 | 10 | 0 | - | 0 | - |










