Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 C Acker Adelphi 19 19 0 0 0 0-0 24 6 4 17 0 - 0 -
1 T Bastien Bentley 19 18 21 42 63 3-7 9 27 42 6 53 39.6 36 67.9
1 B Bauer Le Moyne 19 19 56 20 76 12-29 15 9 16 7 107 52.3 90 84.1
1 B Brigandi Le Moyne 19 19 66 13 79 16-24 30 46 28 8 129 51.2 94 72.9
1 M Brown Adelphi 19 18 42 12 54 9-18 47 39 21 24 100 42.0 73 73.0
1 L Canepa Bentley 19 11 6 1 7 3-4 18 6 13 10 13 46.2 12 92.3
1 A Carney Bentley 19 2 11 2 13 1-1 3 4 6 0 35 31.4 25 71.4
1 M Collins Le Moyne 19 19 2 0 2 0-1 30 16 3 24 5 40.0 4 80.0
1 K Condon Le Moyne 19 19 29 30 59 5-9 16 0 32 4 58 50.0 48 82.8
1 K Conese Le Moyne 19 19 43 11 54 8-12 29 20 17 7 86 50.0 63 73.3
1 D Crimi Adelphi 19 19 50 21 71 7-10 23 11 27 10 78 64.1 63 80.8
1 A Daucher Le Moyne 19 - 14 3 17 4-6 8 17 20 2 24 58.3 17 70.8
1 J Dempsey Adelphi 19 19 0 0 0 0-0 22 0 15 7 0 - 0 -
1 E Devito Adelphi 19 19 63 39 102 13-23 13 41 17 11 109 57.8 89 81.7
1 A Dorman Bentley 19 17 0 0 0 0-0 60 0 11 18 0 - 0 -
1 S Dussing Le Moyne 19 16 6 1 7 0-1 8 24 12 5 18 33.3 13 72.2
1 A Ernst Bentley 19 15 8 2 10 0-2 23 23 21 8 17 47.1 14 82.4
1 A Froccaro Adelphi 19 9 29 9 38 2-14 18 8 18 11 82 35.4 55 67.1
1 K Fucillo Le Moyne 19 19 0 0 0 0-0 30 0 2 5 0 - 0 -
1 T Gangarossa Adelphi 19 18 2 2 4 0-0 22 6 10 18 5 40.0 4 80.0
1 C Geiger Bentley 19 19 38 27 65 6-11 13 8 41 8 68 55.9 58 85.3
1 K Green Stonehill 19 19 56 18 74 13-28 25 3 25 5 97 57.7 82 84.5
1 J Guisti Stonehill 19 19 0 0 0 0-0 48 9 15 30 3 0.0 2 66.7
1 L Hedges Adelphi 19 15 1 2 3 0-0 12 11 7 12 1 100.0 1 100.0
1 L Hoffman Le Moyne 19 3 4 4 8 2-9 14 15 14 4 17 23.5 9 52.9
1 D Jaycox Adelphi 19 2 27 6 33 3-8 22 21 9 18 50 54.0 41 82.0
1 C Kynoch Bentley 19 19 28 5 33 6-10 17 36 25 14 53 52.8 45 84.9
1 E Lane Stonehill 19 19 0 0 0 0-0 30 11 14 11 1 0.0 1 100.0
1 C Larivee Bentley 19 19 29 8 37 4-9 28 53 38 13 70 41.4 53 75.7
1 B Maguire Bentley 19 6 0 0 0 0-0 14 7 7 15 0 - 0 -
1 M Mahony Stonehill 19 18 20 14 34 3-10 12 1 27 3 41 48.8 33 80.5
1 M Maroney Le Moyne 19 19 2 1 3 0-0 24 8 6 12 4 50.0 3 75.0
1 M Mills Adelphi 19 19 51 7 58 6-16 28 35 21 11 109 46.8 79 72.5
1 K Reilly Stonehill 19 18 40 21 61 7-27 61 120 38 41 79 50.6 61 77.2
1 S Sangiorgio Adelphi 19 17 49 7 56 1-6 17 30 8 15 88 55.7 72 81.8
1 H Sullivan Stonehill 19 19 55 8 63 13-35 31 21 28 3 127 43.3 107 84.3
1 M Wiggins Bentley 19 19 35 21 56 6-10 19 4 34 4 77 45.5 62 80.5
1 J Williams Adelphi 19 18 1 3 4 0-2 26 39 17 13 4 25.0 1 25.0
1 C Yaro Le Moyne 19 19 0 0 0 0-0 15 0 8 5 0 - 0 -
40 J Brown Bentley 18 14 27 4 31 4-9 13 17 24 4 55 49.1 45 81.8
40 E Buckley-Matura New Haven 18 18 0 0 0 0-1 20 3 4 10 1 0.0 0 0.0
40 K Campbell New Haven 18 18 30 12 42 4-9 33 34 31 16 43 69.8 38 88.4
40 K Curry New Haven 18 18 32 3 35 3-7 21 14 23 10 53 60.4 41 77.4
40 A Duncan New Haven 18 18 0 1 1 0-1 25 3 4 24 5 0.0 3 60.0
40 J Fabian Le Moyne 18 12 19 7 26 3-5 11 5 13 3 42 45.2 25 59.5
40 M Fields Bentley 18 18 1 0 1 0-0 28 18 8 18 1 100.0 1 100.0
40 K Foley New Haven 18 17 0 0 0 0-0 21 3 3 17 2 0.0 1 50.0
40 A Gabbe New Haven 18 18 53 41 94 19-32 17 40 42 16 108 49.1 86 79.6
40 S Galligan Stonehill 18 16 29 19 48 6-17 42 22 40 25 76 38.2 62 81.6
40 M Guercia Bentley 18 2 9 3 12 2-5 7 5 9 0 14 64.3 11 78.6

View: Mobile | Desktop