played in 75% of team games
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Fields | Bentley | 18 | 18 | 1 | 0 | 1 | 0-0 | 28 | 18 | 8 | 18 | 1 | 100.0 | 1 | 100.0 |
| 1 | B Haseotes | St. Anselm | 15 | 13 | 2 | 0 | 2 | 0-0 | 11 | 2 | 4 | 4 | 2 | 100.0 | 2 | 100.0 |
| 1 | L Hedges | Adelphi | 19 | 15 | 1 | 2 | 3 | 0-0 | 12 | 11 | 7 | 12 | 1 | 100.0 | 1 | 100.0 |
| 1 | C Macneil | Merrimack | 13 | 5 | 1 | 0 | 1 | 0-0 | 7 | 1 | 5 | 2 | 1 | 100.0 | 1 | 100.0 |
| 1 | N Stambaugh | Le Moyne | 17 | 2 | 1 | 0 | 1 | 0-0 | 12 | 3 | 1 | 5 | 1 | 100.0 | 1 | 100.0 |
| 6 | K Carr | American Int'l | 16 | 11 | 10 | 3 | 13 | 1-1 | 3 | 2 | 11 | 3 | 14 | 71.4 | 13 | 92.9 |
| 7 | K Campbell | New Haven | 18 | 18 | 30 | 12 | 42 | 4-9 | 33 | 34 | 31 | 16 | 43 | 69.8 | 38 | 88.4 |
| 8 | F Mills | Adelphi | 17 | 3 | 4 | 3 | 7 | 1-2 | 11 | 23 | 8 | 6 | 6 | 66.7 | 5 | 83.3 |
| 9 | N McKee | New Haven | 18 | 18 | 28 | 3 | 31 | 3-5 | 21 | 43 | 14 | 9 | 43 | 65.1 | 35 | 81.4 |
| 10 | M Guercia | Bentley | 18 | 2 | 9 | 3 | 12 | 2-5 | 7 | 5 | 9 | 0 | 14 | 64.3 | 11 | 78.6 |
| 11 | D Crimi | Adelphi | 19 | 19 | 50 | 21 | 71 | 7-10 | 23 | 11 | 27 | 10 | 78 | 64.1 | 63 | 80.8 |
| 12 | M Daly | St. Anselm | 16 | 16 | 54 | 5 | 59 | 3-10 | 15 | 3 | 29 | 3 | 88 | 61.4 | 72 | 81.8 |
| 13 | M Fisher | New Haven | 16 | 7 | 14 | 3 | 17 | 2-3 | 10 | 3 | 19 | 1 | 23 | 60.9 | 22 | 95.7 |
| 14 | K Curry | New Haven | 18 | 18 | 32 | 3 | 35 | 3-7 | 21 | 14 | 23 | 10 | 53 | 60.4 | 41 | 77.4 |
| 15 | B Cusimano | St. Michael's | 12 | - | 3 | 3 | 6 | 1-1 | 6 | 2 | 10 | 1 | 5 | 60.0 | 3 | 60.0 |
| 15 | B Szawlowski | American Int'l | 14 | 14 | 21 | 2 | 23 | 2-2 | 18 | 34 | 25 | 14 | 35 | 60.0 | 31 | 88.6 |
| 17 | N Lieberman | New Haven | 18 | 3 | 31 | 11 | 42 | 4-9 | 16 | 28 | 21 | 7 | 52 | 59.6 | 46 | 88.5 |
| 18 | A Daucher | Le Moyne | 19 | - | 14 | 3 | 17 | 4-6 | 8 | 17 | 20 | 2 | 24 | 58.3 | 17 | 70.8 |
| 19 | S Lynott | Stonehill | 15 | 14 | 44 | 18 | 62 | 8-17 | 31 | 48 | 35 | 22 | 76 | 57.9 | 62 | 81.6 |
| 20 | E Devito | Adelphi | 19 | 19 | 63 | 39 | 102 | 13-23 | 13 | 41 | 17 | 11 | 109 | 57.8 | 89 | 81.7 |
| 21 | K Green | Stonehill | 19 | 19 | 56 | 18 | 74 | 13-28 | 25 | 3 | 25 | 5 | 97 | 57.7 | 82 | 84.5 |
| 22 | M Smith | St. Anselm | 16 | 16 | 67 | 12 | 79 | 19-40 | 20 | 110 | 21 | 13 | 119 | 56.3 | 97 | 81.5 |
| 23 | C McKay | Le Moyne | 15 | 4 | 9 | 15 | 24 | 1-4 | 5 | 2 | 14 | 3 | 16 | 56.2 | 13 | 81.2 |
| 24 | C Brophy | St. Anselm | 16 | 16 | 14 | 3 | 17 | 3-4 | 13 | 16 | 11 | 6 | 25 | 56.0 | 19 | 76.0 |
| 24 | S Magnone | New Haven | 18 | 18 | 56 | 10 | 66 | 12-29 | 14 | 6 | 29 | 6 | 100 | 56.0 | 78 | 78.0 |
| 26 | C Geiger | Bentley | 19 | 19 | 38 | 27 | 65 | 6-11 | 13 | 8 | 41 | 8 | 68 | 55.9 | 58 | 85.3 |
| 27 | S Sangiorgio | Adelphi | 19 | 17 | 49 | 7 | 56 | 1-6 | 17 | 30 | 8 | 15 | 88 | 55.7 | 72 | 81.8 |
| 28 | E Faherty | Stonehill | 16 | 13 | 5 | 0 | 5 | 0-1 | 22 | 17 | 13 | 10 | 9 | 55.6 | 9 | 100.0 |
| 29 | E Morin | Southern N.H. | 15 | 14 | 41 | 12 | 53 | 10-17 | 27 | 40 | 33 | 9 | 74 | 55.4 | 59 | 79.7 |
| 30 | A Ferrandiz | New Haven | 17 | 17 | 43 | 46 | 89 | 8-18 | 42 | 57 | 41 | 24 | 78 | 55.1 | 59 | 75.6 |
| 31 | D Jaycox | Adelphi | 19 | 2 | 27 | 6 | 33 | 3-8 | 22 | 21 | 9 | 18 | 50 | 54.0 | 41 | 82.0 |
| 32 | C Kynoch | Bentley | 19 | 19 | 28 | 5 | 33 | 6-10 | 17 | 36 | 25 | 14 | 53 | 52.8 | 45 | 84.9 |
| 33 | B Bauer | Le Moyne | 19 | 19 | 56 | 20 | 76 | 12-29 | 15 | 9 | 16 | 7 | 107 | 52.3 | 90 | 84.1 |
| 34 | P Clark | Southern N.H. | 14 | 13 | 26 | 9 | 35 | 6-18 | 15 | 33 | 22 | 5 | 50 | 52.0 | 39 | 78.0 |
| 35 | E Heiple | Southern Conn. St. | 16 | 16 | 39 | 4 | 43 | 9-19 | 16 | 50 | 41 | 6 | 76 | 51.3 | 64 | 84.2 |
| 36 | B Brigandi | Le Moyne | 19 | 19 | 66 | 13 | 79 | 16-24 | 30 | 46 | 28 | 8 | 129 | 51.2 | 94 | 72.9 |
| 37 | K Reilly | Stonehill | 19 | 18 | 40 | 21 | 61 | 7-27 | 61 | 120 | 38 | 41 | 79 | 50.6 | 61 | 77.2 |
| 38 | K Condon | Le Moyne | 19 | 19 | 29 | 30 | 59 | 5-9 | 16 | 0 | 32 | 4 | 58 | 50.0 | 48 | 82.8 |
| 38 | K Conese | Le Moyne | 19 | 19 | 43 | 11 | 54 | 8-12 | 29 | 20 | 17 | 7 | 86 | 50.0 | 63 | 73.3 |
| 38 | B Hayes | St. Anselm | 16 | 16 | 1 | 0 | 1 | 1-1 | 19 | 11 | 6 | 5 | 2 | 50.0 | 2 | 100.0 |
| 38 | M Hayes | St. Michael's | 16 | 16 | 1 | 0 | 1 | 0-0 | 21 | 9 | 16 | 6 | 2 | 50.0 | 2 | 100.0 |
| 38 | M Maroney | Le Moyne | 19 | 19 | 2 | 1 | 3 | 0-0 | 24 | 8 | 6 | 12 | 4 | 50.0 | 3 | 75.0 |
| 38 | E Martino | Southern Conn. St. | 16 | 16 | 2 | 0 | 2 | 1-2 | 48 | 29 | 20 | 19 | 4 | 50.0 | 4 | 100.0 |
| 44 | J Brown | Bentley | 18 | 14 | 27 | 4 | 31 | 4-9 | 13 | 17 | 24 | 4 | 55 | 49.1 | 45 | 81.8 |
| 45 | A Gabbe | New Haven | 18 | 18 | 53 | 41 | 94 | 19-32 | 17 | 40 | 42 | 16 | 108 | 49.1 | 86 | 79.6 |
| 46 | M Mahony | Stonehill | 19 | 18 | 20 | 14 | 34 | 3-10 | 12 | 1 | 27 | 3 | 41 | 48.8 | 33 | 80.5 |
| 47 | A Lamagdeleine | Franklin Pierce | 16 | 16 | 28 | 5 | 33 | 3-8 | 10 | 2 | 20 | 3 | 58 | 48.3 | 52 | 89.7 |
| 48 | L Leach | Franklin Pierce | 16 | 16 | 10 | 0 | 10 | 2-4 | 34 | 12 | 21 | 24 | 21 | 47.6 | 15 | 71.4 |
| 48 | E Scoba | St. Michael's | 16 | 16 | 30 | 5 | 35 | 2-7 | 16 | 7 | 29 | 8 | 63 | 47.6 | 44 | 69.8 |
| 50 | A Ernst | Bentley | 19 | 15 | 8 | 2 | 10 | 0-2 | 23 | 23 | 21 | 8 | 17 | 47.1 | 14 | 82.4 |










