| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Armstrong | Stonehill | 13 | 10 | 0 | 0 | 0 | 0-0 | 36 | 0 | 11 | 1 | 1 | 0.0 | 1 | 100.0 |
| 1 | B Ast | New Haven | 14 | 1 | 0 | 0 | 0 | 0-0 | 10 | 8 | 3 | 8 | 1 | 0.0 | 1 | 100.0 |
| 1 | S Boles | Southern N.H. | 11 | 8 | 0 | 0 | 0 | 0-0 | 6 | 0 | 4 | 5 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Buczkowski | Adelphi | 10 | - | 2 | 1 | 3 | 0-0 | 0 | 1 | 0 | 1 | 3 | 66.7 | 3 | 100.0 |
| 1 | R Cann | Assumption | 11 | 1 | 0 | 0 | 0 | 0-1 | 3 | 4 | 1 | 1 | 2 | 0.0 | 2 | 100.0 |
| 1 | K Conrad | Adelphi | 8 | - | 1 | 0 | 1 | 0-0 | 4 | 0 | 1 | 1 | 1 | 100.0 | 1 | 100.0 |
| 1 | K Curran | Southern N.H. | 13 | 13 | 0 | 0 | 0 | 0-0 | 22 | 3 | 3 | 4 | 1 | 0.0 | 1 | 100.0 |
| 1 | M Daly | Assumption | 16 | 16 | 0 | 1 | 1 | 0-1 | 25 | 33 | 11 | 13 | 3 | 0.0 | 3 | 100.0 |
| 1 | B Doherty | St. Anselm | 6 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 100.0 | 1 | 100.0 |
| 1 | M Donovan | Bentley | 7 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 2 | 0 | 2 | 50.0 | 2 | 100.0 |
| 1 | K Elliott | Merrimack | 16 | 13 | 0 | 0 | 0 | 0-1 | 24 | 3 | 7 | 18 | 1 | 0.0 | 1 | 100.0 |
| 1 | E Faherty | Stonehill | 16 | 13 | 5 | 0 | 5 | 0-1 | 22 | 17 | 13 | 10 | 9 | 55.6 | 9 | 100.0 |
| 1 | J Ferrigno | Bentley | 9 | - | 1 | 0 | 1 | 0-0 | 1 | 3 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| 1 | M Fields | Bentley | 18 | 18 | 1 | 0 | 1 | 0-0 | 28 | 18 | 8 | 18 | 1 | 100.0 | 1 | 100.0 |
| 1 | K Grant | New Haven | 11 | - | 7 | 1 | 8 | 1-2 | 2 | 3 | 3 | 1 | 10 | 70.0 | 10 | 100.0 |
| 1 | B Haseotes | St. Anselm | 15 | 13 | 2 | 0 | 2 | 0-0 | 11 | 2 | 4 | 4 | 2 | 100.0 | 2 | 100.0 |
| 1 | B Hayes | St. Anselm | 16 | 16 | 1 | 0 | 1 | 1-1 | 19 | 11 | 6 | 5 | 2 | 50.0 | 2 | 100.0 |
| 1 | M Hayes | St. Michael's | 16 | 16 | 1 | 0 | 1 | 0-0 | 21 | 9 | 16 | 6 | 2 | 50.0 | 2 | 100.0 |
| 1 | L Hedges | Adelphi | 19 | 15 | 1 | 2 | 3 | 0-0 | 12 | 11 | 7 | 12 | 1 | 100.0 | 1 | 100.0 |
| 1 | K Keo | American Int'l | 16 | 16 | 0 | 0 | 0 | 0-1 | 12 | 2 | 7 | 7 | 1 | 0.0 | 1 | 100.0 |
| 1 | E Lane | Stonehill | 19 | 19 | 0 | 0 | 0 | 0-0 | 30 | 11 | 14 | 11 | 1 | 0.0 | 1 | 100.0 |
| 1 | T Laro | St. Anselm | 5 | - | 1 | 0 | 1 | 1-1 | 1 | 0 | 2 | 1 | 2 | 50.0 | 2 | 100.0 |
| 1 | K Linskey | St. Michael's | 5 | - | 0 | 1 | 1 | 0-1 | 2 | 0 | 6 | 1 | 1 | 0.0 | 1 | 100.0 |
| 1 | B Lowe | Bentley | 12 | - | 1 | 2 | 3 | 0-0 | 6 | 4 | 3 | 5 | 1 | 100.0 | 1 | 100.0 |
| 1 | C Macneil | Merrimack | 13 | 5 | 1 | 0 | 1 | 0-0 | 7 | 1 | 5 | 2 | 1 | 100.0 | 1 | 100.0 |
| 1 | E Martino | Southern Conn. St. | 16 | 16 | 2 | 0 | 2 | 1-2 | 48 | 29 | 20 | 19 | 4 | 50.0 | 4 | 100.0 |
| 1 | A Maymon | Southern N.H. | 9 | 1 | 1 | 0 | 1 | 0-0 | 0 | 2 | 4 | 0 | 1 | 100.0 | 1 | 100.0 |
| 1 | C McKay | Franklin Pierce | 16 | 15 | 1 | 3 | 4 | 0-1 | 30 | 21 | 12 | 12 | 8 | 12.5 | 8 | 100.0 |
| 1 | K Metzger | Merrimack | 6 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 0 | 2 | 1 | 100.0 | 1 | 100.0 |
| 1 | J Millard | American Int'l | 16 | 12 | 1 | 3 | 4 | 0-3 | 18 | 6 | 15 | 7 | 6 | 16.7 | 6 | 100.0 |
| 1 | K Millin | Merrimack | 9 | - | 2 | 1 | 3 | 0-1 | 1 | 0 | 3 | 1 | 4 | 50.0 | 4 | 100.0 |
| 1 | S Paladino | St. Anselm | 4 | - | 1 | 0 | 1 | 1-1 | 2 | 0 | 2 | 0 | 1 | 100.0 | 1 | 100.0 |
| 1 | M Quirk | Southern N.H. | 6 | - | 1 | 1 | 2 | 1-1 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| 1 | N Stambaugh | Le Moyne | 17 | 2 | 1 | 0 | 1 | 0-0 | 12 | 3 | 1 | 5 | 1 | 100.0 | 1 | 100.0 |
| 1 | K Tierney | Southern N.H. | 9 | 2 | 0 | 0 | 0 | 0-0 | 7 | 2 | 4 | 2 | 1 | 0.0 | 1 | 100.0 |
| 1 | A Travis | New Haven | 9 | - | 2 | 0 | 2 | 0-0 | 0 | 0 | 3 | 1 | 2 | 100.0 | 2 | 100.0 |
| 1 | L Wheeler | Southern N.H. | 5 | - | 1 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1 | 3 | 33.3 | 3 | 100.0 |
| 1 | K Wilder | Assumption | 16 | 12 | 0 | 0 | 0 | 0-0 | 13 | 4 | 4 | 6 | 1 | 0.0 | 1 | 100.0 |
| 1 | F Zalik | Southern Conn. St. | 16 | 16 | 0 | 0 | 0 | 0-1 | 30 | 1 | 30 | 10 | 1 | 0.0 | 1 | 100.0 |
| 40 | M Fisher | New Haven | 16 | 7 | 14 | 3 | 17 | 2-3 | 10 | 3 | 19 | 1 | 23 | 60.9 | 22 | 95.7 |
| 41 | B Rudden | Stonehill | 14 | 2 | 6 | 1 | 7 | 0-4 | 3 | 2 | 5 | 0 | 16 | 37.5 | 15 | 93.8 |
| 42 | K Carr | American Int'l | 16 | 11 | 10 | 3 | 13 | 1-1 | 3 | 2 | 11 | 3 | 14 | 71.4 | 13 | 92.9 |
| 43 | L Canepa | Bentley | 19 | 11 | 6 | 1 | 7 | 3-4 | 18 | 6 | 13 | 10 | 13 | 46.2 | 12 | 92.3 |
| 44 | W McKay | American Int'l | 16 | 6 | 9 | 17 | 26 | 0-1 | 16 | 16 | 14 | 5 | 23 | 39.1 | 21 | 91.3 |
| 45 | D Hayes | Merrimack | 15 | 9 | 3 | 4 | 7 | 0-2 | 10 | 9 | 5 | 4 | 10 | 30.0 | 9 | 90.0 |
| 46 | A Lamagdeleine | Franklin Pierce | 16 | 16 | 28 | 5 | 33 | 3-8 | 10 | 2 | 20 | 3 | 58 | 48.3 | 52 | 89.7 |
| 47 | K Stazinski | St. Anselm | 16 | 15 | 22 | 11 | 33 | 10-21 | 14 | 5 | 23 | 5 | 48 | 45.8 | 43 | 89.6 |
| 48 | N Moran | Merrimack | 14 | 1 | 4 | 2 | 6 | 1-3 | 9 | 3 | 9 | 2 | 9 | 44.4 | 8 | 88.9 |
| 49 | B Szawlowski | American Int'l | 14 | 14 | 21 | 2 | 23 | 2-2 | 18 | 34 | 25 | 14 | 35 | 60.0 | 31 | 88.6 |
| 50 | N Lieberman | New Haven | 18 | 3 | 31 | 11 | 42 | 4-9 | 16 | 28 | 21 | 7 | 52 | 59.6 | 46 | 88.5 |










