Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 J Shaw Southern Conn. St. 16 16 22 5 27 9-14 41 59 57 24 51 43.1 40 78.4
2 C Weber Franklin Pierce 16 16 41 17 58 4-16 51 41 56 31 89 46.1 66 74.2
3 E Mongeau Southern N.H. 14 14 48 21 69 10-28 53 83 43 32 109 44.0 79 72.5
4 T Bastien Bentley 19 18 21 42 63 3-7 9 27 42 6 53 39.6 36 67.9
4 A Gabbe New Haven 18 18 53 41 94 19-32 17 40 42 16 108 49.1 86 79.6
6 A Ferrandiz New Haven 17 17 43 46 89 8-18 42 57 41 24 78 55.1 59 75.6
6 C Geiger Bentley 19 19 38 27 65 6-11 13 8 41 8 68 55.9 58 85.3
6 E Heiple Southern Conn. St. 16 16 39 4 43 9-19 16 50 41 6 76 51.3 64 84.2
9 S Galligan Stonehill 18 16 29 19 48 6-17 42 22 40 25 76 38.2 62 81.6
9 E Sedler Southern Conn. St. 16 13 17 2 19 4-9 12 10 40 3 42 40.5 35 83.3
11 C Larivee Bentley 19 19 29 8 37 4-9 28 53 38 13 70 41.4 53 75.7
11 K Reilly Stonehill 19 18 40 21 61 7-27 61 120 38 41 79 50.6 61 77.2
13 C Martin St. Michael's 15 15 7 1 8 1-3 42 45 37 18 28 25.0 16 57.1
14 C Strachan Merrimack 16 16 40 23 63 16-32 32 46 36 23 99 40.4 70 70.7
15 S Lynott Stonehill 15 14 44 18 62 8-17 31 48 35 22 76 57.9 62 81.6
16 S O'Rourke Assumption 16 16 29 5 34 11-22 45 35 34 17 70 41.4 48 68.6
16 M Wiggins Bentley 19 19 35 21 56 6-10 19 4 34 4 77 45.5 62 80.5
18 E Morin Southern N.H. 15 14 41 12 53 10-17 27 40 33 9 74 55.4 59 79.7
18 M Stille Franklin Pierce 15 15 15 13 28 3-16 26 22 33 13 46 32.6 37 80.4
20 K Condon Le Moyne 19 19 29 30 59 5-9 16 0 32 4 58 50.0 48 82.8
20 S Muise Southern Conn. St. 16 15 9 4 13 5-14 15 22 32 9 42 21.4 27 64.3
20 J Pino Merrimack 16 16 24 13 37 10-25 23 44 32 13 59 40.7 44 74.6
23 C Auger Assumption 16 11 24 6 30 8-25 18 12 31 10 80 30.0 54 67.5
23 H Beardsley St. Michael's 16 11 5 0 5 0-3 18 11 31 9 15 33.3 10 66.7
23 K Campbell New Haven 18 18 30 12 42 4-9 33 34 31 16 43 69.8 38 88.4
23 B Nash Franklin Pierce 16 16 23 6 29 4-13 7 7 31 6 57 40.4 44 77.2
23 C Piper St. Michael's 16 6 14 5 19 3-6 14 7 31 4 34 41.2 21 61.8
28 F Zalik Southern Conn. St. 16 16 0 0 0 0-1 30 1 30 10 1 0.0 1 100.0
29 M Daly St. Anselm 16 16 54 5 59 3-10 15 3 29 3 88 61.4 72 81.8
29 A Hudyka American Int'l 16 16 9 5 14 0-9 22 36 29 6 33 27.3 21 63.6
29 S Magnone New Haven 18 18 56 10 66 12-29 14 6 29 6 100 56.0 78 78.0
29 C Mahoney St. Michael's 16 15 8 0 8 3-11 32 23 29 11 29 27.6 16 55.2
29 E Scoba St. Michael's 16 16 30 5 35 2-7 16 7 29 8 63 47.6 44 69.8
34 J Antonangeli Southern N.H. 15 15 12 11 23 3-11 17 8 28 9 44 27.3 35 79.5
34 B Brigandi Le Moyne 19 19 66 13 79 16-24 30 46 28 8 129 51.2 94 72.9
34 M Santos Assumption 15 15 19 5 24 3-20 31 33 28 11 72 26.4 53 73.6
34 H Sullivan Stonehill 19 19 55 8 63 13-35 31 21 28 3 127 43.3 107 84.3
38 D Crimi Adelphi 19 19 50 21 71 7-10 23 11 27 10 78 64.1 63 80.8
38 M Mahony Stonehill 19 18 20 14 34 3-10 12 1 27 3 41 48.8 33 80.5
38 S Walsh St. Anselm 16 16 7 5 12 3-11 33 10 27 13 35 20.0 18 51.4
38 K Walter Southern Conn. St. 14 14 2 1 3 0-7 19 6 27 4 13 15.4 7 53.8
42 B Hickman St. Anselm 16 16 16 20 36 5-13 8 4 26 1 42 38.1 29 69.0
43 K Green Stonehill 19 19 56 18 74 13-28 25 3 25 5 97 57.7 82 84.5
43 C Kynoch Bentley 19 19 28 5 33 6-10 17 36 25 14 53 52.8 45 84.9
43 E Orser Southern Conn. St. 16 14 20 2 22 2-9 5 17 25 3 78 25.6 44 56.4
43 A Szawlowski American Int'l 16 16 33 19 52 4-15 10 14 25 6 83 39.8 66 79.5
43 B Szawlowski American Int'l 14 14 21 2 23 2-2 18 34 25 14 35 60.0 31 88.6
43 C Szawlowski American Int'l 16 15 39 28 67 6-12 19 49 25 12 84 46.4 65 77.4
49 K Beall Assumption 16 15 13 6 19 2-15 38 61 24 12 44 29.5 33 75.0
49 J Brown Bentley 18 14 27 4 31 4-9 13 17 24 4 55 49.1 45 81.8

View: Mobile | Desktop