| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Shaw | Southern Conn. St. | 12 | 12 | 13 | 3 | 16 | 7-11 | 30 | 39 | 45 | 18 | 36 | 36.1 | 30 | 83.3 |
| 1 | C Weber | Franklin Pierce | 12 | 12 | 34 | 10 | 44 | 3-8 | 33 | 23 | 45 | 17 | 65 | 52.3 | 49 | 75.4 |
| 3 | E Mongeau | Southern N.H. | 11 | 11 | 42 | 18 | 60 | 9-21 | 43 | 72 | 38 | 28 | 89 | 47.2 | 65 | 73.0 |
| 4 | E Heiple | Southern Conn. St. | 12 | 12 | 27 | 2 | 29 | 6-16 | 10 | 36 | 34 | 3 | 52 | 51.9 | 47 | 90.4 |
| 5 | A Gabbe | New Haven | 12 | 12 | 36 | 26 | 62 | 12-20 | 11 | 26 | 32 | 9 | 68 | 52.9 | 55 | 80.9 |
| 6 | C Martin | St. Michael's | 11 | 11 | 3 | 1 | 4 | 1-3 | 31 | 30 | 30 | 13 | 17 | 17.6 | 12 | 70.6 |
| 6 | E Sedler | Southern Conn. St. | 12 | 10 | 9 | 2 | 11 | 3-5 | 6 | 7 | 30 | 2 | 27 | 33.3 | 22 | 81.5 |
| 8 | C Auger | Assumption | 12 | 7 | 19 | 6 | 25 | 8-20 | 14 | 10 | 28 | 9 | 57 | 33.3 | 41 | 71.9 |
| 8 | C Piper | St. Michael's | 12 | 3 | 10 | 5 | 15 | 3-6 | 8 | 3 | 28 | 4 | 22 | 45.5 | 15 | 68.2 |
| 10 | T Bastien | Bentley | 12 | 12 | 15 | 30 | 45 | 0-4 | 6 | 18 | 27 | 4 | 40 | 37.5 | 29 | 72.5 |
| 10 | E Morin | Southern N.H. | 12 | 12 | 40 | 11 | 51 | 9-14 | 25 | 37 | 27 | 8 | 65 | 61.5 | 56 | 86.2 |
| 10 | K Reilly | Stonehill | 12 | 11 | 27 | 16 | 43 | 5-17 | 44 | 68 | 27 | 31 | 54 | 50.0 | 38 | 70.4 |
| 13 | H Beardsley | St. Michael's | 12 | 10 | 3 | 0 | 3 | 0-3 | 9 | 8 | 26 | 5 | 10 | 30.0 | 7 | 70.0 |
| 13 | S Muise | Southern Conn. St. | 12 | 11 | 7 | 2 | 9 | 3-9 | 10 | 20 | 26 | 6 | 25 | 28.0 | 21 | 84.0 |
| 15 | E Scoba | St. Michael's | 12 | 12 | 18 | 4 | 22 | 2-7 | 11 | 3 | 25 | 7 | 38 | 47.4 | 31 | 81.6 |
| 16 | S Galligan | Stonehill | 11 | 9 | 19 | 10 | 29 | 3-11 | 29 | 10 | 24 | 15 | 48 | 39.6 | 38 | 79.2 |
| 16 | S O'Rourke | Assumption | 12 | 12 | 20 | 5 | 25 | 10-17 | 33 | 24 | 24 | 14 | 47 | 42.6 | 33 | 70.2 |
| 16 | J Pino | Merrimack | 12 | 12 | 22 | 10 | 32 | 9-19 | 16 | 35 | 24 | 12 | 49 | 44.9 | 35 | 71.4 |
| 16 | M Stille | Franklin Pierce | 11 | 11 | 9 | 5 | 14 | 1-11 | 20 | 16 | 24 | 8 | 31 | 29.0 | 24 | 77.4 |
| 20 | K Condon | Le Moyne | 12 | 12 | 19 | 25 | 44 | 2-6 | 9 | 0 | 23 | 3 | 40 | 47.5 | 33 | 82.5 |
| 20 | M Daly | St. Anselm | 12 | 12 | 38 | 2 | 40 | 2-8 | 11 | 3 | 23 | 1 | 67 | 56.7 | 52 | 77.6 |
| 20 | C Geiger | Bentley | 12 | 12 | 24 | 19 | 43 | 6-9 | 9 | 5 | 23 | 5 | 44 | 54.5 | 37 | 84.1 |
| 20 | C Strachan | Merrimack | 12 | 12 | 32 | 18 | 50 | 12-22 | 26 | 34 | 23 | 18 | 78 | 41.0 | 53 | 67.9 |
| 24 | A Hudyka | American Int'l | 12 | 12 | 8 | 5 | 13 | 0-8 | 14 | 27 | 22 | 6 | 30 | 26.7 | 18 | 60.0 |
| 24 | B Nash | Franklin Pierce | 12 | 12 | 16 | 4 | 20 | 2-8 | 3 | 4 | 22 | 3 | 42 | 38.1 | 33 | 78.6 |
| 24 | A Szawlowski | American Int'l | 12 | 12 | 26 | 9 | 35 | 3-11 | 7 | 9 | 22 | 6 | 66 | 39.4 | 53 | 80.3 |
| 24 | K Walter | Southern Conn. St. | 11 | 11 | 2 | 1 | 3 | 0-5 | 15 | 6 | 22 | 4 | 11 | 18.2 | 7 | 63.6 |
| 28 | J Antonangeli | Southern N.H. | 12 | 12 | 11 | 10 | 21 | 2-9 | 14 | 6 | 21 | 9 | 39 | 28.2 | 32 | 82.1 |
| 28 | A Ferrandiz | New Haven | 11 | 11 | 28 | 31 | 59 | 3-11 | 27 | 38 | 21 | 17 | 51 | 54.9 | 35 | 68.6 |
| 28 | B Hickman | St. Anselm | 12 | 12 | 14 | 15 | 29 | 3-8 | 6 | 3 | 21 | 1 | 33 | 42.4 | 23 | 69.7 |
| 28 | C Mahoney | St. Michael's | 12 | 11 | 7 | 0 | 7 | 3-9 | 20 | 19 | 21 | 8 | 22 | 31.8 | 14 | 63.6 |
| 28 | L Martinez | Southern Conn. St. | 12 | 12 | 0 | 0 | 0 | 0-0 | 34 | 0 | 21 | 7 | 0 | - | 0 | - |
| 28 | M Santos | Assumption | 11 | 11 | 13 | 3 | 16 | 1-12 | 23 | 22 | 21 | 9 | 50 | 26.0 | 36 | 72.0 |
| 28 | M Shopshire | Franklin Pierce | 12 | 11 | 10 | 13 | 23 | 0-3 | 12 | 10 | 21 | 5 | 21 | 47.6 | 18 | 85.7 |
| 28 | C Szawlowski | American Int'l | 12 | 11 | 31 | 23 | 54 | 5-10 | 15 | 40 | 21 | 9 | 67 | 46.3 | 50 | 74.6 |
| 28 | F Zalik | Southern Conn. St. | 12 | 12 | 0 | 0 | 0 | 0-0 | 24 | 1 | 21 | 7 | 0 | - | 0 | - |
| 37 | K Campbell | New Haven | 12 | 12 | 22 | 9 | 31 | 3-7 | 23 | 22 | 20 | 11 | 32 | 68.8 | 27 | 84.4 |
| 37 | K Dube | Southern N.H. | 12 | 12 | 8 | 3 | 11 | 0-4 | 17 | 1 | 20 | 8 | 20 | 40.0 | 17 | 85.0 |
| 37 | O Huie | Merrimack | 12 | 12 | 16 | 6 | 22 | 6-8 | 11 | 16 | 20 | 11 | 31 | 51.6 | 27 | 87.1 |
| 37 | C Larivee | Bentley | 12 | 12 | 22 | 6 | 28 | 3-7 | 20 | 31 | 20 | 9 | 51 | 43.1 | 39 | 76.5 |
| 37 | E Orser | Southern Conn. St. | 12 | 10 | 10 | 0 | 10 | 2-6 | 2 | 16 | 20 | 3 | 45 | 22.2 | 26 | 57.8 |
| 42 | C Casper | St. Michael's | 11 | 8 | 5 | 9 | 14 | 0-0 | 3 | 0 | 19 | 2 | 14 | 35.7 | 11 | 78.6 |
| 42 | K Curry | New Haven | 12 | 12 | 24 | 2 | 26 | 2-4 | 16 | 9 | 19 | 7 | 34 | 70.6 | 29 | 85.3 |
| 42 | E Horan | Southern Conn. St. | 12 | 12 | 4 | 0 | 4 | 2-9 | 20 | 3 | 19 | 4 | 16 | 25.0 | 13 | 81.2 |
| 42 | A McNeil | Assumption | 12 | 12 | 44 | 3 | 47 | 11-28 | 17 | 3 | 19 | 4 | 88 | 50.0 | 68 | 77.3 |
| 42 | B Szawlowski | American Int'l | 10 | 10 | 12 | 1 | 13 | 1-1 | 8 | 27 | 19 | 8 | 25 | 48.0 | 21 | 84.0 |
| 42 | S Walsh | St. Anselm | 12 | 12 | 5 | 5 | 10 | 2-7 | 24 | 7 | 19 | 10 | 25 | 20.0 | 11 | 44.0 |
| 48 | B Brigandi | Le Moyne | 12 | 12 | 42 | 11 | 53 | 7-10 | 18 | 31 | 18 | 5 | 81 | 51.9 | 60 | 74.1 |
| 48 | N Buckley | St. Michael's | 12 | 12 | 0 | 0 | 0 | 0-0 | 36 | 3 | 18 | 24 | 0 | - | 0 | - |
| 48 | L Leach | Franklin Pierce | 12 | 12 | 7 | 0 | 7 | 1-3 | 27 | 10 | 18 | 19 | 18 | 38.9 | 12 | 66.7 |










