American Int'l
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 150 | 86 | 9.38 | 23.2 | 40.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alex Hudyka | Sr | 16 | 16 | 9 | 5 | 14 | 0-9 | 22 | 36 | 29 | 6 | 33 | 27.3 | 21 | 63.6 | ||
| 24 | Ashleigh Szawlowski | Sr | 16 | 16 | 33 | 19 | 52 | 4-15 | 10 | 14 | 25 | 6 | 83 | 39.8 | 66 | 79.5 | ||
| 17 | Bridget Szawlowski | Jr | 14 | 14 | 21 | 2 | 23 | 2-2 | 18 | 34 | 25 | 14 | 35 | 60.0 | 31 | 88.6 | ||
| 5 | Courtney Szawlowski | Sr | 16 | 15 | 39 | 28 | 67 | 6-12 | 19 | 49 | 25 | 12 | 84 | 46.4 | 65 | 77.4 | ||
| 21 | Carrie Davis | Fr | D | 16 | 6 | 2 | 1 | 3 | 1-4 | 15 | 13 | 21 | 5 | 11 | 18.2 | 6 | 54.5 | |
| 3 | Jenna Stone | So | 12 | 7 | 6 | 3 | 9 | 1-7 | 6 | 2 | 21 | 2 | 21 | 28.6 | 13 | 61.9 | ||
| 8 | Lisa Duckles | Jr | 16 | 11 | 0 | 1 | 1 | 0-0 | 32 | 7 | 19 | 10 | 0 | - | 0 | - | ||
| 16 | Meg Solitario | So | 15 | 11 | 4 | 0 | 4 | 1-3 | 14 | 4 | 17 | 5 | 9 | 44.4 | 7 | 77.8 | ||
| 9 | Brittany Flynn | So | 16 | 14 | 5 | 2 | 7 | 1-4 | 7 | 13 | 15 | 4 | 21 | 23.8 | 15 | 71.4 | ||
| 7 | Jacqueline Millard | Fr | 16 | 12 | 1 | 3 | 4 | 0-3 | 18 | 6 | 15 | 7 | 6 | 16.7 | 6 | 100.0 | ||
| 10 | Whitney McKay | Fr | 16 | 6 | 9 | 17 | 26 | 0-1 | 16 | 16 | 14 | 5 | 23 | 39.1 | 21 | 91.3 | ||
| 00 | Nicole Sawula | So | G | 16 | 16 | 0 | 0 | 0 | 0-0 | 23 | 0 | 12 | 8 | 0 | - | 0 | - | |
| 4 | Katie Carr | Sr | 16 | 11 | 10 | 3 | 13 | 1-1 | 3 | 2 | 11 | 3 | 14 | 71.4 | 13 | 92.9 | ||
| 20 | Kara Kirkland | Sr | 13 | 5 | 5 | 0 | 5 | 0-3 | 1 | 2 | 8 | 0 | 15 | 33.3 | 11 | 73.3 | ||
| 2 | Kamerry Keo | Sr | D | 16 | 16 | 0 | 0 | 0 | 0-1 | 12 | 2 | 7 | 7 | 1 | 0.0 | 1 | 100.0 | |
| 14 | Jimaine Titus | Sr | 14 | 7 | 1 | 0 | 1 | 0-1 | 11 | 1 | 7 | 3 | 4 | 25.0 | 1 | 25.0 | ||
| 15 | Kristen Angeletti | Jr | 13 | - | 5 | 1 | 6 | 4-5 | 4 | 3 | 6 | 1 | 11 | 45.5 | 8 | 72.7 | ||
| 25 | Jamie Gruschow | Jr | D | 15 | 8 | 0 | 1 | 1 | 0-0 | 10 | 0 | 1 | 7 | 0 | - | 0 | - | |
| Totals | 16 | - | 150 | 86 | 236 | 21-71 | 241 | 204 | 281 | 105 | 371 | 40.4 | 285 | 76.8 | ||||
| Opponent | 16 | 16 | 264 | 102 | 366 | 44-99 | 264 | 239 | 217 | 150 | 517 | 51.1 | 382 | 73.9 | ||||
| Goalkeepers |
|---|










