Le Moyne
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 284 | 127 | 14.95 | 31.8 | 46.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Wilckens | Fr | M | 7 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 2 | Jennifer Fabian | So | M | 18 | 12 | 19 | 7 | 26 | 3-5 | 11 | 5 | 13 | 3 | 42 | 45.2 | 25 | 59.5 | |
| 3 | Brenna Bauer | Jr | A | 19 | 19 | 56 | 20 | 76 | 12-29 | 15 | 9 | 16 | 7 | 107 | 52.3 | 90 | 84.1 | |
| 5 | Laura Hoffman | Fr | M | 19 | 3 | 4 | 4 | 8 | 2-9 | 14 | 15 | 14 | 4 | 17 | 23.5 | 9 | 52.9 | |
| 6 | Anna Daucher | Fr | M | 19 | - | 14 | 3 | 17 | 4-6 | 8 | 17 | 20 | 2 | 24 | 58.3 | 17 | 70.8 | |
| 7 | Caitlin Yaro | Jr | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 15 | 0 | 8 | 5 | 0 | - | 0 | - | |
| 8 | Julia Suriani | Fr | M | 10 | - | 3 | 2 | 5 | 1-4 | 2 | 0 | 6 | 2 | 9 | 33.3 | 5 | 55.6 | |
| 10 | Carolyn Barry | Sr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 24 | 7 | 5 | 10 | 0 | - | 0 | - | |
| 12 | Stephanie Dussing | Sr | M | 19 | 16 | 6 | 1 | 7 | 0-1 | 8 | 24 | 12 | 5 | 18 | 33.3 | 13 | 72.2 | |
| 13 | Molly Maroney | Jr | D | 19 | 19 | 2 | 1 | 3 | 0-0 | 24 | 8 | 6 | 12 | 4 | 50.0 | 3 | 75.0 | |
| 15 | Megan Collins | So | D | 19 | 19 | 2 | 0 | 2 | 0-1 | 30 | 16 | 3 | 24 | 5 | 40.0 | 4 | 80.0 | |
| 16 | Catie McKay | Fr | A | 15 | 4 | 9 | 15 | 24 | 1-4 | 5 | 2 | 14 | 3 | 16 | 56.2 | 13 | 81.2 | |
| 17 | Victoria Nies | So | M | 4 | 4 | 4 | 1 | 5 | 3-4 | 6 | 10 | 3 | 4 | 9 | 44.4 | 6 | 66.7 | |
| 19 | Sam Yaro | Fr | A | 18 | 1 | 5 | 7 | 12 | 1-8 | 4 | 0 | 20 | 1 | 26 | 19.2 | 17 | 65.4 | |
| 22 | Molly Marbut | Fr | GK | 7 | - | 0 | 0 | 0 | 0-0 | 6 | 0 | 4 | 2 | 0 | - | 0 | - | |
| 23 | Nora Stambaugh | Fr | D | 17 | 2 | 1 | 0 | 1 | 0-0 | 12 | 3 | 1 | 5 | 1 | 100.0 | 1 | 100.0 | |
| 24 | Gabrielle Kamide | Jr | M | 18 | 18 | 21 | 12 | 33 | 3-15 | 34 | 81 | 19 | 18 | 54 | 38.9 | 39 | 72.2 | |
| 26 | Kelly Condon | Jr | A | 19 | 19 | 29 | 30 | 59 | 5-9 | 16 | 0 | 32 | 4 | 58 | 50.0 | 48 | 82.8 | |
| 27 | Kathleen Conese | So | A | 19 | 19 | 43 | 11 | 54 | 8-12 | 29 | 20 | 17 | 7 | 86 | 50.0 | 63 | 73.3 | |
| 31 | Kelly Fucillo | Sr | GK | 19 | 19 | 0 | 0 | 0 | 0-0 | 30 | 0 | 2 | 5 | 0 | - | 0 | - | |
| 32 | Brittany Brigandi | Sr | A/M | 19 | 19 | 66 | 13 | 79 | 16-24 | 30 | 46 | 28 | 8 | 129 | 51.2 | 94 | 72.9 | |
| Totals | 19 | - | 284 | 127 | 411 | 59-131 | 324 | 263 | 246 | 131 | 605 | 46.9 | 447 | 73.9 | ||||
| Opponent | 19 | 19 | 128 | 28 | 156 | 28-101 | 242 | 184 | 255 | 98 | 387 | 33.1 | 279 | 72.1 | ||||
| Goalkeepers |
|---|










