New Haven
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 300 | 132 | 16.67 | 29.3 | 56.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Brittany Ast | Fr | D | 14 | 1 | 0 | 0 | 0 | 0-0 | 10 | 8 | 3 | 8 | 1 | 0.0 | 1 | 100.0 | |
| 2 | Emily Buckley-Matura | Sr | D | 18 | 18 | 0 | 0 | 0 | 0-1 | 20 | 3 | 4 | 10 | 1 | 0.0 | 0 | 0.0 | |
| 12 | Kathryn Campbell | Fr | M | 18 | 18 | 30 | 12 | 42 | 4-9 | 33 | 34 | 31 | 16 | 43 | 69.8 | 38 | 88.4 | |
| 14 | Daina Catanese | Fr | A | 10 | - | 4 | 1 | 5 | 1-2 | 0 | 1 | 3 | 0 | 7 | 57.1 | 6 | 85.7 | |
| 23 | Samantha Clyne | Fr | D | 10 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 21 | Kristina Curry | Jr | M | 18 | 18 | 32 | 3 | 35 | 3-7 | 21 | 14 | 23 | 10 | 53 | 60.4 | 41 | 77.4 | |
| 10 | Aubrey Duncan | Sr | D | 18 | 18 | 0 | 1 | 1 | 0-1 | 25 | 3 | 4 | 24 | 5 | 0.0 | 3 | 60.0 | |
| 16 | Ashley Ferrandiz | Sr | M | 17 | 17 | 43 | 46 | 89 | 8-18 | 42 | 57 | 41 | 24 | 78 | 55.1 | 59 | 75.6 | |
| 9 | Marissa Fisher | So | A | 16 | 7 | 14 | 3 | 17 | 2-3 | 10 | 3 | 19 | 1 | 23 | 60.9 | 22 | 95.7 | |
| 18 | Kerri Foley | Jr | D | 18 | 17 | 0 | 0 | 0 | 0-0 | 21 | 3 | 3 | 17 | 2 | 0.0 | 1 | 50.0 | |
| 15 | Alexis Gabbe | Sr | A | 18 | 18 | 53 | 41 | 94 | 19-32 | 17 | 40 | 42 | 16 | 108 | 49.1 | 86 | 79.6 | |
| 7 | Melissa Gaetano | So | D | 15 | 10 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 6 | 0 | - | 0 | - | |
| 3 | Kassi Grant | Fr | A | 11 | - | 7 | 1 | 8 | 1-2 | 2 | 3 | 3 | 1 | 10 | 70.0 | 10 | 100.0 | |
| 20 | Diana Kraus | Fr | GK | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | |
| 11 | Natalie Lieberman | Fr | A | 18 | 3 | 31 | 11 | 42 | 4-9 | 16 | 28 | 21 | 7 | 52 | 59.6 | 46 | 88.5 | |
| 5 | Sarah Magnone | Sr | A | 18 | 18 | 56 | 10 | 66 | 12-29 | 14 | 6 | 29 | 6 | 100 | 56.0 | 78 | 78.0 | |
| 8 | Nicole McKee | So | A | 18 | 18 | 28 | 3 | 31 | 3-5 | 21 | 43 | 14 | 9 | 43 | 65.1 | 35 | 81.4 | |
| 4 | Rachel Resnick | Jr | D | 18 | 17 | 0 | 0 | 0 | 0-0 | 31 | 9 | 6 | 14 | 0 | - | 0 | - | |
| 22 | Maureen Spellman | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0-0 | 53 | 0 | 12 | 13 | 0 | - | 0 | - | |
| 30 | Sharon Strain | Fr | GK | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 13 | Ashley Travis | Fr | A | 9 | - | 2 | 0 | 2 | 0-0 | 0 | 0 | 3 | 1 | 2 | 100.0 | 2 | 100.0 | |
| 1 | Rachael Whitman | So | D | 9 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | |
| Totals | 18 | - | 300 | 132 | 432 | 57-118 | 345 | 255 | 266 | 185 | 528 | 56.8 | 428 | 81.1 | ||||
| Opponent | 18 | 18 | 142 | 56 | 198 | 17-70 | 281 | 221 | 307 | 149 | 366 | 38.8 | 279 | 76.2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Diana Kraus | Fr | GK | 2 | 0 | 15:06 | 3 | 11.92 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 22 | Maureen Spellman | Sr | GK | 18 | 16 | 1050:27 | 137 | 7.83 | 135 | 49.6 | 13 | 5 | 0 | 72.2 | |
| 30 | Sharon Strain | Fr | GK | 3 | 0 | 26:43 | 2 | 4.49 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 18 | 18 | 1092:16 | 142 | 7.80 | 137 | 49.1 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1092:16 | 300 | 16.48 | 128 | 29.9 | - | - | - | - | ||||










