So. Connecticut
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 124 | 20 | 7.75 | 22.9 | 33.9 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 124 | 20 | 7.75 | 366 | 33.9 | 265 | 72.4 | 35-99 | 301 | 205 | 373 | 116 | 178-288 | 304 | 19.00 | 189 | 38.3 |
| Conference | 12 | 75 | 12 | 6.25 | 242 | 31.0 | 189 | 78.1 | 24-74 | 230 | 151 | 302 | 90 | 137-236 | 238 | 19.83 | 143 | 37.5 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 7 | 58 | 9 | 8.29 | 172 | 33.7 | 132 | 76.7 | 20-53 | 155 | 90 | 169 | 74 | 90-139 | 122 | 17.43 | 76 | 38.4 |
| Away | 9 | 66 | 11 | 7.33 | 194 | 34.0 | 133 | 68.6 | 15-46 | 146 | 115 | 204 | 42 | 88-149 | 182 | 20.22 | 113 | 38.3 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Wins | 1 | 22 | 4 | 22.00 | 46 | 47.8 | 32 | 69.6 | 7-15 | 19 | 21 | 18 | 13 | 16-18 | 11 | 11.00 | 15 | 57.7 |
| Losses | 15 | 102 | 16 | 6.80 | 320 | 31.9 | 233 | 72.8 | 28-84 | 282 | 184 | 355 | 103 | 162-270 | 293 | 19.53 | 174 | 37.3 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| March | 9 | 82 | 16 | 9.11 | 222 | 36.9 | 161 | 72.5 | 21-55 | 183 | 115 | 233 | 83 | 105-173 | 157 | 17.44 | 118 | 42.9 |
| April | 7 | 42 | 4 | 6.00 | 144 | 29.2 | 104 | 72.2 | 14-44 | 118 | 90 | 140 | 33 | 73-115 | 147 | 21.00 | 71 | 32.6 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |










