So. New Hampshire
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 191 | 69 | 12.73 | 30.5 | 41.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-10 (.333) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Won 2 |
| Home | 4-3 |
| Away | 1-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | Le Moyne | L, 16-8 |
| Apr 10 | Franklin Pierce | W, 19-15 |
| Apr 14 | at New Haven | L, 20-6 |
| Apr 18 | at Stonehill | L, 26-10 |
| Apr 21 | American Int'l | W, 23-10 |
| Apr 24 | Saint Michael's | W, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 13th | 12 | 12th |
| Goals | 191 | 7th | 172 | 6th |
| Assists | 69 | 10th | 62 | 7th |
| Goals-per game | 12.73 | 6th | 14.33 | 6th |
| Shots | 457 | 9th | 383 | 4th |
| Shots-per game | 30.5 | 9th | 31.9 | 10th |
| Shooting percentage | 41.8 | 7th | 44.9 | 7th |
| Shots on goal | 347 | 9th | 297 | 3rd |
| Shots on goal percentage | 75.9 | 8th | 77.5 | 5th |
| Free position goals-shots | 36-103 | 6th | 33-79 | 10th |
| Free position percentage | 35.0 | 5th | 41.8 | 9th |
| Ground balls | 272 | 11th | 220 | 8th |
| Draw controls | 236 | 7th | 196 | 2nd |
| Turnovers | 244 | 11th | 200 | 8th |
| Caused turnovers | 105 | 11th | 93 | 9th |
| Clears | 176-227 | 2nd | 141-183 | 3rd |
| Goals against | 240 | 10th | 191 | 11th |
| Goals-against average | 16.02 | 11th | 15.94 | 11th |
| Saves | 133 | 12th | 110 | 8th |
| Save percentage | 35.7 | 13th | 36.5 | 12th |
| Home Attendance | 1104 | 9th | 1104 | 4th |
| Home Attendance average | 158 | 6th | 158 | 7th |










