So. New Hampshire
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 191 | 69 | 12.73 | 30.5 | 41.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Kellie Renk | Fr | G | 15 | 15 | 0 | 0 | 0 | 0-0 | 28 | 0 | 4 | 4 | 0 | - | 0 | - | |
| 8 | Jade Antonangeli | Sr | M | 15 | 15 | 12 | 11 | 23 | 3-11 | 17 | 8 | 28 | 9 | 44 | 27.3 | 35 | 79.5 | |
| 18 | Samantha Boles | So | D | 11 | 8 | 0 | 0 | 0 | 0-0 | 6 | 0 | 4 | 5 | 1 | 0.0 | 1 | 100.0 | |
| 3 | Lindsay Bucknam | Fr | A | 14 | 6 | 3 | 1 | 4 | 0-5 | 12 | 7 | 13 | 1 | 22 | 13.6 | 15 | 68.2 | |
| 13 | Ashley Chu | So | M | 6 | 5 | 2 | 2 | 4 | 0-0 | 9 | 17 | 4 | 0 | 6 | 33.3 | 4 | 66.7 | |
| 17 | Justine Clark | So | A | 15 | 9 | 10 | 3 | 13 | 0-2 | 5 | 2 | 11 | 1 | 29 | 34.5 | 20 | 69.0 | |
| 9 | Phoebe Clark | So | A | 14 | 13 | 26 | 9 | 35 | 6-18 | 15 | 33 | 22 | 5 | 50 | 52.0 | 39 | 78.0 | |
| 1 | Jenna Crupi | So | A | 12 | 5 | 2 | 0 | 2 | 1-4 | 2 | 3 | 2 | 0 | 8 | 25.0 | 6 | 75.0 | |
| 4 | Kelly Curran | Sr | D | 13 | 13 | 0 | 0 | 0 | 0-0 | 22 | 3 | 3 | 4 | 1 | 0.0 | 1 | 100.0 | |
| 7 | Kayleigh Dube | So | D | 15 | 13 | 9 | 3 | 12 | 0-6 | 17 | 1 | 21 | 8 | 25 | 36.0 | 21 | 84.0 | |
| 5 | Sara Halbich | Sr | A | 15 | 13 | 16 | 4 | 20 | 4-8 | 12 | 18 | 19 | 10 | 34 | 47.1 | 26 | 76.5 | |
| 10 | Emily King | Fr | M | 15 | 11 | 19 | 2 | 21 | 1-3 | 17 | 13 | 16 | 8 | 47 | 40.4 | 35 | 74.5 | |
| 24 | Erin Maclean | Fr | A | 10 | 9 | 0 | 0 | 0 | 0-0 | 4 | 3 | 2 | 2 | 1 | 0.0 | 0 | 0.0 | |
| 6 | Ambra Maymon | Fr | M | 9 | 1 | 1 | 0 | 1 | 0-0 | 0 | 2 | 4 | 0 | 1 | 100.0 | 1 | 100.0 | |
| 15 | Emily Mongeau | Sr | M | 14 | 14 | 48 | 21 | 69 | 10-28 | 53 | 83 | 43 | 32 | 109 | 44.0 | 79 | 72.5 | |
| 22 | Ellie Morin | So | A | 15 | 14 | 41 | 12 | 53 | 10-17 | 27 | 40 | 33 | 9 | 74 | 55.4 | 59 | 79.7 | |
| 14 | Meghan Quirk | Fr | M | 6 | - | 1 | 1 | 2 | 1-1 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |
| 21 | Nancy Scandura | So | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | |
| 11 | Erica Silk | So | D | 13 | 13 | 0 | 0 | 0 | 0-0 | 15 | 1 | 6 | 3 | 0 | - | 0 | - | |
| 12 | Katie Tierney | Fr | A | 9 | 2 | 0 | 0 | 0 | 0-0 | 7 | 2 | 4 | 2 | 1 | 0.0 | 1 | 100.0 | |
| 2 | Lauryn Wheeler | So | A | 5 | - | 1 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1 | 3 | 33.3 | 3 | 100.0 | |
| Totals | 15 | - | 191 | 69 | 260 | 36-103 | 272 | 236 | 244 | 105 | 457 | 41.8 | 347 | 75.9 | ||||
| Opponent | 15 | 15 | 240 | 107 | 347 | 47-118 | 315 | 223 | 253 | 119 | 490 | 49.0 | 373 | 76.1 | ||||
| Goalkeepers |
|---|










