Saint Anselm
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 229 | 71 | 14.31 | 30.1 | 47.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Katherine Amato | So | GK | 12 | 8 | 0 | 0 | 0 | 0-0 | 14 | 0 | 3 | 1 | 0 | - | 0 | - | |
| 1 | Allee Ramzi | Fr | GK | 13 | 8 | 0 | 0 | 0 | 0-0 | 10 | 0 | 7 | 2 | 0 | - | 0 | - | |
| 11 | Lauren Alfis | Jr | 16 | - | 10 | 9 | 19 | 3-10 | 10 | 7 | 17 | 2 | 23 | 43.5 | 17 | 73.9 | ||
| 19 | Carrie Brophy | Jr | 16 | 16 | 14 | 3 | 17 | 3-4 | 13 | 16 | 11 | 6 | 25 | 56.0 | 19 | 76.0 | ||
| 22 | Marissa Daly | Fr | 16 | 16 | 54 | 5 | 59 | 3-10 | 15 | 3 | 29 | 3 | 88 | 61.4 | 72 | 81.8 | ||
| 10 | Brianna Doherty | Fr | 6 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 100.0 | 1 | 100.0 | ||
| 13 | Sarah Doherty | Fr | 16 | 16 | 14 | 3 | 17 | 2-10 | 28 | 46 | 17 | 15 | 38 | 36.8 | 30 | 78.9 | ||
| 16 | Mikaela Ferguson | Sr | 9 | 1 | 3 | 1 | 4 | 1-2 | 1 | 2 | 8 | 0 | 6 | 50.0 | 5 | 83.3 | ||
| 6 | Holly Foster | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||
| 14 | Brie Haseotes | Sr | D | 15 | 13 | 2 | 0 | 2 | 0-0 | 11 | 2 | 4 | 4 | 2 | 100.0 | 2 | 100.0 | |
| 17 | Bryanna Hayes | Jr | 16 | 16 | 1 | 0 | 1 | 1-1 | 19 | 11 | 6 | 5 | 2 | 50.0 | 2 | 100.0 | ||
| 23 | Britini Hickman | Jr | 16 | 16 | 16 | 20 | 36 | 5-13 | 8 | 4 | 26 | 1 | 42 | 38.1 | 29 | 69.0 | ||
| 2 | Kaleigh Hunt | Jr | 16 | 16 | 0 | 0 | 0 | 0-0 | 17 | 11 | 3 | 4 | 0 | - | 0 | - | ||
| 12 | Eliza Jalbert | So | 11 | 2 | 1 | 0 | 1 | 0-1 | 7 | 2 | 5 | 3 | 4 | 25.0 | 3 | 75.0 | ||
| 18 | Taylor Laro | So | 5 | - | 1 | 0 | 1 | 1-1 | 1 | 0 | 2 | 1 | 2 | 50.0 | 2 | 100.0 | ||
| 28 | Maria Luongo | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 3 | Molly McGaffigan | Fr | 14 | 5 | 1 | 0 | 1 | 0-1 | 12 | 4 | 5 | 5 | 5 | 20.0 | 2 | 40.0 | ||
| 4 | Hannah McGowan | Fr | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 50.0 | 1 | 50.0 | ||
| 21 | Sarah Paladino | So | D | 4 | - | 1 | 0 | 1 | 1-1 | 2 | 0 | 2 | 0 | 1 | 100.0 | 1 | 100.0 | |
| 5 | Kelly Pickett | Fr | 16 | - | 13 | 2 | 15 | 3-3 | 9 | 11 | 10 | 3 | 36 | 36.1 | 26 | 72.2 | ||
| 20 | Meghan Schilling | Jr | D | 9 | - | 0 | 0 | 0 | 0-0 | 2 | 2 | 1 | 0 | 0 | - | 0 | - | |
| 8 | Meghan Smith | Sr | 16 | 16 | 67 | 12 | 79 | 19-40 | 20 | 110 | 21 | 13 | 119 | 56.3 | 97 | 81.5 | ||
| 25 | Kaitlyn Stazinski | Fr | 16 | 15 | 22 | 11 | 33 | 10-21 | 14 | 5 | 23 | 5 | 48 | 45.8 | 43 | 89.6 | ||
| 7 | Brianna Walsh | So | D | 5 | - | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 2 | 0 | - | 0 | - | |
| 9 | Shawna Walsh | Sr | 16 | 16 | 7 | 5 | 12 | 3-11 | 33 | 10 | 27 | 13 | 35 | 20.0 | 18 | 51.4 | ||
| 15 | Carol Wintersteen | Sr | D | 14 | 12 | 0 | 0 | 0 | 0-0 | 12 | 3 | 6 | 7 | 3 | 0.0 | 1 | 33.3 | |
| Totals | 16 | - | 229 | 71 | 300 | 55-129 | 266 | 250 | 240 | 96 | 482 | 47.5 | 371 | 77.0 | ||||
| Opponent | 16 | 16 | 247 | 91 | 338 | 44-84 | 284 | 248 | 222 | 106 | 509 | 48.5 | 396 | 77.8 | ||||
| Goalkeepers |
|---|










