Stonehill
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 293 | 106 | 15.42 | 32.4 | 47.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Kayla Green | Jr | A | 19 | 19 | 56 | 18 | 74 | 13-28 | 25 | 3 | 25 | 5 | 97 | 57.7 | 82 | 84.5 | |
| 22 | Jessica Guisti | Jr | M | 19 | 19 | 0 | 0 | 0 | 0-0 | 48 | 9 | 15 | 30 | 3 | 0.0 | 2 | 66.7 | |
| 32 | Elizabeth Lane | Fr | M | 19 | 19 | 0 | 0 | 0 | 0-0 | 30 | 11 | 14 | 11 | 1 | 0.0 | 1 | 100.0 | |
| 27 | Heather Sullivan | Jr | A | 19 | 19 | 55 | 8 | 63 | 13-35 | 31 | 21 | 28 | 3 | 127 | 43.3 | 107 | 84.3 | |
| 4 | Mary Lee Mahony | So | A | 19 | 18 | 20 | 14 | 34 | 3-10 | 12 | 1 | 27 | 3 | 41 | 48.8 | 33 | 80.5 | |
| 55 | Kelsey Reilly | Jr | A | 19 | 18 | 40 | 21 | 61 | 7-27 | 61 | 120 | 38 | 41 | 79 | 50.6 | 61 | 77.2 | |
| 16 | Sarah Galligan | Sr | M | 18 | 16 | 29 | 19 | 48 | 6-17 | 42 | 22 | 40 | 25 | 76 | 38.2 | 62 | 81.6 | |
| 12 | Samantha Lynott | Sr | A | 15 | 14 | 44 | 18 | 62 | 8-17 | 31 | 48 | 35 | 22 | 76 | 57.9 | 62 | 81.6 | |
| 23 | Lauren Bonagura | So | D | 16 | 13 | 0 | 0 | 0 | 0-0 | 14 | 3 | 1 | 10 | 0 | - | 0 | - | |
| 7 | Emily Faherty | Fr | A | 16 | 13 | 5 | 0 | 5 | 0-1 | 22 | 17 | 13 | 10 | 9 | 55.6 | 9 | 100.0 | |
| 37 | Abigail Walsh | Jr | D | 15 | 12 | 0 | 0 | 0 | 0-0 | 7 | 5 | 3 | 7 | 0 | - | 0 | - | |
| 10 | Katherine McDonough | So | D | 14 | 11 | 0 | 0 | 0 | 0-0 | 7 | 3 | 3 | 2 | 0 | - | 0 | - | |
| 25 | Ashley Armstrong | Fr | G | 13 | 10 | 0 | 0 | 0 | 0-0 | 36 | 0 | 11 | 1 | 1 | 0.0 | 1 | 100.0 | |
| 17 | Rebecca Moore | Jr | G | 12 | 9 | 0 | 0 | 0 | 0-0 | 35 | 1 | 9 | 2 | 0 | - | 0 | - | |
| 6 | Mikayla Couch | Fr | A | 17 | 7 | 15 | 2 | 17 | 4-8 | 16 | 1 | 14 | 2 | 34 | 44.1 | 25 | 73.5 | |
| 14 | Jillian Yung | Fr | D | 17 | 6 | 6 | 2 | 8 | 2-5 | 20 | 12 | 19 | 10 | 20 | 30.0 | 16 | 80.0 | |
| 5 | Brooke Rudden | Fr | A | 14 | 2 | 6 | 1 | 7 | 0-4 | 3 | 2 | 5 | 0 | 16 | 37.5 | 15 | 93.8 | |
| 9 | Emily Kessel | Fr | D | 12 | 1 | 0 | 1 | 1 | 0-0 | 7 | 1 | 1 | 3 | 0 | - | 0 | - | |
| 15 | Cassandra McGill | Fr | A | 16 | 1 | 8 | 0 | 8 | 2-5 | 7 | 2 | 19 | 4 | 17 | 47.1 | 14 | 82.4 | |
| 13 | Kaitlyn Wood | Sr | A | 9 | 1 | 3 | 2 | 5 | 1-1 | 1 | 0 | 6 | 1 | 4 | 75.0 | 3 | 75.0 | |
| Totals | 19 | - | 293 | 106 | 399 | 59-159 | 460 | 282 | 331 | 195 | 615 | 47.6 | 504 | 82.0 | ||||
| Opponent | 19 | 19 | 183 | 76 | 259 | 41-125 | 413 | 229 | 364 | 200 | 483 | 37.9 | 358 | 74.1 | ||||
| Goalkeepers |
|---|










