Stonehill
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 293 | 106 | 15.42 | 32.4 | 47.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mary Lee Mahony | So | A | 12 | 11 | 17 | 8 | 25 | 2-9 | 9 | 1 | 16 | 3 | 33 | 51.5 | 28 | 84.8 | |
| 5 | Brooke Rudden | Fr | A | 9 | 2 | 4 | 0 | 4 | 0-3 | 2 | 0 | 3 | 0 | 10 | 40.0 | 10 | 100.0 | |
| 6 | Mikayla Couch | Fr | A | 10 | 5 | 8 | 2 | 10 | 2-4 | 12 | 1 | 8 | 1 | 17 | 47.1 | 14 | 82.4 | |
| 7 | Emily Faherty | Fr | A | 12 | 10 | 5 | 0 | 5 | 0-1 | 20 | 15 | 11 | 8 | 9 | 55.6 | 9 | 100.0 | |
| 8 | Kelsey Shannahan | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 9 | Emily Kessel | Fr | D | 8 | - | 0 | 1 | 1 | 0-0 | 4 | 1 | 1 | 2 | 0 | - | 0 | - | |
| 10 | Katherine McDonough | So | D | 10 | 8 | 0 | 0 | 0 | 0-0 | 5 | 3 | 3 | 1 | 0 | - | 0 | - | |
| 11 | Keri Gould | Fr | A | 6 | - | 4 | 0 | 4 | 0-1 | 3 | 0 | 1 | 1 | 10 | 40.0 | 7 | 70.0 | |
| 12 | Samantha Lynott | Sr | A | 8 | 7 | 23 | 9 | 32 | 3-6 | 18 | 19 | 15 | 16 | 37 | 62.2 | 32 | 86.5 | |
| 13 | Kaitlyn Wood | Sr | A | 7 | 1 | 3 | 2 | 5 | 1-1 | 1 | 0 | 5 | 1 | 3 | 100.0 | 3 | 100.0 | |
| 14 | Jillian Yung | Fr | D | 12 | 6 | 5 | 1 | 6 | 2-5 | 19 | 12 | 17 | 10 | 17 | 29.4 | 13 | 76.5 | |
| 15 | Cassandra McGill | Fr | A | 10 | - | 7 | 0 | 7 | 2-4 | 6 | 1 | 10 | 3 | 14 | 50.0 | 11 | 78.6 | |
| 16 | Sarah Galligan | Sr | M | 11 | 9 | 19 | 10 | 29 | 3-11 | 29 | 10 | 24 | 15 | 48 | 39.6 | 38 | 79.2 | |
| 17 | Rebecca Moore | Jr | G | 9 | 6 | 0 | 0 | 0 | 0-0 | 23 | 1 | 5 | 2 | 0 | - | 0 | - | |
| 18 | Caitlyn Taveira | Jr | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 22 | Jessica Guisti | Jr | M | 12 | 12 | 0 | 0 | 0 | 0-0 | 35 | 7 | 10 | 24 | 3 | 0.0 | 2 | 66.7 | |
| 23 | Lauren Bonagura | So | D | 9 | 6 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 7 | 0 | - | 0 | - | |
| 25 | Ashley Armstrong | Fr | G | 8 | 6 | 0 | 0 | 0 | 0-0 | 22 | 0 | 6 | 1 | 0 | - | 0 | - | |
| 27 | Heather Sullivan | Jr | A | 12 | 12 | 37 | 6 | 43 | 8-20 | 18 | 14 | 14 | 2 | 82 | 45.1 | 70 | 85.4 | |
| 30 | Grace Hazelwood | Fr | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 32 | Elizabeth Lane | Fr | M | 12 | 12 | 0 | 0 | 0 | 0-0 | 23 | 6 | 7 | 8 | 1 | 0.0 | 1 | 100.0 | |
| 37 | Abigail Walsh | Jr | D | 11 | 8 | 0 | 0 | 0 | 0-0 | 5 | 4 | 2 | 6 | 0 | - | 0 | - | |
| 45 | Kayla Green | Jr | A | 12 | 12 | 32 | 13 | 45 | 4-16 | 12 | 1 | 16 | 2 | 59 | 54.2 | 50 | 84.7 | |
| 55 | Kelsey Reilly | Jr | A | 12 | 11 | 27 | 16 | 43 | 5-17 | 44 | 68 | 27 | 31 | 54 | 50.0 | 38 | 70.4 | |
| Totals | 12 | - | 191 | 68 | 259 | 32-98 | 315 | 165 | 204 | 144 | 397 | 48.1 | 326 | 82.1 | ||||
| Opponent | 12 | 12 | 113 | 49 | 162 | 21-73 | 258 | 158 | 257 | 131 | 287 | 39.4 | 211 | 73.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Rebecca Moore | Jr | G | 8 | 6 | 377:37 | 52 | 8.26 | 43 | 45.3 | 6 | 1 | 0 | 85.7 | |
| 18 | Caitlyn Taveira | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 25 | Ashley Armstrong | Fr | G | 8 | 6 | 342:23 | 61 | 10.69 | 55 | 47.4 | 4 | 1 | 0 | 80.0 | |
| Totals | 12 | 12 | 720:00 | 113 | 9.42 | 98 | 46.4 | - | - | - | - | ||||
| Opponent | 12 | 12 | 720:00 | 191 | 15.92 | 135 | 41.4 | - | - | - | - | ||||










