Rk Name gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv%
1 New Haven 18 300 132 16.67 528 56.8 428 81.1 57-118 345 255 266 185 234-275 142 7.80 137 49.1
2 Le Moyne 19 284 127 14.95 605 46.9 447 73.9 59-131 324 263 246 131 219-255 128 6.69 151 54.1
3 Adelphi 19 340 122 17.89 689 49.3 520 75.5 43-105 325 294 221 202 237-288 163 8.50 102 38.5
4 Bentley 19 224 121 11.79 497 45.1 393 79.1 35-76 361 238 379 163 256-346 200 10.72 199 49.9
5 Stonehill 19 293 106 15.42 615 47.6 504 82.0 59-159 460 282 331 195 269-351 183 9.55 175 48.9
6 American Int'l 16 150 86 9.38 371 40.4 285 76.8 21-71 241 204 281 105 160-228 278 17.38 170 37.9
7 Franklin Pierce 16 148 76 9.25 375 39.5 286 76.3 17-78 339 152 317 178 220-309 231 14.44 158 40.6
8 Merrimack 16 188 74 11.75 464 40.5 361 77.8 50-141 308 200 248 151 229-288 196 12.14 161 45.1
9 Saint Anselm 16 229 71 14.31 482 47.5 371 77.0 55-129 266 250 240 96 192-227 247 15.44 149 37.6
10 So. New Hampshire 15 191 69 12.73 457 41.8 347 75.9 36-103 272 236 244 105 176-227 240 16.02 133 35.7
11 Saint Michael's 16 125 43 7.81 352 35.5 223 63.4 20-71 336 164 379 170 182-310 201 12.48 168 45.5
12 Assumption 16 170 42 10.62 511 33.3 366 71.6 43-149 351 225 275 147 204-284 224 14.00 142 38.8
13 So. Connecticut 16 124 20 7.75 366 33.9 265 72.4 35-99 301 205 373 116 178-288 304 19.00 189 38.3

View: Mobile | Desktop