| Rk | Name | gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelphi | 12 | 237 | 88 | 19.75 | 464 | 51.1 | 354 | 76.3 | 26-61 | 201 | 201 | 136 | 135 | 152-178 | 94 | 7.83 | 55 | 36.9 |
| 2 | Saint Anselm | 12 | 180 | 60 | 15.00 | 365 | 49.3 | 279 | 76.4 | 39-88 | 208 | 188 | 181 | 79 | 149-176 | 187 | 15.58 | 112 | 37.5 |
| 3 | Le Moyne | 12 | 189 | 93 | 15.75 | 398 | 47.5 | 289 | 72.6 | 29-76 | 216 | 171 | 167 | 91 | 150-180 | 75 | 6.19 | 94 | 55.6 |
| 4 | Bentley | 12 | 162 | 87 | 13.50 | 344 | 47.1 | 276 | 80.2 | 24-56 | 238 | 166 | 237 | 104 | 166-221 | 126 | 10.37 | 115 | 47.7 |
| 5 | Stonehill | 12 | 191 | 68 | 15.92 | 397 | 48.1 | 326 | 82.1 | 32-98 | 315 | 165 | 204 | 144 | 170-222 | 113 | 9.42 | 98 | 46.4 |
| 6 | New Haven | 12 | 202 | 91 | 16.83 | 345 | 58.6 | 280 | 81.2 | 36-77 | 219 | 177 | 182 | 129 | 148-171 | 95 | 7.85 | 84 | 46.9 |
| 7 | So. New Hampshire | 12 | 172 | 62 | 14.33 | 383 | 44.9 | 297 | 77.5 | 33-79 | 220 | 196 | 200 | 93 | 141-183 | 191 | 15.94 | 110 | 36.5 |
| 8 | Assumption | 12 | 127 | 31 | 10.58 | 360 | 35.3 | 258 | 71.7 | 32-110 | 252 | 166 | 201 | 115 | 144-200 | 172 | 14.33 | 105 | 37.9 |
| 9 | Saint Michael's | 12 | 75 | 28 | 6.25 | 215 | 34.9 | 152 | 70.7 | 16-53 | 249 | 112 | 308 | 130 | 149-259 | 160 | 13.33 | 128 | 44.4 |
| 10 | Franklin Pierce | 12 | 103 | 49 | 8.58 | 261 | 39.5 | 200 | 76.6 | 8-48 | 247 | 102 | 240 | 126 | 166-231 | 183 | 15.25 | 120 | 39.6 |
| 11 | Merrimack | 12 | 154 | 59 | 12.83 | 356 | 43.3 | 271 | 76.1 | 40-99 | 230 | 153 | 188 | 123 | 175-219 | 127 | 10.45 | 117 | 48.0 |
| 12 | So. Connecticut | 12 | 75 | 12 | 6.25 | 242 | 31.0 | 189 | 78.1 | 24-74 | 230 | 151 | 302 | 90 | 137-236 | 238 | 19.83 | 143 | 37.5 |
| 13 | American Int'l | 12 | 114 | 64 | 9.50 | 290 | 39.3 | 212 | 73.1 | 13-55 | 172 | 163 | 215 | 85 | 133-193 | 220 | 18.33 | 121 | 35.5 |










