Southern Conn. at American Int'l
@ Springfield, Mass. (Abdow Field )
4/17/2013 at 7:00 PM
@ Springfield, Mass. (Abdow Field )
4/17/2013 at 7:00 PM
So. Connecticut
13 |
American Int'l
10 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
So. Connecticut (3-10, 1-8 NE-10) | 6 | 7 | 13 |
American Int'l (1-12, 0-10 NE-10) | 4 | 6 | 10 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | So. Connecticut | American Int'l | ||
So. Connecticut | 27:23 | Katie Walter (Free position shot) | 1 | 0 |
So. Connecticut | 26:04 | Emily Orser (unassisted) | 2 | 0 |
American Int'l | 22:35 | Brittany Flynn (unassisted) | 2 | 1 |
So. Connecticut | 16:08 | Emily Orser (unassisted) | 3 | 1 |
So. Connecticut | 10:21 | Emily Orser (Emily Horan ) | 4 | 1 |
American Int'l | 09:22 | Stefanie Dufresne (unassisted) | 4 | 2 |
American Int'l | 08:44 | Meg Solitario (unassisted) | 4 | 3 |
So. Connecticut | 05:59 | Sarah Muise (Free position shot) | 5 | 3 |
So. Connecticut | 05:34 | Sarah Muise (Free position shot) | 6 | 3 |
American Int'l | 03:17 | Whitney McKay (Erica McLean ) | 6 | 4 |
-- 2nd -- | So. Connecticut | American Int'l | ||
American Int'l | 29:16 | Stefanie Dufresne (unassisted) | 6 | 5 |
So. Connecticut | 26:40 | Sarah Cebry (unassisted) | 7 | 5 |
American Int'l | 23:10 | Meg Solitario (unassisted) | 7 | 6 |
So. Connecticut | 21:50 | Emily Orser (Sarah Cebry ) | 8 | 6 |
American Int'l | 20:39 | Stefanie Dufresne (Brittany Flynn ) | 8 | 7 |
So. Connecticut | 17:22 | Katie Walter (Emily Orser ) | 9 | 7 |
American Int'l | 15:23 | Stefanie Dufresne (unassisted) | 9 | 8 |
So. Connecticut | 05:52 | Emily Orser (Jessica Shaw ) | 10 | 8 |
American Int'l | 05:08 | Whitney McKay (Stefanie Dufresne ) | 10 | 9 |
So. Connecticut | 02:57 | Jessica Shaw (Free position shot) | 11 | 9 |
So. Connecticut | 01:20 | Katie Walter (unassisted) | 12 | 9 |
So. Connecticut | 00:22 | Katie Walter (Sarah Cebry ) | 13 | 9 |
American Int'l | 00:13 | Kristen Angeletti (Whitney McKay ) | 13 | 10 |
So. Connecticut |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
0 | Nora Anderson * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | Sarah Cebry * | m | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
3 | Rebecca Jennings * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Sarah Muise * | a | 2 | 0 | 5 | 5 | 2 | 3 | 5 | 1 |
5 | Jessica Shaw * | m | 1 | 1 | 5 | 3 | 2 | 2 | 1 | 0 |
6 | Emily Horan * | m | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 3 |
10 | Erica Martino * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
11 | H. Prindle-Nelson * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
12 | Felicia Zalik * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emily Orser * | a | 5 | 1 | 8 | 8 | 0 | 1 | 1 | 0 |
16 | Katie Walter * | a | 4 | 0 | 6 | 5 | 0 | 0 | 3 | 1 |
23 | Lynette Martinez * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 5 | 25 | 22 | 18 | 8 | 17 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
0 | Nora Anderson (W, 2-5) | 10 | 60:00 | 9 | 19 |
American Int'l |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erica McLean * | a | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
2 | Stefanie Dufresne * | m | 4 | 1 | 6 | 5 | 2 | 5 | 2 | 1 |
6 | Sydney DeArmond * | m | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 0 |
7 | Jacqueline Millard * | m | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
8 | Lisa Duckles * | d | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
9 | Brittany Flynn * | a | 1 | 1 | 6 | 4 | 0 | 0 | 3 | 0 |
10 | Whitney McKay * | a | 2 | 1 | 9 | 2 | 1 | 1 | 2 | 2 |
13 | Carrie Davis * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
14 | Jimaine Titus * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
15 | Kristen Angeletti | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
16 | Meg Solitario * | d | 2 | 0 | 5 | 5 | 1 | 0 | 2 | 0 |
18 | Nikki Naccarato | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
25 | Jamie Gruschow * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
99 | Lissy Doherty * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 4 | 30 | 19 | 19 | 16 | 22 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
99 | Lissy Doherty (L, 1-12) | 13 | 60:00 | 9 | 22 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
So. Connecticut | 4 | 5 | 9 |
American Int'l | 5 | 4 | 9 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
So. Connecticut | 10 | 8 | 18 |
American Int'l | 10 | 9 | 19 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
So. Connecticut | 11 | 6 | 17 |
American Int'l | 11 | 11 | 22 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
So. Connecticut | 7-9 | 10-13 | 17 -22 |
American Int'l | 8-12 | 7-7 | 15 -19 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
So. Connecticut | 7 | 1 | 8 |
American Int'l | 4 | 12 | 16 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
So. Connecticut | 3-4 | 1-2 | 4 -6 |
American Int'l | 0-1 | 0-2 | 0 -3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
So. Connecticut | 13 | 12 | 25 |
American Int'l | 11 | 19 | 30 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
So. Connecticut | 2 | 6 | 8 |
American Int'l | 22 | 17 | 39 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
So. Connecticut | 04:38 | Rebecca Jennings : - YELLOW CARD | |
American Int'l | 03:55 | Jacqueline Millard : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:44 Attendance: 44 |
Starter * |