UMass Lowell vs. Bridgeport at Bridgeport, Conn.
11/13/2011 at 12:00 pm
11/13/2011 at 12:00 pm
|
UMass Lowell
1 |
Bridgeport
1 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| UMass Lowell (11-5-4) | 0 | 1 | 0 | 0 | 0 | 1 |
| Bridgeport (16-0-2) | 0 | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| UMass Lowell | 65:42 | Brittany Russo (10) (unassisted) | long shot that slid under keeper |
| Bridgeport | 84:40 | Wallis, Becky (1) (Pettersson, Marie) | off free kick scramble |
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- SO -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
UMass Lowell:
Taylor Hartmann - MADE; Maddy Bissaillon - MISSED; Brittany Russo - MADE; Casey Schulze - MADE
Bridgeport: Pettersson, Marie - MADE; Kenny, Kasey - MISSED; Stanley, Katie - MISSED; Hwang, Jenny - MADE; Colley, Julia - MISSED UMass Lowell wins shootout 3 - 2 |
|||
UMass Lowell | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 01 | Jane Hatzikonstantis * | GK | 0 | 0 | 0 | 0 | |
| 3 | Jenna Costa * | 4 | 2 | 0 | 0 | ||
| 7 | Jackie Zani * | 2 | 1 | 0 | 0 | ||
| 8 | Taylor Hartmann * | 0 | 0 | 0 | 0 | ||
| 10 | Colleen Soper | F | 1 | 0 | 0 | 0 | |
| 11 | Brittany Russo * | F | 4 | 2 | 1 | 0 | |
| 13 | Maddy Bissaillon * | 4 | 1 | 0 | 0 | ||
| 14 | Emily Bracken | F | 0 | 0 | 0 | 0 | |
| 15 | Amy Cramer * | 2 | 1 | 0 | 0 | ||
| 16 | Sarah Raye * | 0 | 0 | 0 | 0 | ||
| 17 | Keanna Santos * | F | 6 | 2 | 0 | 0 | |
| 20 | Hannah Merullo * | 1 | 1 | 0 | 0 | ||
| 22 | Casey Schulze | 2 | 1 | 0 | 0 | ||
| 27 | Gia O'Connor * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 26 | 11 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | Jane Hatzikonstantis (T, 5-1-3) | 4 | 1 | 3 | 110:00 | ||
Bridgeport | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Hansson, Julia * | gk | 0 | 0 | 0 | 0 | |
| 2 | Weir, Danielle * | 1 | 0 | 0 | 0 | ||
| 3 | Hwang, Jenny | 0 | 0 | 0 | 0 | ||
| 4 | Prugger, Giuana * | 0 | 0 | 0 | 0 | ||
| 5 | Munro, Gillian * | 0 | 0 | 0 | 0 | ||
| 8 | Kenny, Kasey * | 2 | 0 | 0 | 0 | ||
| 9 | Dunster, Tessa | 0 | 0 | 0 | 0 | ||
| 10 | Velaj, Aulona | 0 | 0 | 0 | 0 | ||
| 12 | Pulse, Asia * | 2 | 1 | 0 | 0 | ||
| 13 | Biondi, Marie | 0 | 0 | 0 | 0 | ||
| 14 | Stanley, Katie * | 2 | 0 | 0 | 0 | ||
| 15 | Berg, Ashleigh | 0 | 0 | 0 | 0 | ||
| 16 | Wallis, Becky * | 1 | 1 | 1 | 0 | ||
| 17 | D'Andrea, Stephanie | 1 | 1 | 0 | 0 | ||
| 20 | Pettersson, Marie * | 1 | 0 | 0 | 1 | ||
| 25 | O'Sullivan, Rachael | 0 | 0 | 0 | 0 | ||
| 26 | Trombley, Gabby * | 0 | 0 | 0 | 0 | ||
| 29 | Colley, Julia * | 1 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 4 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Hansson, Julia (T, 16-0-2) | 11 | 1 | 10 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| UMass Lowell | 16 | 8 | 2 | 0 | 0 | 26 |
| Bridgeport | 5 | 6 | 0 | 0 | 0 | 11 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| UMass Lowell | 0 | 3 | 0 | 0 | 0 | 3 |
| Bridgeport | 6 | 3 | 1 | 0 | 0 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| UMass Lowell | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeport | 1 | 4 | 0 | 2 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| UMass Lowell | 5 | 9 | 0 | 1 | 0 | 15 |
| Bridgeport | 4 | 6 | 1 | 0 | 0 | 11 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| UMass Lowell | 62:37 | Yellow card - Amy Cramer | ||
| Bridgeport | 82:23 | Yellow card - Munro, Gillian | ||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| -- SO -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Knights Field Game Length: 2:35 Attendance: 157 Referee: Fred Pereira Asst. Referee: Jenna Powell : Jillian Triplett Alt. Official: Joaquim Crespo Timekeeper: Chris Maull Scorer: Chuck Sadowski |
* Starter










