Caitlin Sewall | #23 | | Assumption
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Caldwell | W, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Nyack | W, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | at Pace | L, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | St. Anselm | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Southern Conn. St. | L, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | at St. Rose | L, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Le Moyne | L, 2-1 | - | - | - | - | - | - | - |
| Sep 25 | Franklin Pierce | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Merrimack | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at New Haven | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at St. Michael's | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Adelphi | L, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | American Int'l | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Bentley | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Southern N.H. | L, 2-0 | - | - | - | - | - | - | - |
| Oct 26 | Mass.-Lowell | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Stonehill | L, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |










