Emily Masiello | #14 | F | Adelphi
| g | a | sh % | gw |
|---|---|---|---|
| 4 | 2 | .143 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 4 | 2 | 10 | 28 | .143 | 15 | .536 | 0-0 | 3 |
| Conference | 15 | 15 | 4 | 2 | 10 | 24 | .167 | 14 | .583 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 9 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 1 |
| Away | 8 | 8 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 0-0 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 8 | 8 | 4 | 2 | 10 | 15 | .267 | 9 | .600 | 0-0 | 3 |
| Losses | 8 | 8 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 |
| September | 7 | 7 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0-0 | 1 |
| October | 9 | 9 | 3 | 0 | 6 | 16 | .188 | 11 | .688 | 0-0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |










