Janet Bazzell | #9 | N/A | St. Michael's
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 1 | .100 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Dowling | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Molloy | W, 2-1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 9 | Stonehill | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Bentley | L, 2-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Franklin Pierce | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Southern Conn. St. | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Merrimack | L, 4-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Pace | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at St. Anselm | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Le Moyne | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Mass.-Lowell | L, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Assumption | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Southern N.H. | L, 4-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Adelphi | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | St. Rose | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | New Haven | W, 2-1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at American Int'l | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |










