Julia Donigian | #24 | F | Mass.-Lowell
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 1 | .150 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 12 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 0-0 | 1 |
| Conference | 15 | 11 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 6 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 |
| Away | 8 | 5 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 |
| Neutral | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| Wins | 11 | 9 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 1 |
| Losses | 5 | 3 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0-0 | 0 |
| September | 8 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| October | 9 | 9 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 0-0 | 1 |
| November | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |










