Khara Roman | #20 | N/A | Merrimack
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Molloy | W, 2-1 | - | - | - | - | - | - | - |
| Sep 4 | at Dowling | W, 5-2 | - | - | - | - | - | - | - |
| Sep 9 | at Adelphi | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | New Haven | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at St. Anselm | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at American Int'l | W, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | St. Michael's | W, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Bentley | W, 3-1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | Assumption | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Southern N.H. | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Franklin Pierce | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Le Moyne | W, 1-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | at Mass.-Lowell | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | St. Rose | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Queens (N.Y.) | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Southern Conn. St. | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Stonehill | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Pace | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Southern N.H. | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 6 | at St. Rose | L, 5-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. Holy Family | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at St. Rose | L, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |










