Stephanie Wright | #18 | F | American Int'l
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 0 | .200 | 1 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Bridgeport | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | vs. C.W. Post | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at St. Anselm | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Pace | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Adelphi | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Merrimack | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Mass.-Lowell | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | St. Rose | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | New Haven | L, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | at Southern Conn. St. | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Southern N.H. | T, 1-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Stonehill | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Franklin Pierce | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Assumption | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Dowling | W, 3-2 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 22 | Bentley | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Le Moyne | W, 4-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | St. Michael's | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |










