2011 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Cuffari | St. Rose | 15 | 14 | 4 | 7 | 15 | 69 | .058 | 34 | .493 | 0-0 | 0 |
| 1 | A Teixeira | Southern N.H. | 15 | 15 | 4 | 7 | 15 | 44 | .091 | 14 | .318 | 0-0 | 3 |
| 3 | M Bissaillon | Mass.-Lowell | 15 | 15 | 2 | 6 | 10 | 29 | .069 | 11 | .379 | 0-0 | 0 |
| 3 | J Costa | Mass.-Lowell | 15 | 14 | 1 | 6 | 8 | 18 | .056 | 11 | .611 | 0-0 | 0 |
| 3 | C Puopolo | St. Rose | 14 | 13 | 9 | 6 | 24 | 63 | .143 | 33 | .524 | 0-0 | 6 |
| 6 | G D'Errico | St. Rose | 15 | 15 | 3 | 5 | 11 | 34 | .088 | 20 | .588 | 0-0 | 1 |
| 6 | M Kessler | Assumption | 10 | 10 | 1 | 5 | 7 | 21 | .048 | 12 | .571 | 0-0 | 0 |
| 6 | K Moroney | Bentley | 15 | 14 | 1 | 5 | 7 | 10 | .100 | 4 | .400 | 0-0 | 0 |
| 9 | J Alnwick | Merrimack | 14 | 14 | 1 | 4 | 6 | 17 | .059 | 6 | .353 | 0-0 | 1 |
| 9 | C Boyce | American Int'l | 12 | 11 | 2 | 4 | 8 | 30 | .067 | 15 | .500 | 0-0 | 0 |
| 9 | E Donahue | Southern N.H. | 15 | 14 | 2 | 4 | 8 | 20 | .100 | 8 | .400 | 0-0 | 1 |
| 9 | A Dyl | Pace | 14 | 13 | 1 | 4 | 6 | 15 | .067 | 11 | .733 | 0-0 | 0 |
| 9 | J Ferro | Pace | 12 | 12 | 8 | 4 | 20 | 28 | .286 | 12 | .429 | 0-0 | 3 |
| 9 | M Yanez | New Haven | 15 | 12 | 1 | 4 | 6 | 12 | .083 | 5 | .417 | 0-0 | 0 |
| 15 | J Ewald | St. Anselm | 11 | 3 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 15 | B Godin | St. Rose | 13 | 12 | 7 | 3 | 17 | 24 | .292 | 15 | .625 | 0-0 | 2 |
| 15 | C Morano | Le Moyne | 15 | 14 | 9 | 3 | 21 | 46 | .196 | 22 | .478 | 0-0 | 2 |
| 15 | T Pereira | Franklin Pierce | 15 | 14 | 4 | 3 | 11 | 70 | .057 | 30 | .429 | 1-1 | 2 |
| 15 | K Roberge | Southern N.H. | 15 | 15 | 5 | 3 | 13 | 44 | .114 | 21 | .477 | 0-0 | 0 |
| 15 | T Vercollone | St. Anselm | 15 | 12 | 1 | 3 | 5 | 17 | .059 | 8 | .471 | 0-0 | 0 |
| 15 | K Volinski | Adelphi | 15 | 12 | 1 | 3 | 5 | 23 | .043 | 14 | .609 | 0-0 | 0 |
| 15 | J Zechner | Merrimack | 12 | 11 | 4 | 3 | 11 | 27 | .148 | 15 | .556 | 0-0 | 2 |
| 23 | G Ariola | Le Moyne | 15 | 15 | 0 | 2 | 2 | 28 | .000 | 12 | .429 | 0-0 | 0 |
| 23 | E Blasser | Assumption | 15 | 4 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 23 | S Bond | St. Rose | 15 | 15 | 8 | 2 | 18 | 23 | .348 | 12 | .522 | 0-0 | 2 |
| 23 | B Boornazian | American Int'l | 15 | 14 | 3 | 2 | 8 | 30 | .100 | 10 | .333 | 0-0 | 1 |
| 23 | S Coakley | Merrimack | 14 | 14 | 0 | 2 | 2 | 19 | .000 | 6 | .316 | 0-0 | 0 |
| 23 | C Crockett | St. Michael's | 14 | 11 | 4 | 2 | 10 | 20 | .200 | 11 | .550 | 0-0 | 2 |
| 23 | M DePaolo | Merrimack | 14 | - | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 23 | A Fitzsimmons | American Int'l | 11 | 10 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 0-0 | 0 |
| 23 | S Flaherty | St. Anselm | 15 | 13 | 1 | 2 | 4 | 16 | .062 | 10 | .625 | 0-0 | 0 |
| 23 | L Francisco | New Haven | 15 | 15 | 2 | 2 | 6 | 31 | .065 | 19 | .613 | 0-0 | 1 |
| 23 | A Jaskula | Southern N.H. | 15 | 15 | 4 | 2 | 10 | 40 | .100 | 13 | .325 | 0-0 | 1 |
| 23 | B Ledoux | Southern N.H. | 15 | 8 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 0-0 | 1 |
| 23 | M Manning | Stonehill | 15 | 13 | 2 | 2 | 6 | 34 | .059 | 14 | .412 | 0-0 | 2 |
| 23 | E Masiello | Adelphi | 15 | 15 | 4 | 2 | 10 | 24 | .167 | 14 | .583 | 0-0 | 3 |
| 23 | S Morales | New Haven | 15 | 13 | 5 | 2 | 12 | 23 | .217 | 14 | .609 | 0-0 | 3 |
| 23 | A Mundorf | Pace | 14 | 6 | 6 | 2 | 14 | 15 | .400 | 10 | .667 | 0-0 | 1 |
| 23 | A Nagle | Stonehill | 14 | 14 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 23 | L Ostrout | St. Michael's | 15 | 15 | 0 | 2 | 2 | 14 | .000 | 8 | .571 | 0-0 | 0 |
| 23 | C Owens | Bentley | 15 | 6 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 23 | J Peacock | Merrimack | 14 | 14 | 3 | 2 | 8 | 23 | .130 | 13 | .565 | 0-0 | 1 |
| 23 | S Pires | Southern Conn. St. | 15 | 15 | 3 | 2 | 8 | 43 | .070 | 22 | .512 | 0-1 | 1 |
| 23 | A Rassias | American Int'l | 13 | 3 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 23 | A Simms | New Haven | 15 | 15 | 4 | 2 | 10 | 25 | .160 | 18 | .720 | 0-0 | 1 |
| 23 | N Smith | St. Rose | 7 | - | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0-0 | 0 |
| 23 | R Trudeau | Stonehill | 15 | 10 | 1 | 2 | 4 | 28 | .036 | 8 | .286 | 0-0 | 1 |
| 48 | D Abruzzese | Southern N.H. | 15 | 15 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 48 | B Barry | St. Rose | 15 | 6 | 8 | 1 | 17 | 39 | .205 | 20 | .513 | 0-0 | 1 |
| 48 | A Bates | Assumption | 15 | 13 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0-0 | 1 |










