2011 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Puopolo | St. Rose | 25 | 24 | 19 | 13 | 51 | 111 | .171 | 56 | .505 | 0-0 | 10 |
| 2 | B Barry | St. Rose | 26 | 8 | 14 | 3 | 31 | 63 | .222 | 40 | .635 | 0-0 | 1 |
| 3 | B Godin | St. Rose | 24 | 23 | 13 | 5 | 31 | 47 | .277 | 27 | .574 | 0-0 | 4 |
| 4 | S Bond | St. Rose | 26 | 26 | 11 | 5 | 27 | 35 | .314 | 18 | .514 | 0-0 | 3 |
| 5 | C Morano | Le Moyne | 17 | 16 | 10 | 3 | 23 | 55 | .182 | 28 | .509 | 0-0 | 2 |
| 5 | B Russo | Mass.-Lowell | 21 | 20 | 10 | 1 | 21 | 83 | .120 | 43 | .518 | 0-0 | 5 |
| 7 | C Cuffari | St. Rose | 26 | 25 | 8 | 13 | 29 | 113 | .071 | 53 | .469 | 1-2 | 2 |
| 7 | D Dion | Merrimack | 19 | 19 | 8 | 2 | 18 | 48 | .167 | 28 | .583 | 1-1 | 3 |
| 7 | J Ferro | Pace | 16 | 16 | 8 | 4 | 20 | 31 | .258 | 13 | .419 | 0-0 | 3 |
| 7 | K Morrison | Southern N.H. | 19 | 18 | 8 | 2 | 18 | 36 | .222 | 21 | .583 | 0-0 | 2 |
| 7 | K Oldfield | St. Anselm | 17 | 17 | 8 | 1 | 17 | 36 | .222 | 20 | .556 | 1-1 | 2 |
| 7 | J Zechner | Merrimack | 20 | 19 | 8 | 3 | 19 | 46 | .174 | 30 | .652 | 0-0 | 4 |
| 13 | G D'Errico | St. Rose | 26 | 25 | 7 | 7 | 21 | 60 | .117 | 34 | .567 | 0-0 | 2 |
| 14 | B Boornazian | American Int'l | 18 | 16 | 6 | 2 | 14 | 35 | .171 | 15 | .429 | 0-0 | 1 |
| 14 | A Jaskula | Southern N.H. | 20 | 20 | 6 | 2 | 14 | 55 | .109 | 22 | .400 | 0-0 | 1 |
| 14 | A Mundorf | Pace | 18 | 10 | 6 | 3 | 15 | 21 | .286 | 14 | .667 | 0-0 | 1 |
| 14 | A Panaro | Franklin Pierce | 12 | 12 | 6 | 0 | 12 | 45 | .133 | 30 | .667 | 0-0 | 3 |
| 14 | T Pereira | Franklin Pierce | 17 | 16 | 6 | 3 | 15 | 82 | .073 | 38 | .463 | 1-1 | 3 |
| 14 | S Pires | Southern Conn. St. | 18 | 18 | 6 | 3 | 15 | 50 | .120 | 25 | .500 | 1-2 | 2 |
| 14 | K Roberge | Southern N.H. | 20 | 20 | 6 | 4 | 16 | 61 | .098 | 30 | .492 | 0-0 | 0 |
| 14 | A Simms | New Haven | 17 | 17 | 6 | 2 | 14 | 28 | .214 | 21 | .750 | 0-0 | 1 |
| 14 | A Teixeira | Southern N.H. | 20 | 20 | 6 | 12 | 24 | 60 | .100 | 19 | .317 | 0-1 | 4 |
| 23 | T Gikas | Franklin Pierce | 16 | 13 | 5 | 3 | 13 | 20 | .250 | 12 | .600 | 0-0 | 0 |
| 23 | S Hickey | Stonehill | 14 | 11 | 5 | 1 | 11 | 31 | .161 | 15 | .484 | 0-0 | 2 |
| 23 | K Imondi | Assumption | 17 | 16 | 5 | 0 | 10 | 22 | .227 | 15 | .682 | 0-0 | 1 |
| 23 | K Mahoney | Stonehill | 14 | 14 | 5 | 3 | 13 | 42 | .119 | 25 | .595 | 0-0 | 1 |
| 23 | S Morales | New Haven | 17 | 14 | 5 | 3 | 13 | 25 | .200 | 16 | .640 | 0-0 | 3 |
| 23 | J Pomponi | Bentley | 18 | 18 | 5 | 1 | 11 | 43 | .116 | 19 | .442 | 0-0 | 2 |
| 29 | M Alfieri | Bentley | 17 | 7 | 4 | 0 | 8 | 20 | .200 | 10 | .500 | 0-0 | 0 |
| 29 | K Bresciani | Merrimack | 22 | 13 | 4 | 3 | 11 | 19 | .211 | 13 | .684 | 0-0 | 3 |
| 29 | C Crockett | St. Michael's | 16 | 13 | 4 | 2 | 10 | 24 | .167 | 14 | .583 | 0-0 | 2 |
| 29 | E Donahue | Southern N.H. | 20 | 19 | 4 | 5 | 13 | 32 | .125 | 14 | .438 | 0-0 | 1 |
| 29 | L Francisco | New Haven | 17 | 16 | 4 | 2 | 10 | 43 | .093 | 24 | .558 | 0-0 | 3 |
| 29 | C Guzman | St. Rose | 12 | - | 4 | 1 | 9 | 13 | .308 | 9 | .692 | 0-0 | 0 |
| 29 | B Ledoux | Southern N.H. | 20 | 9 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 0-0 | 1 |
| 29 | E Masiello | Adelphi | 17 | 17 | 4 | 2 | 10 | 28 | .143 | 15 | .536 | 0-0 | 3 |
| 29 | A Murphy | Stonehill | 4 | 4 | 4 | 2 | 10 | 12 | .333 | 9 | .750 | 0-0 | 1 |
| 29 | J Pino | Merrimack | 22 | 6 | 4 | 1 | 9 | 14 | .286 | 10 | .714 | 0-0 | 1 |
| 29 | K Santos | Mass.-Lowell | 21 | 15 | 4 | 1 | 9 | 59 | .068 | 29 | .492 | 0-0 | 2 |
| 29 | L Tarchini | Southern Conn. St. | 17 | 17 | 4 | 0 | 8 | 5 | .800 | 5 | 1.000 | 0-0 | 2 |
| 41 | G Ariola | Le Moyne | 17 | 17 | 3 | 2 | 8 | 36 | .083 | 16 | .444 | 0-0 | 1 |
| 41 | M Arno | St. Rose | 16 | - | 3 | 2 | 8 | 4 | .750 | 3 | .750 | 0-0 | 0 |
| 41 | A Bates | Assumption | 17 | 15 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 0-0 | 1 |
| 41 | C Boyce | American Int'l | 15 | 14 | 3 | 7 | 13 | 38 | .079 | 21 | .553 | 0-0 | 0 |
| 41 | S Brady | Merrimack | 22 | 1 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 0-0 | 1 |
| 41 | J Donigian | Mass.-Lowell | 18 | 12 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 0-0 | 1 |
| 41 | K Hagenbarth | St. Michael's | 16 | 16 | 3 | 1 | 7 | 30 | .100 | 14 | .467 | 0-0 | 2 |
| 41 | G Kooner | Pace | 18 | 16 | 3 | 1 | 7 | 22 | .136 | 9 | .409 | 0-0 | 1 |
| 41 | D Leary | Bentley | 17 | 16 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 0-0 | 1 |
| 41 | D Liotine | Adelphi | 16 | 16 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 2-2 | 2 |










