2011 Women's Soccer Individual Statistics
played in 33% of team goalie minutes
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Hatzikonstantis | Mass.-Lowell | 7 | 7 | 625:58 | 3 | 0.43 | 23 | .885 | 4 | 1 | 1 | 4 |
| 2 | A Wheaton | Stonehill | 13 | 11 | 1176:36 | 7 | 0.54 | 65 | .903 | 7 | 4 | 2 | 1 |
| 3 | J Fede | Southern Conn. St. | 15 | 13 | 1376:04 | 9 | 0.59 | 54 | .857 | 8 | 4 | 3 | 10 |
| 4 | K Horne | Merrimack | 14 | 14 | 1264:46 | 10 | 0.71 | 80 | .889 | 11 | 2 | 1 | 3 |
| 5 | J Gerski | St. Rose | 15 | 15 | 1109:42 | 9 | 0.73 | 39 | .812 | 12 | 1 | 1 | 1 |
| 6 | J Leon | Franklin Pierce | 15 | 15 | 1400:00 | 14 | 0.90 | 52 | .788 | 4 | 8 | 2 | 1 |
| 7 | J Carlson | Mass.-Lowell | 9 | 8 | 777:06 | 8 | 0.93 | 30 | .789 | 6 | 2 | 1 | 1 |
| 8 | S Whitney | Adelphi | 14 | 13 | 1284:41 | 15 | 1.05 | 69 | .821 | 7 | 6 | 0 | 3 |
| 9 | S Whittier | Southern N.H. | 9 | 8 | 768:29 | 9 | 1.05 | 24 | .727 | 5 | 3 | 1 | 2 |
| 10 | A Swanston | American Int'l | 15 | 13 | 1344:23 | 16 | 1.07 | 71 | .816 | 5 | 7 | 2 | 2 |
| 11 | B Cocozza | St. Michael's | 7 | 7 | 626:26 | 8 | 1.15 | 29 | .784 | 4 | 3 | 0 | 1 |
| 12 | G Primera | St. Anselm | 15 | 15 | 1398:34 | 18 | 1.16 | 77 | .811 | 3 | 8 | 4 | 3 |
| 13 | K Taylor | New Haven | 15 | 15 | 1372:27 | 18 | 1.18 | 84 | .824 | 7 | 8 | 0 | 4 |
| 14 | M Weldon | Southern N.H. | 7 | 6 | 621:31 | 10 | 1.45 | 29 | .744 | 2 | 3 | 1 | 2 |
| 15 | C Hagen | Pace | 14 | 14 | 1286:22 | 23 | 1.61 | 107 | .823 | 7 | 6 | 1 | 2 |
| 16 | R Edgin | Assumption | 15 | 14 | 1228:36 | 22 | 1.61 | 85 | .794 | 2 | 10 | 1 | 1 |
| 17 | A Adams | St. Michael's | 8 | 8 | 702:47 | 16 | 2.05 | 57 | .781 | 1 | 6 | 1 | 1 |
| 18 | K McDonald | Le Moyne | 6 | 5 | 450:00 | 11 | 2.20 | 31 | .738 | 1 | 4 | 0 | 0 |
| 19 | C Hynds | Bentley | 13 | 12 | 1046:53 | 27 | 2.32 | 82 | .752 | 4 | 6 | 1 | 0 |
| 20 | F Tynan | Le Moyne | 11 | 10 | 910:20 | 27 | 2.67 | 63 | .700 | 2 | 8 | 0 | 1 |










