2011 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Gerski | St. Rose | 26 | 26 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 2 | K Horne | Merrimack | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 3 | J Fede | Southern Conn. St. | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 4 | K Taylor | New Haven | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | C Hagen | Pace | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 5 | A Wheaton | Stonehill | 17 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | S Whitney | Adelphi | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | J Carlson | Mass.-Lowell | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | J Leon | Franklin Pierce | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | S Whittier | Southern N.H. | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | B Cocozza | St. Michael's | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | J Hatzikonstantis | Mass.-Lowell | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | C Hynds | Bentley | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | A Swanston | American Int'l | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 15 | M Weldon | Southern N.H. | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | R Edgin | Assumption | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | S Hickey | Stonehill | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 16 | G Primera | St. Anselm | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | F Tynan | Le Moyne | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 20 | L Minkoff | St. Rose | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | A Adams | St. Michael's | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | A Bruder | Assumption | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | D Connolly | Adelphi | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | N Derba | Bentley | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | K McDonald | Le Moyne | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | A McLeen | American Int'l | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 27 | D Abruzzese | Southern N.H. | 20 | 20 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0-0 | 0 |
| 27 | M Alfieri | Bentley | 17 | 7 | 4 | 0 | 8 | 20 | .200 | 10 | .500 | 0-0 | 0 |
| 27 | H Allen | New Haven | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 27 | J Alnwick | Merrimack | 22 | 22 | 1 | 7 | 9 | 24 | .042 | 7 | .292 | 0-0 | 1 |
| 27 | G Ariola | Le Moyne | 17 | 17 | 3 | 2 | 8 | 36 | .083 | 16 | .444 | 0-0 | 1 |
| 27 | M Arno | St. Rose | 16 | - | 3 | 2 | 8 | 4 | .750 | 3 | .750 | 0-0 | 0 |
| 27 | J Arnold | Southern N.H. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 27 | L Bakal | Le Moyne | 17 | 15 | 2 | 1 | 5 | 31 | .065 | 15 | .484 | 0-0 | 0 |
| 27 | H Baker | American Int'l | 18 | 8 | 1 | 0 | 2 | 22 | .045 | 11 | .500 | 0-0 | 1 |
| 27 | A Barba | Southern N.H. | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 27 | L Barberia | Southern Conn. St. | 17 | 11 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 0-0 | 1 |
| 27 | B Barry | St. Rose | 26 | 8 | 14 | 3 | 31 | 63 | .222 | 40 | .635 | 0-0 | 1 |
| 27 | K Bateas | Assumption | 17 | 10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 27 | A Bates | Assumption | 17 | 15 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 0-0 | 1 |
| 27 | J Bazzell | St. Michael's | 17 | 4 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| 27 | C Beard | Adelphi | 15 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 1 |
| 27 | E Belanger | Stonehill | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 27 | J Bell | Stonehill | 19 | 6 | 1 | 2 | 4 | 16 | .062 | 5 | .312 | 0-0 | 0 |
| 27 | H Benson | Mass.-Lowell | 12 | 6 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 27 | F Bernardes | Southern Conn. St. | 18 | 4 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 2 |
| 27 | O Biron | St. Michael's | 17 | 3 | 1 | 2 | 4 | 42 | .024 | 18 | .429 | 0-0 | 0 |
| 27 | M Bissaillon | Mass.-Lowell | 21 | 21 | 2 | 6 | 10 | 36 | .056 | 15 | .417 | 0-0 | 0 |
| 27 | A Blanchette | American Int'l | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 27 | E Blasser | Assumption | 17 | 4 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0-0 | 0 |










