2011 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Barry | St. Rose | 26 | 8 | 14 | 3 | 31 | 63 | .222 | 40 | .635 | 0-0 | 1 |
| 1 | S Bond | St. Rose | 26 | 26 | 11 | 5 | 27 | 35 | .314 | 18 | .514 | 0-0 | 3 |
| 1 | C Cuffari | St. Rose | 26 | 25 | 8 | 13 | 29 | 113 | .071 | 53 | .469 | 1-2 | 2 |
| 1 | G D'Errico | St. Rose | 26 | 25 | 7 | 7 | 21 | 60 | .117 | 34 | .567 | 0-0 | 2 |
| 1 | N D'Errico | St. Rose | 26 | 24 | 1 | 1 | 3 | 18 | .056 | 3 | .167 | 0-0 | 1 |
| 1 | J Gerski | St. Rose | 26 | 26 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Harpster | St. Rose | 26 | 26 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 8 | M McKinney | St. Rose | 25 | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | K Morton | St. Rose | 25 | 23 | 3 | 2 | 8 | 32 | .094 | 9 | .281 | 0-0 | 0 |
| 8 | C Puopolo | St. Rose | 25 | 24 | 19 | 13 | 51 | 111 | .171 | 56 | .505 | 0-0 | 10 |
| 11 | D Fernandes | St. Rose | 24 | 21 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| 11 | B Godin | St. Rose | 24 | 23 | 13 | 5 | 31 | 47 | .277 | 27 | .574 | 0-0 | 4 |
| 13 | A Herbert | St. Rose | 23 | 3 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0-0 | 0 |
| 14 | J Alnwick | Merrimack | 22 | 22 | 1 | 7 | 9 | 24 | .042 | 7 | .292 | 0-0 | 1 |
| 14 | S Brady | Merrimack | 22 | 1 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 0-0 | 1 |
| 14 | K Bresciani | Merrimack | 22 | 13 | 4 | 3 | 11 | 19 | .211 | 13 | .684 | 0-0 | 3 |
| 14 | S Coakley | Merrimack | 22 | 22 | 0 | 3 | 3 | 23 | .000 | 8 | .348 | 0-0 | 0 |
| 14 | M DePaolo | Merrimack | 22 | - | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 14 | K Hennigan | Merrimack | 22 | 22 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 14 | K Horne | Merrimack | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 14 | M Maiolo | Merrimack | 22 | - | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 |
| 14 | E Para | Merrimack | 22 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 14 | J Peacock | Merrimack | 22 | 22 | 3 | 3 | 9 | 33 | .091 | 17 | .515 | 0-0 | 1 |
| 14 | J Pino | Merrimack | 22 | 6 | 4 | 1 | 9 | 14 | .286 | 10 | .714 | 0-0 | 1 |
| 14 | J Schnopp | Merrimack | 22 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| 14 | S Wooley | Merrimack | 22 | 21 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 27 | M Bissaillon | Mass.-Lowell | 21 | 21 | 2 | 6 | 10 | 36 | .056 | 15 | .417 | 0-0 | 0 |
| 27 | E Bracken | Mass.-Lowell | 21 | 1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| 27 | J Costa | Mass.-Lowell | 21 | 18 | 1 | 6 | 8 | 25 | .040 | 13 | .520 | 0-0 | 0 |
| 27 | A Cramer | Mass.-Lowell | 21 | 20 | 1 | 0 | 2 | 24 | .042 | 9 | .375 | 0-0 | 1 |
| 27 | K Fazio | Merrimack | 21 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 27 | M Garabedian | Merrimack | 21 | 21 | 0 | 2 | 2 | 19 | .000 | 5 | .263 | 0-0 | 0 |
| 27 | T Hartmann | Mass.-Lowell | 21 | 21 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0-0 | 0 |
| 27 | K Meli | St. Rose | 21 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 27 | H Merullo | Mass.-Lowell | 21 | 21 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0-0 | 1 |
| 27 | G O'Connor | Mass.-Lowell | 21 | 12 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 1 |
| 27 | B Russo | Mass.-Lowell | 21 | 20 | 10 | 1 | 21 | 83 | .120 | 43 | .518 | 0-0 | 5 |
| 27 | K Santos | Mass.-Lowell | 21 | 15 | 4 | 1 | 9 | 59 | .068 | 29 | .492 | 0-0 | 2 |
| 27 | C Schulze | Mass.-Lowell | 21 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 40 | D Abruzzese | Southern N.H. | 20 | 20 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0-0 | 0 |
| 40 | E Donahue | Southern N.H. | 20 | 19 | 4 | 5 | 13 | 32 | .125 | 14 | .438 | 0-0 | 1 |
| 40 | J Fasanello | Stonehill | 20 | 20 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 40 | A Jaskula | Southern N.H. | 20 | 20 | 6 | 2 | 14 | 55 | .109 | 22 | .400 | 0-0 | 1 |
| 40 | C Kelly | Stonehill | 20 | 20 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1-1 | 2 |
| 40 | B Ledoux | Southern N.H. | 20 | 9 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 0-0 | 1 |
| 40 | M Manning | Stonehill | 20 | 15 | 2 | 2 | 6 | 38 | .053 | 17 | .447 | 0-0 | 2 |
| 40 | C Mathews | Stonehill | 20 | 20 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0-0 | 2 |
| 40 | S Nagle | Stonehill | 20 | 20 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| 40 | K Roberge | Southern N.H. | 20 | 20 | 6 | 4 | 16 | 61 | .098 | 30 | .492 | 0-0 | 0 |
| 40 | K Roman | Merrimack | 20 | 8 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 |










