2011 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Abruzzese | Southern N.H. | 15 | 15 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 1 | G Ariola | Le Moyne | 15 | 15 | 0 | 2 | 2 | 28 | .000 | 12 | .429 | 0-0 | 0 |
| 1 | L Bakal | Le Moyne | 15 | 13 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 0-0 | 0 |
| 1 | H Baker | American Int'l | 15 | 5 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0-0 | 1 |
| 1 | L Barberia | Southern Conn. St. | 15 | 9 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0-0 | 1 |
| 1 | B Barry | St. Rose | 15 | 6 | 8 | 1 | 17 | 39 | .205 | 20 | .513 | 0-0 | 1 |
| 1 | K Bateas | Assumption | 15 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | A Bates | Assumption | 15 | 13 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0-0 | 1 |
| 1 | J Bazzell | St. Michael's | 15 | 4 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 1 | F Bernardes | Southern Conn. St. | 15 | 3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 |
| 1 | O Biron | St. Michael's | 15 | 3 | 1 | 0 | 2 | 36 | .028 | 16 | .444 | 0-0 | 0 |
| 1 | M Bissaillon | Mass.-Lowell | 15 | 15 | 2 | 6 | 10 | 29 | .069 | 11 | .379 | 0-0 | 0 |
| 1 | E Blasser | Assumption | 15 | 4 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 1 | S Bond | St. Rose | 15 | 15 | 8 | 2 | 18 | 23 | .348 | 12 | .522 | 0-0 | 2 |
| 1 | C Bonzerato | Le Moyne | 15 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 1 | B Boornazian | American Int'l | 15 | 14 | 3 | 2 | 8 | 30 | .100 | 10 | .333 | 0-0 | 1 |
| 1 | D Bottaro | Adelphi | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 1 | E Bracken | Mass.-Lowell | 15 | - | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 1 | S Brochu | Southern Conn. St. | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 1 | T Bryan | St. Michael's | 15 | 15 | 0 | 1 | 1 | 23 | .000 | 14 | .609 | 0-0 | 0 |
| 1 | K Butler | St. Michael's | 15 | 15 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0-0 | 0 |
| 1 | M Carey | Adelphi | 15 | 8 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 0 |
| 1 | N Chalifoux | Franklin Pierce | 15 | 12 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 1 | J Costa | Mass.-Lowell | 15 | 14 | 1 | 6 | 8 | 18 | .056 | 11 | .611 | 0-0 | 0 |
| 1 | A Cramer | Mass.-Lowell | 15 | 14 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 0-0 | 1 |
| 1 | C Cuffari | St. Rose | 15 | 14 | 4 | 7 | 15 | 69 | .058 | 34 | .493 | 0-0 | 0 |
| 1 | G D'Errico | St. Rose | 15 | 15 | 3 | 5 | 11 | 34 | .088 | 20 | .588 | 0-0 | 1 |
| 1 | N D'Errico | St. Rose | 15 | 13 | 1 | 1 | 3 | 11 | .091 | 1 | .091 | 0-0 | 1 |
| 1 | J Dasilva | St. Anselm | 15 | 15 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 |
| 1 | L DiSisto | Southern Conn. St. | 15 | 15 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 1 | E Donahue | Southern N.H. | 15 | 14 | 2 | 4 | 8 | 20 | .100 | 8 | .400 | 0-0 | 1 |
| 1 | J Donigian | Mass.-Lowell | 15 | 11 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0-0 | 1 |
| 1 | K Duggan | St. Anselm | 15 | 15 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 |
| 1 | R Edgin | Assumption | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | R Farneti | Le Moyne | 15 | 14 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 1 |
| 1 | J Fasanello | Stonehill | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 1 | J Fede | Southern Conn. St. | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | A Figurido | Franklin Pierce | 15 | 15 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 |
| 1 | S Flaherty | St. Anselm | 15 | 13 | 1 | 2 | 4 | 16 | .062 | 10 | .625 | 0-0 | 0 |
| 1 | B Foley | American Int'l | 15 | 15 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 1 | L Francisco | New Haven | 15 | 15 | 2 | 2 | 6 | 31 | .065 | 19 | .613 | 0-0 | 1 |
| 1 | K Gardiner | Assumption | 15 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 1 | J Gerski | St. Rose | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | A Goldstein | Adelphi | 15 | 7 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 1 | M Harpster | St. Rose | 15 | 15 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 1 | T Hartmann | Mass.-Lowell | 15 | 15 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 |
| 1 | A Herbert | St. Rose | 15 | 3 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 1 | D Iacono | New Haven | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | K Imondi | Assumption | 15 | 14 | 4 | 0 | 8 | 20 | .200 | 14 | .700 | 0-0 | 1 |
| 1 | A Ingargiola | Adelphi | 15 | 10 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |










