2011 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Bond | St. Rose | 26 | 26 | 11 | 5 | 27 | 35 | .314 | 18 | .514 | 0-0 | 3 |
| 1 | J Gerski | St. Rose | 26 | 26 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Harpster | St. Rose | 26 | 26 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 4 | C Cuffari | St. Rose | 26 | 25 | 8 | 13 | 29 | 113 | .071 | 53 | .469 | 1-2 | 2 |
| 4 | G D'Errico | St. Rose | 26 | 25 | 7 | 7 | 21 | 60 | .117 | 34 | .567 | 0-0 | 2 |
| 6 | N D'Errico | St. Rose | 26 | 24 | 1 | 1 | 3 | 18 | .056 | 3 | .167 | 0-0 | 1 |
| 6 | M McKinney | St. Rose | 25 | 24 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 6 | C Puopolo | St. Rose | 25 | 24 | 19 | 13 | 51 | 111 | .171 | 56 | .505 | 0-0 | 10 |
| 9 | B Godin | St. Rose | 24 | 23 | 13 | 5 | 31 | 47 | .277 | 27 | .574 | 0-0 | 4 |
| 9 | K Morton | St. Rose | 25 | 23 | 3 | 2 | 8 | 32 | .094 | 9 | .281 | 0-0 | 0 |
| 11 | J Alnwick | Merrimack | 22 | 22 | 1 | 7 | 9 | 24 | .042 | 7 | .292 | 0-0 | 1 |
| 11 | S Coakley | Merrimack | 22 | 22 | 0 | 3 | 3 | 23 | .000 | 8 | .348 | 0-0 | 0 |
| 11 | K Hennigan | Merrimack | 22 | 22 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 11 | K Horne | Merrimack | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | J Peacock | Merrimack | 22 | 22 | 3 | 3 | 9 | 33 | .091 | 17 | .515 | 0-0 | 1 |
| 16 | M Bissaillon | Mass.-Lowell | 21 | 21 | 2 | 6 | 10 | 36 | .056 | 15 | .417 | 0-0 | 0 |
| 16 | D Fernandes | St. Rose | 24 | 21 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| 16 | M Garabedian | Merrimack | 21 | 21 | 0 | 2 | 2 | 19 | .000 | 5 | .263 | 0-0 | 0 |
| 16 | T Hartmann | Mass.-Lowell | 21 | 21 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0-0 | 0 |
| 16 | H Merullo | Mass.-Lowell | 21 | 21 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0-0 | 1 |
| 16 | S Wooley | Merrimack | 22 | 21 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 22 | D Abruzzese | Southern N.H. | 20 | 20 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0-0 | 0 |
| 22 | A Cramer | Mass.-Lowell | 21 | 20 | 1 | 0 | 2 | 24 | .042 | 9 | .375 | 0-0 | 1 |
| 22 | J Fasanello | Stonehill | 20 | 20 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 22 | A Jaskula | Southern N.H. | 20 | 20 | 6 | 2 | 14 | 55 | .109 | 22 | .400 | 0-0 | 1 |
| 22 | C Kelly | Stonehill | 20 | 20 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1-1 | 2 |
| 22 | C Mathews | Stonehill | 20 | 20 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0-0 | 2 |
| 22 | S Nagle | Stonehill | 20 | 20 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| 22 | K Roberge | Southern N.H. | 20 | 20 | 6 | 4 | 16 | 61 | .098 | 30 | .492 | 0-0 | 0 |
| 22 | B Russo | Mass.-Lowell | 21 | 20 | 10 | 1 | 21 | 83 | .120 | 43 | .518 | 0-0 | 5 |
| 22 | A Teixeira | Southern N.H. | 20 | 20 | 6 | 12 | 24 | 60 | .100 | 19 | .317 | 0-1 | 4 |
| 32 | D Dion | Merrimack | 19 | 19 | 8 | 2 | 18 | 48 | .167 | 28 | .583 | 1-1 | 3 |
| 32 | E Donahue | Southern N.H. | 20 | 19 | 4 | 5 | 13 | 32 | .125 | 14 | .438 | 0-0 | 1 |
| 32 | E Mongeau | Southern N.H. | 19 | 19 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 32 | A Nagle | Stonehill | 19 | 19 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 32 | S Raye | Mass.-Lowell | 19 | 19 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0-0 | 0 |
| 32 | J Zechner | Merrimack | 20 | 19 | 8 | 3 | 19 | 46 | .174 | 30 | .652 | 0-0 | 4 |
| 38 | S Brochu | Southern Conn. St. | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 38 | J Costa | Mass.-Lowell | 21 | 18 | 1 | 6 | 8 | 25 | .040 | 13 | .520 | 0-0 | 0 |
| 38 | L DiSisto | Southern Conn. St. | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 38 | J Fede | Southern Conn. St. | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 38 | L Foballe | Pace | 18 | 18 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 0-0 | 0 |
| 38 | B Foley | American Int'l | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 38 | C Hagen | Pace | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 38 | K Morrison | Southern N.H. | 19 | 18 | 8 | 2 | 18 | 36 | .222 | 21 | .583 | 0-0 | 2 |
| 38 | T Murphy | Southern N.H. | 19 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 38 | J Paskowski | Pace | 18 | 18 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 38 | S Pires | Southern Conn. St. | 18 | 18 | 6 | 3 | 15 | 50 | .120 | 25 | .500 | 1-2 | 2 |
| 38 | J Pomponi | Bentley | 18 | 18 | 5 | 1 | 11 | 43 | .116 | 19 | .442 | 0-0 | 2 |
| 38 | B Robinson | American Int'l | 18 | 18 | 2 | 0 | 4 | 27 | .074 | 13 | .481 | 0-0 | 2 |










