2011 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Abruzzese | Southern N.H. | 15 | 15 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 1 | G Ariola | Le Moyne | 15 | 15 | 0 | 2 | 2 | 28 | .000 | 12 | .429 | 0-0 | 0 |
| 1 | M Bissaillon | Mass.-Lowell | 15 | 15 | 2 | 6 | 10 | 29 | .069 | 11 | .379 | 0-0 | 0 |
| 1 | S Bond | St. Rose | 15 | 15 | 8 | 2 | 18 | 23 | .348 | 12 | .522 | 0-0 | 2 |
| 1 | D Bottaro | Adelphi | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 1 | S Brochu | Southern Conn. St. | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 1 | T Bryan | St. Michael's | 15 | 15 | 0 | 1 | 1 | 23 | .000 | 14 | .609 | 0-0 | 0 |
| 1 | K Butler | St. Michael's | 15 | 15 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0-0 | 0 |
| 1 | G D'Errico | St. Rose | 15 | 15 | 3 | 5 | 11 | 34 | .088 | 20 | .588 | 0-0 | 1 |
| 1 | J Dasilva | St. Anselm | 15 | 15 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 |
| 1 | L DiSisto | Southern Conn. St. | 15 | 15 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 1 | K Duggan | St. Anselm | 15 | 15 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 |
| 1 | J Fasanello | Stonehill | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 1 | J Fede | Southern Conn. St. | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 1 | A Figurido | Franklin Pierce | 15 | 15 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 |
| 1 | B Foley | American Int'l | 15 | 15 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 1 | L Francisco | New Haven | 15 | 15 | 2 | 2 | 6 | 31 | .065 | 19 | .613 | 0-0 | 1 |
| 1 | J Gerski | St. Rose | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | M Harpster | St. Rose | 15 | 15 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 1 | T Hartmann | Mass.-Lowell | 15 | 15 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 |
| 1 | D Iacono | New Haven | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | A Jaskula | Southern N.H. | 15 | 15 | 4 | 2 | 10 | 40 | .100 | 13 | .325 | 0-0 | 1 |
| 1 | C Kelly | Stonehill | 15 | 15 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 1 | E Kinback | Assumption | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 1 | J Leon | Franklin Pierce | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | K Lydon | Assumption | 15 | 15 | 2 | 0 | 4 | 30 | .067 | 18 | .600 | 0-0 | 0 |
| 1 | J Mallett | St. Michael's | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 1 | A Margolius | Bentley | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 1 | J Marini | Le Moyne | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | E Masiello | Adelphi | 15 | 15 | 4 | 2 | 10 | 24 | .167 | 14 | .583 | 0-0 | 3 |
| 1 | C Mathews | Stonehill | 15 | 15 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0-0 | 2 |
| 1 | H Merullo | Mass.-Lowell | 15 | 15 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 1 |
| 1 | K Morrison | Southern N.H. | 15 | 15 | 5 | 1 | 11 | 28 | .179 | 16 | .571 | 0-0 | 1 |
| 1 | K Murphy | St. Michael's | 15 | 15 | 3 | 0 | 6 | 32 | .094 | 9 | .281 | 0-0 | 1 |
| 1 | S Nagle | Stonehill | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 1 | K Oldfield | St. Anselm | 15 | 15 | 8 | 1 | 17 | 34 | .235 | 20 | .588 | 1-1 | 2 |
| 1 | L Ostrout | St. Michael's | 15 | 15 | 0 | 2 | 2 | 14 | .000 | 8 | .571 | 0-0 | 0 |
| 1 | C Otey | St. Anselm | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | N Pacapelli | New Haven | 15 | 15 | 1 | 0 | 2 | 23 | .043 | 13 | .565 | 0-0 | 0 |
| 1 | C Pestana | St. Michael's | 15 | 15 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 1 | S Pires | Southern Conn. St. | 15 | 15 | 3 | 2 | 8 | 43 | .070 | 22 | .512 | 0-1 | 1 |
| 1 | J Pomponi | Bentley | 15 | 15 | 4 | 0 | 8 | 30 | .133 | 13 | .433 | 0-0 | 2 |
| 1 | G Primera | St. Anselm | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | L Primovic | New Haven | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 1 | K Roberge | Southern N.H. | 15 | 15 | 5 | 3 | 13 | 44 | .114 | 21 | .477 | 0-0 | 0 |
| 1 | B Robinson | American Int'l | 15 | 15 | 2 | 0 | 4 | 25 | .080 | 12 | .480 | 0-0 | 2 |
| 1 | N Savi | Assumption | 15 | 15 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 2-2 | 0 |
| 1 | A Simms | New Haven | 15 | 15 | 4 | 2 | 10 | 25 | .160 | 18 | .720 | 0-0 | 1 |
| 1 | J Skagerlind | Bentley | 15 | 15 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0-0 | 1 |
| 1 | C Steeves | Franklin Pierce | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |










