2011 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Puopolo | St. Rose | 25 | 24 | 19 | 13 | 51 | 111 | .171 | 56 | .505 | 0-0 | 10 |
| 2 | B Russo | Mass.-Lowell | 21 | 20 | 10 | 1 | 21 | 83 | .120 | 43 | .518 | 0-0 | 5 |
| 3 | B Godin | St. Rose | 24 | 23 | 13 | 5 | 31 | 47 | .277 | 27 | .574 | 0-0 | 4 |
| 3 | A Teixeira | Southern N.H. | 20 | 20 | 6 | 12 | 24 | 60 | .100 | 19 | .317 | 0-1 | 4 |
| 3 | J Zechner | Merrimack | 20 | 19 | 8 | 3 | 19 | 46 | .174 | 30 | .652 | 0-0 | 4 |
| 6 | S Bond | St. Rose | 26 | 26 | 11 | 5 | 27 | 35 | .314 | 18 | .514 | 0-0 | 3 |
| 6 | K Bresciani | Merrimack | 22 | 13 | 4 | 3 | 11 | 19 | .211 | 13 | .684 | 0-0 | 3 |
| 6 | D Dion | Merrimack | 19 | 19 | 8 | 2 | 18 | 48 | .167 | 28 | .583 | 1-1 | 3 |
| 6 | J Ferro | Pace | 16 | 16 | 8 | 4 | 20 | 31 | .258 | 13 | .419 | 0-0 | 3 |
| 6 | L Francisco | New Haven | 17 | 16 | 4 | 2 | 10 | 43 | .093 | 24 | .558 | 0-0 | 3 |
| 6 | E Masiello | Adelphi | 17 | 17 | 4 | 2 | 10 | 28 | .143 | 15 | .536 | 0-0 | 3 |
| 6 | S Morales | New Haven | 17 | 14 | 5 | 3 | 13 | 25 | .200 | 16 | .640 | 0-0 | 3 |
| 6 | A Panaro | Franklin Pierce | 12 | 12 | 6 | 0 | 12 | 45 | .133 | 30 | .667 | 0-0 | 3 |
| 6 | T Pereira | Franklin Pierce | 17 | 16 | 6 | 3 | 15 | 82 | .073 | 38 | .463 | 1-1 | 3 |
| 15 | F Bernardes | Southern Conn. St. | 18 | 4 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 2 |
| 15 | C Crockett | St. Michael's | 16 | 13 | 4 | 2 | 10 | 24 | .167 | 14 | .583 | 0-0 | 2 |
| 15 | C Cuffari | St. Rose | 26 | 25 | 8 | 13 | 29 | 113 | .071 | 53 | .469 | 1-2 | 2 |
| 15 | G D'Errico | St. Rose | 26 | 25 | 7 | 7 | 21 | 60 | .117 | 34 | .567 | 0-0 | 2 |
| 15 | K Hagenbarth | St. Michael's | 16 | 16 | 3 | 1 | 7 | 30 | .100 | 14 | .467 | 0-0 | 2 |
| 15 | S Hickey | Stonehill | 14 | 11 | 5 | 1 | 11 | 31 | .161 | 15 | .484 | 0-0 | 2 |
| 15 | C Kelly | Stonehill | 20 | 20 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1-1 | 2 |
| 15 | D Liotine | Adelphi | 16 | 16 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 2-2 | 2 |
| 15 | J Mallico | Southern Conn. St. | 18 | 17 | 3 | 1 | 7 | 49 | .061 | 23 | .469 | 0-0 | 2 |
| 15 | M Manning | Stonehill | 20 | 15 | 2 | 2 | 6 | 38 | .053 | 17 | .447 | 0-0 | 2 |
| 15 | O Mapplethorpe | Pace | 18 | 17 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 1-1 | 2 |
| 15 | C Mathews | Stonehill | 20 | 20 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0-0 | 2 |
| 15 | C Morano | Le Moyne | 17 | 16 | 10 | 3 | 23 | 55 | .182 | 28 | .509 | 0-0 | 2 |
| 15 | K Morrison | Southern N.H. | 19 | 18 | 8 | 2 | 18 | 36 | .222 | 21 | .583 | 0-0 | 2 |
| 15 | K Oldfield | St. Anselm | 17 | 17 | 8 | 1 | 17 | 36 | .222 | 20 | .556 | 1-1 | 2 |
| 15 | S Pires | Southern Conn. St. | 18 | 18 | 6 | 3 | 15 | 50 | .120 | 25 | .500 | 1-2 | 2 |
| 15 | J Pomponi | Bentley | 18 | 18 | 5 | 1 | 11 | 43 | .116 | 19 | .442 | 0-0 | 2 |
| 15 | B Robinson | American Int'l | 18 | 18 | 2 | 0 | 4 | 27 | .074 | 13 | .481 | 0-0 | 2 |
| 15 | K Santos | Mass.-Lowell | 21 | 15 | 4 | 1 | 9 | 59 | .068 | 29 | .492 | 0-0 | 2 |
| 15 | L Tarchini | Southern Conn. St. | 17 | 17 | 4 | 0 | 8 | 5 | .800 | 5 | 1.000 | 0-0 | 2 |
| 35 | J Alnwick | Merrimack | 22 | 22 | 1 | 7 | 9 | 24 | .042 | 7 | .292 | 0-0 | 1 |
| 35 | G Ariola | Le Moyne | 17 | 17 | 3 | 2 | 8 | 36 | .083 | 16 | .444 | 0-0 | 1 |
| 35 | H Baker | American Int'l | 18 | 8 | 1 | 0 | 2 | 22 | .045 | 11 | .500 | 0-0 | 1 |
| 35 | L Barberia | Southern Conn. St. | 17 | 11 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 0-0 | 1 |
| 35 | B Barry | St. Rose | 26 | 8 | 14 | 3 | 31 | 63 | .222 | 40 | .635 | 0-0 | 1 |
| 35 | A Bates | Assumption | 17 | 15 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 0-0 | 1 |
| 35 | C Beard | Adelphi | 15 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 1 |
| 35 | B Boornazian | American Int'l | 18 | 16 | 6 | 2 | 14 | 35 | .171 | 15 | .429 | 0-0 | 1 |
| 35 | S Boornazian | American Int'l | 15 | 8 | 2 | 1 | 5 | 23 | .087 | 9 | .391 | 0-0 | 1 |
| 35 | D Bottaro | Adelphi | 17 | 17 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 1 |
| 35 | S Brady | Merrimack | 22 | 1 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 0-0 | 1 |
| 35 | A Cramer | Mass.-Lowell | 21 | 20 | 1 | 0 | 2 | 24 | .042 | 9 | .375 | 0-0 | 1 |
| 35 | N D'Errico | St. Rose | 26 | 24 | 1 | 1 | 3 | 18 | .056 | 3 | .167 | 0-0 | 1 |
| 35 | E Donahue | Southern N.H. | 20 | 19 | 4 | 5 | 13 | 32 | .125 | 14 | .438 | 0-0 | 1 |
| 35 | J Donigian | Mass.-Lowell | 18 | 12 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 0-0 | 1 |
| 35 | K Duggan | St. Anselm | 17 | 17 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 |










