2011 Women's Soccer Individual Statistics
| Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Abruzzese | Southern N.H. | 15 | 15 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| A Adams | St. Michael's | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Alfieri | Bentley | 14 | 7 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 0-0 | 0 |
| H Allen | New Haven | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| J Alnwick | Merrimack | 14 | 14 | 1 | 4 | 6 | 17 | .059 | 6 | .353 | 0-0 | 1 |
| G Ariola | Le Moyne | 15 | 15 | 0 | 2 | 2 | 28 | .000 | 12 | .429 | 0-0 | 0 |
| J Arnold | Southern N.H. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Arno | St. Rose | 11 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 |
| L Bakal | Le Moyne | 15 | 13 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 0-0 | 0 |
| H Baker | American Int'l | 15 | 5 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0-0 | 1 |
| A Barba | Southern N.H. | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| L Barberia | Southern Conn. St. | 15 | 9 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0-0 | 1 |
| B Barry | St. Rose | 15 | 6 | 8 | 1 | 17 | 39 | .205 | 20 | .513 | 0-0 | 1 |
| K Bateas | Assumption | 15 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| A Bates | Assumption | 15 | 13 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0-0 | 1 |
| J Bazzell | St. Michael's | 15 | 4 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| C Beard | Adelphi | 14 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 1 |
| E Belanger | Stonehill | 13 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| J Bell | Stonehill | 14 | 5 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 |
| H Benson | Mass.-Lowell | 10 | 4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| F Bernardes | Southern Conn. St. | 15 | 3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 |
| O Biron | St. Michael's | 15 | 3 | 1 | 0 | 2 | 36 | .028 | 16 | .444 | 0-0 | 0 |
| M Bissaillon | Mass.-Lowell | 15 | 15 | 2 | 6 | 10 | 29 | .069 | 11 | .379 | 0-0 | 0 |
| A Blaess | Southern N.H. | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| A Blanchette | American Int'l | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| E Blasser | Assumption | 15 | 4 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| O Boivin | Southern N.H. | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| S Bond | St. Rose | 15 | 15 | 8 | 2 | 18 | 23 | .348 | 12 | .522 | 0-0 | 2 |
| J Bonsignore | Pace | 14 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| C Bonzerato | Le Moyne | 15 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| S Bonzerato | Le Moyne | 14 | 13 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| B Boornazian | American Int'l | 15 | 14 | 3 | 2 | 8 | 30 | .100 | 10 | .333 | 0-0 | 1 |
| S Boornazian | American Int'l | 12 | 7 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0-0 | 1 |
| D Bottaro | Adelphi | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| D Boundy | American Int'l | 13 | 13 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| C Boyce | American Int'l | 12 | 11 | 2 | 4 | 8 | 30 | .067 | 15 | .500 | 0-0 | 0 |
| E Bracken | Mass.-Lowell | 15 | - | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| N Brady | Assumption | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| S Brady | Merrimack | 14 | 1 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0-0 | 1 |
| S Brady | Assumption | 14 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| K Bresciani | Merrimack | 14 | 9 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 2 |
| L Brewer | Franklin Pierce | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| S Brochu | Southern Conn. St. | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| B Brown | New Haven | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| A Bruder | Assumption | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| T Bryan | St. Michael's | 15 | 15 | 0 | 1 | 1 | 23 | .000 | 14 | .609 | 0-0 | 0 |
| D Burke | Assumption | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Bush | Adelphi | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| K Butler | St. Michael's | 15 | 15 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0-0 | 0 |
| K Capuano | Le Moyne | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |










