2011 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Liotine | Adelphi | 16 | 16 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 2-2 | 2 |
| 1 | N Savi | Assumption | 17 | 17 | 3 | 0 | 6 | 22 | .136 | 11 | .500 | 2-2 | 1 |
| 3 | S Bonzerato | Le Moyne | 16 | 15 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-1 | 0 |
| 3 | C Cuffari | St. Rose | 26 | 25 | 8 | 13 | 29 | 113 | .071 | 53 | .469 | 1-2 | 2 |
| 3 | D Dion | Merrimack | 19 | 19 | 8 | 2 | 18 | 48 | .167 | 28 | .583 | 1-1 | 3 |
| 3 | C Kelly | Stonehill | 20 | 20 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1-1 | 2 |
| 3 | O Mapplethorpe | Pace | 18 | 17 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 1-1 | 2 |
| 3 | K Oldfield | St. Anselm | 17 | 17 | 8 | 1 | 17 | 36 | .222 | 20 | .556 | 1-1 | 2 |
| 3 | T Pereira | Franklin Pierce | 17 | 16 | 6 | 3 | 15 | 82 | .073 | 38 | .463 | 1-1 | 3 |
| 3 | S Pires | Southern Conn. St. | 18 | 18 | 6 | 3 | 15 | 50 | .120 | 25 | .500 | 1-2 | 2 |
| 11 | D Abruzzese | Southern N.H. | 20 | 20 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0-0 | 0 |
| 11 | A Adams | St. Michael's | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | M Alfieri | Bentley | 17 | 7 | 4 | 0 | 8 | 20 | .200 | 10 | .500 | 0-0 | 0 |
| 11 | H Allen | New Haven | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | J Alnwick | Merrimack | 22 | 22 | 1 | 7 | 9 | 24 | .042 | 7 | .292 | 0-0 | 1 |
| 11 | G Ariola | Le Moyne | 17 | 17 | 3 | 2 | 8 | 36 | .083 | 16 | .444 | 0-0 | 1 |
| 11 | M Arno | St. Rose | 16 | - | 3 | 2 | 8 | 4 | .750 | 3 | .750 | 0-0 | 0 |
| 11 | J Arnold | Southern N.H. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | L Bakal | Le Moyne | 17 | 15 | 2 | 1 | 5 | 31 | .065 | 15 | .484 | 0-0 | 0 |
| 11 | H Baker | American Int'l | 18 | 8 | 1 | 0 | 2 | 22 | .045 | 11 | .500 | 0-0 | 1 |
| 11 | A Barba | Southern N.H. | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 11 | L Barberia | Southern Conn. St. | 17 | 11 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 0-0 | 1 |
| 11 | B Barry | St. Rose | 26 | 8 | 14 | 3 | 31 | 63 | .222 | 40 | .635 | 0-0 | 1 |
| 11 | K Bateas | Assumption | 17 | 10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 11 | A Bates | Assumption | 17 | 15 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 0-0 | 1 |
| 11 | J Bazzell | St. Michael's | 17 | 4 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| 11 | C Beard | Adelphi | 15 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 1 |
| 11 | E Belanger | Stonehill | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 11 | J Bell | Stonehill | 19 | 6 | 1 | 2 | 4 | 16 | .062 | 5 | .312 | 0-0 | 0 |
| 11 | H Benson | Mass.-Lowell | 12 | 6 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 |
| 11 | F Bernardes | Southern Conn. St. | 18 | 4 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 2 |
| 11 | O Biron | St. Michael's | 17 | 3 | 1 | 2 | 4 | 42 | .024 | 18 | .429 | 0-0 | 0 |
| 11 | M Bissaillon | Mass.-Lowell | 21 | 21 | 2 | 6 | 10 | 36 | .056 | 15 | .417 | 0-0 | 0 |
| 11 | A Blaess | Southern N.H. | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 11 | A Blanchette | American Int'l | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 11 | E Blasser | Assumption | 17 | 4 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 11 | O Boivin | Southern N.H. | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | S Bond | St. Rose | 26 | 26 | 11 | 5 | 27 | 35 | .314 | 18 | .514 | 0-0 | 3 |
| 11 | J Bonsignore | Pace | 18 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 11 | C Bonzerato | Le Moyne | 17 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 11 | B Boornazian | American Int'l | 18 | 16 | 6 | 2 | 14 | 35 | .171 | 15 | .429 | 0-0 | 1 |
| 11 | S Boornazian | American Int'l | 15 | 8 | 2 | 1 | 5 | 23 | .087 | 9 | .391 | 0-0 | 1 |
| 11 | D Bottaro | Adelphi | 17 | 17 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 1 |
| 11 | D Boundy | American Int'l | 16 | 16 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| 11 | C Boyce | American Int'l | 15 | 14 | 3 | 7 | 13 | 38 | .079 | 21 | .553 | 0-0 | 0 |
| 11 | E Bracken | Mass.-Lowell | 21 | 1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| 11 | N Brady | Assumption | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 11 | S Brady | Merrimack | 22 | 1 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 0-0 | 1 |
| 11 | S Brady | Assumption | 15 | 8 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 |
| 11 | K Bresciani | Merrimack | 22 | 13 | 4 | 3 | 11 | 19 | .211 | 13 | .684 | 0-0 | 3 |










