2011 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Pereira | Franklin Pierce | 15 | 14 | 4 | 3 | 11 | 70 | .057 | 30 | .429 | 1-1 | 2 |
| 2 | C Cuffari | St. Rose | 15 | 14 | 4 | 7 | 15 | 69 | .058 | 34 | .493 | 0-0 | 0 |
| 3 | B Russo | Mass.-Lowell | 15 | 14 | 8 | 1 | 17 | 64 | .125 | 32 | .500 | 0-0 | 4 |
| 4 | C Puopolo | St. Rose | 14 | 13 | 9 | 6 | 24 | 63 | .143 | 33 | .524 | 0-0 | 6 |
| 5 | C Morano | Le Moyne | 15 | 14 | 9 | 3 | 21 | 46 | .196 | 22 | .478 | 0-0 | 2 |
| 6 | K Santos | Mass.-Lowell | 15 | 10 | 4 | 1 | 9 | 45 | .089 | 22 | .489 | 0-0 | 2 |
| 7 | J Mallico | Southern Conn. St. | 15 | 14 | 3 | 1 | 7 | 44 | .068 | 22 | .500 | 0-0 | 2 |
| 7 | K Roberge | Southern N.H. | 15 | 15 | 5 | 3 | 13 | 44 | .114 | 21 | .477 | 0-0 | 0 |
| 7 | A Teixeira | Southern N.H. | 15 | 15 | 4 | 7 | 15 | 44 | .091 | 14 | .318 | 0-0 | 3 |
| 10 | S Pires | Southern Conn. St. | 15 | 15 | 3 | 2 | 8 | 43 | .070 | 22 | .512 | 0-1 | 1 |
| 11 | A Jaskula | Southern N.H. | 15 | 15 | 4 | 2 | 10 | 40 | .100 | 13 | .325 | 0-0 | 1 |
| 12 | B Barry | St. Rose | 15 | 6 | 8 | 1 | 17 | 39 | .205 | 20 | .513 | 0-0 | 1 |
| 13 | A Panaro | Franklin Pierce | 10 | 10 | 5 | 0 | 10 | 38 | .132 | 25 | .658 | 0-0 | 2 |
| 14 | O Biron | St. Michael's | 15 | 3 | 1 | 0 | 2 | 36 | .028 | 16 | .444 | 0-0 | 0 |
| 15 | G D'Errico | St. Rose | 15 | 15 | 3 | 5 | 11 | 34 | .088 | 20 | .588 | 0-0 | 1 |
| 15 | M Manning | Stonehill | 15 | 13 | 2 | 2 | 6 | 34 | .059 | 14 | .412 | 0-0 | 2 |
| 15 | K Oldfield | St. Anselm | 15 | 15 | 8 | 1 | 17 | 34 | .235 | 20 | .588 | 1-1 | 2 |
| 18 | K Mahoney | Stonehill | 11 | 11 | 4 | 1 | 9 | 32 | .125 | 19 | .594 | 0-0 | 1 |
| 18 | K Murphy | St. Michael's | 15 | 15 | 3 | 0 | 6 | 32 | .094 | 9 | .281 | 0-0 | 1 |
| 20 | L Francisco | New Haven | 15 | 15 | 2 | 2 | 6 | 31 | .065 | 19 | .613 | 0-0 | 1 |
| 21 | B Boornazian | American Int'l | 15 | 14 | 3 | 2 | 8 | 30 | .100 | 10 | .333 | 0-0 | 1 |
| 21 | C Boyce | American Int'l | 12 | 11 | 2 | 4 | 8 | 30 | .067 | 15 | .500 | 0-0 | 0 |
| 21 | K Lydon | Assumption | 15 | 15 | 2 | 0 | 4 | 30 | .067 | 18 | .600 | 0-0 | 0 |
| 21 | J Pomponi | Bentley | 15 | 15 | 4 | 0 | 8 | 30 | .133 | 13 | .433 | 0-0 | 2 |
| 25 | M Bissaillon | Mass.-Lowell | 15 | 15 | 2 | 6 | 10 | 29 | .069 | 11 | .379 | 0-0 | 0 |
| 25 | D Dion | Merrimack | 11 | 11 | 5 | 0 | 10 | 29 | .172 | 16 | .552 | 0-0 | 2 |
| 27 | G Ariola | Le Moyne | 15 | 15 | 0 | 2 | 2 | 28 | .000 | 12 | .429 | 0-0 | 0 |
| 27 | J Ferro | Pace | 12 | 12 | 8 | 4 | 20 | 28 | .286 | 12 | .429 | 0-0 | 3 |
| 27 | S Hickey | Stonehill | 12 | 9 | 4 | 0 | 8 | 28 | .143 | 12 | .429 | 0-0 | 2 |
| 27 | K Morrison | Southern N.H. | 15 | 15 | 5 | 1 | 11 | 28 | .179 | 16 | .571 | 0-0 | 1 |
| 27 | N Muhlberg | American Int'l | 13 | 10 | 3 | 0 | 6 | 28 | .107 | 14 | .500 | 0-0 | 1 |
| 27 | R Trudeau | Stonehill | 15 | 10 | 1 | 2 | 4 | 28 | .036 | 8 | .286 | 0-0 | 1 |
| 33 | J Zechner | Merrimack | 12 | 11 | 4 | 3 | 11 | 27 | .148 | 15 | .556 | 0-0 | 2 |
| 34 | B Robinson | American Int'l | 15 | 15 | 2 | 0 | 4 | 25 | .080 | 12 | .480 | 0-0 | 2 |
| 34 | A Simms | New Haven | 15 | 15 | 4 | 2 | 10 | 25 | .160 | 18 | .720 | 0-0 | 1 |
| 36 | B Godin | St. Rose | 13 | 12 | 7 | 3 | 17 | 24 | .292 | 15 | .625 | 0-0 | 2 |
| 36 | E Masiello | Adelphi | 15 | 15 | 4 | 2 | 10 | 24 | .167 | 14 | .583 | 0-0 | 3 |
| 36 | K Morton | St. Rose | 14 | 13 | 1 | 1 | 3 | 24 | .042 | 5 | .208 | 0-0 | 0 |
| 39 | S Bond | St. Rose | 15 | 15 | 8 | 2 | 18 | 23 | .348 | 12 | .522 | 0-0 | 2 |
| 39 | T Bryan | St. Michael's | 15 | 15 | 0 | 1 | 1 | 23 | .000 | 14 | .609 | 0-0 | 0 |
| 39 | K Hagenbarth | St. Michael's | 14 | 14 | 3 | 1 | 7 | 23 | .130 | 11 | .478 | 0-0 | 2 |
| 39 | P McAllister | Bentley | 15 | 13 | 1 | 0 | 2 | 23 | .043 | 10 | .435 | 0-0 | 0 |
| 39 | S Morales | New Haven | 15 | 13 | 5 | 2 | 12 | 23 | .217 | 14 | .609 | 0-0 | 3 |
| 39 | N Pacapelli | New Haven | 15 | 15 | 1 | 0 | 2 | 23 | .043 | 13 | .565 | 0-0 | 0 |
| 39 | J Peacock | Merrimack | 14 | 14 | 3 | 2 | 8 | 23 | .130 | 13 | .565 | 0-0 | 1 |
| 39 | K Volinski | Adelphi | 15 | 12 | 1 | 3 | 5 | 23 | .043 | 14 | .609 | 0-0 | 0 |
| 47 | L Bakal | Le Moyne | 15 | 13 | 1 | 0 | 2 | 22 | .045 | 12 | .545 | 0-0 | 0 |
| 47 | G Leal | Assumption | 12 | 11 | 0 | 1 | 1 | 22 | .000 | 14 | .636 | 0-0 | 0 |
| 49 | C Heron | American Int'l | 8 | 6 | 0 | 1 | 1 | 21 | .000 | 6 | .286 | 0-1 | 0 |
| 49 | M Kessler | Assumption | 10 | 10 | 1 | 5 | 7 | 21 | .048 | 12 | .571 | 0-0 | 0 |










