2011 Women's Soccer Individual Statistics
played in 50% of team games
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Seidenfeld | New Haven | 9 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 2 | L Tarchini | Southern Conn. St. | 17 | 17 | 4 | 0 | 8 | 5 | .800 | 5 | 1.000 | 0-0 | 2 |
| 3 | M Arno | St. Rose | 16 | - | 3 | 2 | 8 | 4 | .750 | 3 | .750 | 0-0 | 0 |
| 4 | D Fernandes | St. Rose | 24 | 21 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| 4 | J Moore | Le Moyne | 13 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 6 | H Merullo | Mass.-Lowell | 21 | 21 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0-0 | 1 |
| 7 | E Fougere | Southern N.H. | 15 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| 7 | A Schmidt | St. Rose | 14 | - | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0-0 | 0 |
| 9 | S Bond | St. Rose | 26 | 26 | 11 | 5 | 27 | 35 | .314 | 18 | .514 | 0-0 | 3 |
| 10 | A Mundorf | Pace | 18 | 10 | 6 | 3 | 15 | 21 | .286 | 14 | .667 | 0-0 | 1 |
| 10 | J Pino | Merrimack | 22 | 6 | 4 | 1 | 9 | 14 | .286 | 10 | .714 | 0-0 | 1 |
| 12 | B Godin | St. Rose | 24 | 23 | 13 | 5 | 31 | 47 | .277 | 27 | .574 | 0-0 | 4 |
| 13 | J Ferro | Pace | 16 | 16 | 8 | 4 | 20 | 31 | .258 | 13 | .419 | 0-0 | 3 |
| 14 | T Gikas | Franklin Pierce | 16 | 13 | 5 | 3 | 13 | 20 | .250 | 12 | .600 | 0-0 | 0 |
| 14 | D Liotine | Adelphi | 16 | 16 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 2-2 | 2 |
| 14 | A Millet | St. Anselm | 15 | 1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 |
| 14 | J Schnopp | Merrimack | 22 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| 14 | M Tremblay | Pace | 18 | 18 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 0-0 | 1 |
| 19 | K Monteith | Adelphi | 11 | 7 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0-0 | 1 |
| 20 | K Imondi | Assumption | 17 | 16 | 5 | 0 | 10 | 22 | .227 | 15 | .682 | 0-0 | 1 |
| 21 | B Barry | St. Rose | 26 | 8 | 14 | 3 | 31 | 63 | .222 | 40 | .635 | 0-0 | 1 |
| 21 | K Morrison | Southern N.H. | 19 | 18 | 8 | 2 | 18 | 36 | .222 | 21 | .583 | 0-0 | 2 |
| 21 | K Oldfield | St. Anselm | 17 | 17 | 8 | 1 | 17 | 36 | .222 | 20 | .556 | 1-1 | 2 |
| 24 | D Leary | Bentley | 17 | 16 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 0-0 | 1 |
| 24 | A Simms | New Haven | 17 | 17 | 6 | 2 | 14 | 28 | .214 | 21 | .750 | 0-0 | 1 |
| 26 | K Bresciani | Merrimack | 22 | 13 | 4 | 3 | 11 | 19 | .211 | 13 | .684 | 0-0 | 3 |
| 27 | M Alfieri | Bentley | 17 | 7 | 4 | 0 | 8 | 20 | .200 | 10 | .500 | 0-0 | 0 |
| 27 | C Beard | Adelphi | 15 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 1 |
| 27 | D Bottaro | Adelphi | 17 | 17 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 1 |
| 27 | M Hennessy | Adelphi | 10 | 4 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 27 | C Martell | Stonehill | 18 | 9 | 3 | 0 | 6 | 15 | .200 | 8 | .533 | 0-0 | 0 |
| 27 | S Morales | New Haven | 17 | 14 | 5 | 3 | 13 | 25 | .200 | 16 | .640 | 0-0 | 3 |
| 27 | L Spang | Merrimack | 20 | 2 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0-0 | 0 |
| 27 | A Wagner | Bentley | 18 | 17 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 27 | S Wright | Pace | 12 | 11 | 3 | 1 | 7 | 15 | .200 | 11 | .733 | 0-0 | 0 |
| 27 | S Wright | American Int'l | 17 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 1 |
| 37 | S Cote | Adelphi | 14 | 5 | 2 | 0 | 4 | 11 | .182 | 10 | .909 | 0-0 | 0 |
| 37 | C Morano | Le Moyne | 17 | 16 | 10 | 3 | 23 | 55 | .182 | 28 | .509 | 0-0 | 2 |
| 37 | S Spiegel | Bentley | 18 | 9 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0-0 | 0 |
| 40 | B Ledoux | Southern N.H. | 20 | 9 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 0-0 | 1 |
| 40 | J Zechner | Merrimack | 20 | 19 | 8 | 3 | 19 | 46 | .174 | 30 | .652 | 0-0 | 4 |
| 42 | B Boornazian | American Int'l | 18 | 16 | 6 | 2 | 14 | 35 | .171 | 15 | .429 | 0-0 | 1 |
| 43 | C Puopolo | St. Rose | 25 | 24 | 19 | 13 | 51 | 111 | .171 | 56 | .505 | 0-0 | 10 |
| 44 | C Crockett | St. Michael's | 16 | 13 | 4 | 2 | 10 | 24 | .167 | 14 | .583 | 0-0 | 2 |
| 44 | D Dion | Merrimack | 19 | 19 | 8 | 2 | 18 | 48 | .167 | 28 | .583 | 1-1 | 3 |
| 44 | A Herbert | St. Rose | 23 | 3 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0-0 | 0 |
| 44 | E Kinback | Assumption | 17 | 17 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| 44 | L Lucas | Adelphi | 16 | 16 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 |
| 44 | T Vargas | New Haven | 15 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 |
| 44 | S Wooley | Merrimack | 22 | 21 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 |










