2011 Women's Soccer Individual Statistics

played in 50% of team games
Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 M Arno St. Rose 11 - 2 0 4 2 1.000 2 1.000 0-0 0
1 S Brady Assumption 14 7 0 0 0 3 .000 3 1.000 0-0 0
1 T Ellerbeck Bentley 11 11 0 0 0 1 .000 1 1.000 0-0 0
1 J Fede Southern Conn. St. 15 15 0 0 0 1 .000 1 1.000 0-0 0
1 J Gotta Southern Conn. St. 14 9 0 0 0 1 .000 1 1.000 0-0 0
1 A Hathaway New Haven 14 14 0 0 0 1 .000 1 1.000 0-0 0
1 E Kinback Assumption 15 15 0 0 0 3 .000 3 1.000 0-0 0
1 J Mallett St. Michael's 15 15 0 0 0 2 .000 2 1.000 0-0 0
1 M Martin St. Anselm 12 4 0 0 0 4 .000 4 1.000 0-0 0
1 A Millet St. Anselm 13 1 1 1 3 1 1.000 1 1.000 0-0 0
1 J Moore Le Moyne 11 8 1 0 2 2 .500 2 1.000 0-0 0
1 T Murphy Southern N.H. 15 14 0 0 0 1 .000 1 1.000 0-0 0
1 J Paskowski Pace 14 14 0 0 0 1 .000 1 1.000 0-0 0
1 A Sarro Assumption 9 4 0 0 0 1 .000 1 1.000 0-0 0
1 A Schmidt St. Rose 8 - 0 1 1 3 .000 3 1.000 0-0 0
1 L Spang Merrimack 13 - 0 0 0 3 .000 3 1.000 0-0 0
1 E Spellane Le Moyne 14 10 0 0 0 1 .000 1 1.000 0-0 0
1 H Stack Assumption 9 5 0 0 0 1 .000 1 1.000 0-0 0
1 J Szostak St. Anselm 10 1 0 0 0 1 .000 1 1.000 0-0 0
1 L Tarchini Southern Conn. St. 14 14 3 0 6 4 .750 4 1.000 0-0 2
1 G Vieira Franklin Pierce 13 13 0 1 1 3 .000 3 1.000 0-0 0
1 J Zani Mass.-Lowell 10 3 0 0 0 1 .000 1 1.000 0-0 0
23 S Cote Adelphi 12 4 2 0 4 9 .222 8 .889 0-0 0
23 S Wright Pace 10 9 2 1 5 9 .222 8 .889 0-0 0
25 G O'Connor Mass.-Lowell 15 6 1 1 3 7 .143 6 .857 0-0 1
26 J Pino Merrimack 14 6 3 1 7 11 .273 9 .818 0-0 0
27 C Beard Adelphi 14 5 1 0 2 5 .200 4 .800 0-0 1
27 A O'Gorman St. Michael's 13 13 0 0 0 5 .000 4 .800 0-0 0
29 K Butler St. Michael's 15 15 1 0 2 9 .111 7 .778 0-0 0
30 A Figurido Franklin Pierce 15 15 0 0 0 8 .000 6 .750 0-0 0
30 K Garaffa St. Michael's 14 6 0 1 1 4 .000 3 .750 0-0 0
30 K Rogers Southern Conn. St. 15 8 0 1 1 4 .000 3 .750 0-0 0
33 A Dyl Pace 14 13 1 4 6 15 .067 11 .733 0-0 0
34 A Simms New Haven 15 15 4 2 10 25 .160 18 .720 0-0 1
35 J Dasilva St. Anselm 15 15 0 0 0 7 .000 5 .714 0-0 0
35 S Raye Mass.-Lowell 13 13 0 1 1 7 .000 5 .714 0-0 0
37 C Guzman St. Rose 8 - 2 0 4 10 .200 7 .700 0-0 0
37 K Imondi Assumption 15 14 4 0 8 20 .200 14 .700 0-0 1
39 N Chalifoux Franklin Pierce 15 12 0 0 0 6 .000 4 .667 0-0 0
39 R De Melo Franklin Pierce 8 1 0 0 0 3 .000 2 .667 0-0 0
39 D DeLeon Merrimack 8 - 0 0 0 3 .000 2 .667 0-0 0
39 J Didonato Assumption 14 12 0 0 0 3 .000 2 .667 0-0 0
39 J Ewald St. Anselm 11 3 0 3 3 3 .000 2 .667 0-0 0
39 R Farneti Le Moyne 15 14 1 1 3 6 .167 4 .667 0-0 1
39 E Fougere Southern N.H. 12 - 1 0 2 3 .333 2 .667 0-0 0
39 K Gardiner Assumption 15 9 0 0 0 3 .000 2 .667 0-0 0
39 A Giannakoulis Franklin Pierce 8 6 0 0 0 3 .000 2 .667 0-0 0
39 A Herbert St. Rose 15 3 1 1 3 6 .167 4 .667 0-0 0
39 C Hughes Merrimack 8 - 0 0 0 3 .000 2 .667 0-0 0
39 J Moorehead St. Michael's 12 1 0 0 0 9 .000 6 .667 0-0 0

View: Mobile | Desktop