Assumption
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 17 | 1.0 | .088 | 11.4 | 1.84 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allison Bruder | So | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Rachel Edgin | Fr | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Miranda Raine | Jr | GK | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 2 | Elizabeth Blasser | Jr | 17 | 4 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0-0 | 0 | ||
| 3 | Erin Kinback | Jr | 17 | 17 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | ||
| 4 | Nicole Savi | Jr | 17 | 17 | 3 | 0 | 6 | 22 | .136 | 11 | .500 | 2-2 | 1 | ||
| 5 | Gabrielle Leal | Sr | 14 | 13 | 0 | 1 | 1 | 24 | .000 | 14 | .583 | 0-0 | 0 | ||
| 6 | Katie Lydon | So | 17 | 17 | 3 | 1 | 7 | 35 | .086 | 21 | .600 | 0-0 | 0 | ||
| 7 | Kristin Bateas | Jr | 17 | 10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 8 | Andrea Bates | So | 17 | 15 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 0-0 | 1 | ||
| 9 | Justine Didonato | So | 16 | 12 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | ||
| 10 | Kara Gardiner | Fr | 17 | 11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | ||
| 11 | Molly Kessler | Jr | 12 | 12 | 2 | 6 | 10 | 28 | .071 | 14 | .500 | 0-0 | 1 | ||
| 12 | Aly George | Fr | 12 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 13 | Lindsey Miller | Fr | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 14 | Haley Stack | Fr | 11 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 15 | Kelsey Imondi | So | F | 17 | 16 | 5 | 0 | 10 | 22 | .227 | 15 | .682 | 0-0 | 1 | |
| 16 | Liz Manganella | Fr | F | 16 | 3 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 | |
| 18 | Siobhan Brady | Jr | 15 | 8 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | ||
| 20 | Nicole Brady | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 21 | Amanda Sarro | Fr | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 23 | Caitlin Sewall | Jr | 12 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 24 | Dani Burke | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 25 | Kelsey Purcell | Fr | F | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 17 | 15 | 49 | 194 | .088 | 105 | .541 | 2-2 | 3 | ||||
| Opponent | 17 | 17 | 32 | 20 | 84 | 240 | .133 | - | - | 0-0 | 12 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allison Bruder | So | GK | 5 | 2 | 248:04 | 10 | 3.63 | 14 | .583 | 1 | 2 | 0 | 0 | |
| 0 | Rachel Edgin | Fr | GK | 16 | 15 | 1318:36 | 22 | 1.50 | 91 | .805 | 3 | 10 | 1 | 1 | |
| 1 | Miranda Raine | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 1566:40 | 32 | 1.84 | 106 | .768 | - | - | - | 1 | ||||
| Opponent | 17 | 17 | 1565:40 | 17 | 0.98 | 88 | .838 | - | - | - | 4 | ||||










